BMW 4
Kw / Ch | EYQUEM | Commentaires | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 4 CABRIOLET (F33. F83) | 420 i | B48 B20 A | 120/163 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 CABRIOLET (F33. F83) | 420 i | B48 B20 A | 135/184 | 02.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 CABRIOLET (F33. F83) | 420 i | N20 B20 B | 135/184 | 07.2014 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 CABRIOLET (F33. F83) | 428 i xDrive | N20 B20 A | 180/245 | 01.2014 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 CABRIOLET (F33. F83) | 428 i | N20 B20 A/N26 B20 A | 180/245 | 10.2013 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 CABRIOLET (F33. F83) | 430 i xDrive | B48 B20 B | 185/252 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 CABRIOLET (F33. F83) | 430 i | B48 B20 B | 185/252 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 CABRIOLET (F33. F83) | 435 i xDrive | N55 B30 A | 225/306 | 07.2014 | - | 02.2016 | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 CABRIOLET (F33. F83) | 435 i xDrive | N55 B30 A | 250/340 | 07.2014 | - | 02.2016 | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 CABRIOLET (F33. F83) | 435 i | N55 B30 A | 225/306 | 11.2013 | - | 02.2016 | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 CABRIOLET (F33. F83) | 435 i | N55 B30 A | 250/340 | 11.2013 | - | 02.2016 | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 CABRIOLET (F33. F83) | 440 i xDrive | B58 B30 A | 240/326 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 CABRIOLET (F33. F83) | 440 i xDrive | B58 B30 A | 265/360 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 CABRIOLET (F33. F83) | 440 i | B58 B30 A | 240/326 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 CABRIOLET (F33. F83) | 440 i | B58 B30 A | 265/360 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 CABRIOLET (G23. G83) | 420 i | B48 B20 A | 135/184 | 11.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 CABRIOLET (G23. G83) | 430 i | B48 B20 B | 190/258 | 11.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 CABRIOLET (G23. G83) | 430 i, xDrive | B48 B20 B | 180/245 | 07.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 CABRIOLET (G23. G83) | M 440 i Mild-Hybrid xDdrive | B58 B30 B | 275/374 | 11.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 CABRIOLET (G23. G83) | M 440 i Mild-Hybrid xDdrive | B58 B30 B | 285/387 | 11.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 CABRIOLET (G23. G83) | M 440 i Mild-Hybrid | B58 B30 B | 275/374 | 07.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 COUPE (F32. F82) | 418 i | B38 B15 A | 100/136 | 02.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 COUPE (F32. F82) | 420 i xDrive | B48 B20 A | 120/163 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 COUPE (F32. F82) | 420 i xDrive | B48 B20 A | 135/184 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 COUPE (F32. F82) | 420 i xDrive | N20 B20 A - N20 B20 B | 135/184 | 11.2013 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 COUPE (F32. F82) | 420 i | B48 B20 A | 135/184 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 COUPE (F32. F82) | 420 i | N20 B20 A - N20 B20 B | 135/184 | 11.2013 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 COUPE (F32. F82) | 428 i xDrive | N20 B20 A/N26 B20 A | 180/245 | 07.2013 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 COUPE (F32. F82) | 428 i | N20 B20 A/N26 B20 A | 180/245 | 07.2013 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 COUPE (F32. F82) | 430 i xDrive | B48 B20 B | 185/252 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 COUPE (F32. F82) | 430 i | B48 B20 B | 185/252 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 COUPE (F32. F82) | 435 i, xDrive | N55 B30 A | 225/306 | 07.2013 | - | 02.2016 | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 COUPE (F32. F82) | 435 i, xDrive | N55 B30 A | 250/340 | 07.2013 | - | 02.2016 | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 COUPE (F32. F82) | 440 i xDrive | B58 B30 A | 240/326 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 COUPE (F32. F82) | 440 i xDrive | B58 B30 A | 265/360 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 COUPE (F32. F82) | 440 i | B58 B30 A | 240/326 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 COUPE (F32. F82) | 440 i | B58 B30 A | 265/360 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 COUPE (G22. G82) | 420 i 1.6 | B48 B16 A | 125/170 | 11.2020 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 COUPE (G22. G82) | 420 i xDrive | B48 B20 A | 135/184 | 07.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 COUPE (G22. G82) | 420 i | B46 B20 B/B48 B20 A | 135/184 | 07.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 COUPE (G22. G82) | 430 i xDrive | B48 B20 B | 180/245 | 07.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 COUPE (G22. G82) | 430 i xDrive | B46 B20 B/B48 B20 B | 190/258 | 07.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 COUPE (G22. G82) | 430 i | B46 B20 B/B48 B20 B | 180/245 | 07.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 COUPE (G22. G82) | 430 i | B46 B20 B/B48 B20 B | 190/258 | 07.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 COUPE (G22. G82) | M 440 i Mild-Hybrid xDdrive | B58 B30 B | 275/374 | 11.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 COUPE (G22. G82) | M 440 i Mild-Hybrid xDdrive | B58 B30 B | 285/387 | 07.2020 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 COUPE (G22. G82) | M 440 i Mild-Hybrid | B58 B30 B | 275/374 | 07.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 GRAN COUPE (F36) | 418 i | B38 B15 A | 100/136 | 07.2015 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 GRAN COUPE (F36) | 420 i xDrive | B48 B20 A | 135/184 | 02.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 GRAN COUPE (F36) | 420 i | N20 B20 B | 120/163 | 03.2014 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 GRAN COUPE (F36) | 420 i | B48 B20 A | 120/163 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 GRAN COUPE (F36) | 420 i | B48 B20 A | 135/184 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 GRAN COUPE (F36) | 420 i, xDrive | N20 B20 B | 120/163 | 07.2014 | - | 02.2016 | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 GRAN COUPE (F36) | 420 i, xDrive | N20 B20 B | 135/184 | 03.2014 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 GRAN COUPE (F36) | 428 i, xDrive | N20 B20 A/N26 B20 A | 180/245 | 03.2014 | - | ... | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 GRAN COUPE (F36) | 430 i | B48 B20 B | 185/252 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 GRAN COUPE (F36) | 435 i xDrive | N55 B30 A | 225/306 | 07.2014 | - | 02.2016 | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 GRAN COUPE (F36) | 435 i xDrive | N55 B30 A | 250/340 | 07.2014 | - | 02.2016 | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 GRAN COUPE (F36) | 435 i | N55 B30 A | 225/306 | 03.2014 | - | 02.2016 | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 GRAN COUPE (F36) | 435 i | N55 B30 A | 250/340 | 03.2014 | - | 02.2016 | RXN 72 HSDPFT (A540) | 0.8 | ||
BMW | 4 GRAN COUPE (F36) | 440 i xDrive | B58 B30 A | 240/326 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 GRAN COUPE (F36) | 440 i xDrive | B58 B30 A | 265/360 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 GRAN COUPE (F36) | 440 i | B58 B30 A | 240/326 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 GRAN COUPE (F36) | 440 i | B58 B30 A | 265/360 | 03.2016 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
BMW | 4 GRAN COUPE (G26) | 420 i | B46 B20 B/B48 B20 A | 135/184 | 07.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 GRAN COUPE (G26) | 430 i | B46 B20 B/B48 B20 B | 190/258 | 07.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 | ||
BMW | 4 GRAN COUPE (G26) | M 440 i Mild-Hybrid xDdrive | B58 B30 B | 275/374 | 07.2021 | - | ... | RXN 78 HSIPFSO (A556) | 0.735 |
Si vous ne trouvez pas les renseignements recherchés, veuillez nous contacter
Kw | EYQUEM | Commentaires | |||||||
---|---|---|---|---|---|---|---|---|---|
BMW | 4 CABRIOLET (F33. F83) | 420 d | B47 D20 A/ N47 D20 C | 120 | 11.2013 | - | 03.2019 | GP 101 | |
BMW | 4 CABRIOLET (F33. F83) | 420 d | N47 D20 C | 135 | 10.2013 | - | 06.2015 | GP 101 | |
BMW | 4 CABRIOLET (F33. F83) | 420 d | B47 D20 A | 140 | 07.2015 | - | 03.2019 | GP 101 | |
BMW | 4 CABRIOLET (F33. F83) | 420 d | N47 D20 C | 147 | 10.2013 | - | 06.2015 | GP 101 | |
BMW | 4 CABRIOLET (F33. F83) | 420 d | B47 D20 A | 151 | 07.2015 | - | 03.2019 | GP 101 | |
BMW | 4 CABRIOLET (F33. F83) | 425 d | N47 D20 D | 155 | 07.2014 | - | 02.2016 | GP 101 | |
BMW | 4 CABRIOLET (F33. F83) | 425 d | N47 D20 D | 160 | 07.2014 | - | 02.2016 | GP 101 | |
BMW | 4 CABRIOLET (F33. F83) | 425 d | B47 D20 B | 165 | 03.2016 | - | 02.2018 | GP 101 | |
BMW | 4 CABRIOLET (F33. F83) | 430 d | N57 D30 A | 190 | 07.2014 | - | 07.2020 | GP 101 | |
BMW | 4 CABRIOLET (F33. F83) | 430 d | N57 D30 A | 210 | 07.2014 | - | 07.2020 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 418 d | B47 D20 A | 110 | 03.2015 | - | 10.2017 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 420 d xDrive | B47 D20 A/ N47 D20 C | 120 | 11.2013 | - | 06.2020 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 420 d xDrive | N47 D20 C | 135 | 11.2013 | - | 02.2015 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 420 d xDrive | N47 D20 C | 147 | 11.2013 | - | 03.2015 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 420 d | N47 D20 C | 135 | 07.2013 | - | 02.2015 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 420 d | N47 D20 C | 147 | 07.2013 | - | 03.2015 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 420 d, xDrive | B47 D20 A | 140 | 03.2015 | - | 06.2020 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 425 d | N47 D20 D | 155 | 03.2014 | - | 02.2016 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 425 d | N47 D20 D | 160 | 03.2014 | - | 02.2016 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 425 d | B47 D20 B | 165 | 03.2016 | - | 10.2017 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 430 d xDrive | N57 D30 A | 190 | 03.2014 | - | 06.2020 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 430 d xDrive | N57 D30 A | 210 | 03.2014 | - | 06.2020 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 430 d | N57 D30 A | 190 | 11.2013 | - | 06.2020 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 430 d | N57 D30 A | 210 | 11.2013 | - | 06.2020 | GP 101 | |
BMW | 4 COUPE (F32. F82) | 435 d xDrive | N57 D30 B | 230 | 11.2013 | - | 06.2020 | GP 101 | |
BMW | 4 GRAN COUPE (F36) | 418 d | B47 D20 A/ N47 D20 C | 100 | 03.2014 | - | 03.2019 | GP 101 | |
BMW | 4 GRAN COUPE (F36) | 418 d | N47 D20 C | 105 | 03.2014 | - | 06.2015 | GP 101 | |
BMW | 4 GRAN COUPE (F36) | 418 d | B47 D20 A | 110 | 07.2015 | - | 12.2020 | GP 101 | |
BMW | 4 GRAN COUPE (F36) | 420 d, xDrive | B47 D20 A/ N47 D20 C | 120 | 03.2014 | - | 03.2019 | GP 101 | |
BMW | 4 GRAN COUPE (F36) | 420 d, xDrive | N47 D20 C | 135 | 03.2014 | - | 02.2015 | GP 101 | |
BMW | 4 GRAN COUPE (F36) | 420 d, xDrive | B47 D20 A | 140 | 03.2015 | - | 12.2020 | GP 101 | |
BMW | 4 GRAN COUPE (F36) | 420 d, xDrive | N47 D20 C | 147 | 03.2014 | - | 02.2015 | GP 101 | |
BMW | 4 GRAN COUPE (F36) | 425 d | B47 D20 B | 165 | 03.2016 | - | 02.2018 | GP 101 | |
BMW | 4 GRAN COUPE (F36) | 430 d, xDrive | N57 D30 A | 190 | 07.2014 | - | 12.2020 | GP 101 | |
BMW | 4 GRAN COUPE (F36) | 430 d, xDrive | N57 D30 A | 210 | 07.2014 | - | 12.2020 | GP 101 | |
BMW | 4 GRAN COUPE (G26) | 430 d Mild-Hybrid xDrive | B57 D30 B | 210 | 05.2022 | - | ... | GP 101 |
Si vous ne trouvez pas les renseignements recherchés, veuillez nous contacter
Kw / Ch | EYQUEM | Commentaires |
---|
Si vous ne trouvez pas les renseignements recherchés, veuillez nous contacter