VOLVO V40
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VOLVO | V40 (525) | T2 GTDi | B 4164 T4 | 88/120 | 04.2013 | - | 12.2016 | RN 62 HJZEIPS (A547) | 0.76 | ||
VOLVO | V40 (525) | T3 GTDi | B 4164 T3 | 110/150 | 03.2012 | - | 12.2016 | RN 62 HJZEIPS (A547) | 0.76 | ||
VOLVO | V40 (525) | T4 GTDi | B 4164 T | 132/180 | 03.2012 | - | 12.2016 | RN 62 HJZEIPS (A547) | 0.76 | ||
VOLVO | V40 (525) | T4 | B 4164 T | 147/200 | 04.2014 | - | 12.2015 | RN 62 HJZEIPS (A547) | 0.76 | ||
VOLVO | V40 CROSS COUNTRY (526) | T4 GTDi | B 4164 T | 132/180 | 10.2012 | - | 12.2016 | RN 62 HJZEIPS (A547) | 0.76 | ||
VOLVO | V40 | 1.6 i 16V | B 4164 F - S | 77/105 | 06.1996 | - | ... | RFC 52 LS3 (A66) | 1.2 | ||
VOLVO | V40 | 1.6 i 16V | B 4164 S2 | 80/109 | 03.1999 | - | ... | RFC 52 LS3 (A66) | 1.2 | ||
VOLVO | V40 | 1.8 i 16V | B 4184 S | 85-92/115-125 | 09.1995 | - | ... | RFC 52 LS3 (A66) | 1.2 | ||
VOLVO | V40 | 2.0 i 16V | B 4204S | 103/140 | 09.1995 | - | ... | RFC 52 LS3 (A66) | 1.2 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
VOLVO | V40 KOMBI (VW) | 1.9 DI | D 4192 T2 | 70 | 03.1999 | - | 07.2000 | G 51 | |
VOLVO | V40 KOMBI (VW) | 1.9 DI | D 4192 T4 | 75 | 07.2000 | - | 06.2004 | G 28 | |
VOLVO | V40 KOMBI (VW) | 1.9 DI | D 4192 T3 | 85 | 07.2000 | - | 06.2004 | G 28 | |
VOLVO | V40 KOMBI (VW) | 1.9 TD | D 4192 T | 66 | 07.1995 | - | 08.1999 | G 49 | |
VOLVO | V40 KOMBI (VW) | 1.9 TD | D 4192 T | 66 | 07.1995 | - | 08.1999 | G 49 | |
VOLVO | V40 KOMBI (VW) | 2.0 D | D 4204 T | 100 | 12.2002 | - | 06.2004 | G 30 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us