VOLVO S/V 40
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
VOLVO | S/V 40 | 1,6 | B4164S2 | 77/105 | 09.1995 | - | 08.1999 | W 41 | |
VOLVO | S/V 40 | 1,6 | B4164S2 | 80/109 | 03.1999 | - | ... | W 41 | |
VOLVO | S/V 40 | 1,8 | B4184S | 85/115 | 07.1995 | - | 08.1999 | W 41 | |
VOLVO | S/V 40 | 1,8 | ¤ | 90/122 | 03.1999 | - | ... | W 41 | |
VOLVO | S/V 40 | 1,9 | ¤ | 147/200 | 05.1997 | - | 07.2000 | W 41 | |
VOLVO | S/V 40 | 2,0 | B4204S | 100/136 | 07.1995 | - | ... | W 41 | |
VOLVO | S/V 40 | 2,0 | B4204S | 103/140 | 07.1995 | - | 08.1999 | W 41 | |
VOLVO | S/V 40 | 2,0T | B4204T | 118/160 | 10.1997 | - | 07.2000 | W 41 |
If you do not find the requested information, please contact-us