VOLKSWAGEN TIGUAN
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | TIGUAN (AD1. AX1) | 1.4 eHybrid | DGEA | 110/150 | 11.2020 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
VOLKSWAGEN | TIGUAN (AD1. AX1) | 1.4 TSI | CZCA | 92/125 | 01.2016 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
VOLKSWAGEN | TIGUAN (AD1. AX1) | 1.4 TSI, 4 motion | CZEA/CZDA/DJVA | 110/150 | 05.2016 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
VOLKSWAGEN | TIGUAN (AD1. AX1) | 1.5 TSI | DPBE | 110/150 | 08.2019 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
VOLKSWAGEN | TIGUAN (AD1. AX1) | 1.5 TSI | DADA/DPCA | 110/150 | 11.2018 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
VOLKSWAGEN | TIGUAN (AD1. AX1) | 1.5 TSI | DACB | 110/150 | 11.2019 | - | 08.2019 | ZN 72 HSIPFRSO (A558) | 0.75 | ||
VOLKSWAGEN | TIGUAN (AD1. AX1) | 2.0 TSI 4motion | CZPA | 132/180 | 01.2016 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
VOLKSWAGEN | TIGUAN (AD1. AX1) | 2.0 TSI 4motion | DKZA (for OE :06K905601B) | 140/190 | 09.2018 | - | 07.2020 | FN 72 HZIPRSO (A537) | 0.75 | ||
VOLKSWAGEN | TIGUAN (AD1. AX1) | 2.0 TSI 4motion | CHHB | 162/220 | 06.2016 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
VOLKSWAGEN | TIGUAN (AD1. AX1) | 2.0 TSI 4motion | DKTA (for OE :06K905601B) | 169/230 | 09.2018 | - | 07.2020 | FN 72 HZIPRSO (A537) | 0.75 | ||
VOLKSWAGEN | TIGUAN ALLSPACE (BW2) | 1.4 TSI E100 Flex | CWLA | 110/150 | 07.2017 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
VOLKSWAGEN | TIGUAN ALLSPACE (BW2) | 1.4 TSI | CZEA/CZDA | 110/150 | 06.2017 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
VOLKSWAGEN | TIGUAN ALLSPACE (BW2) | 1.5 TSI | DADA/DPCA | 110/150 | 09.2018 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
VOLKSWAGEN | TIGUAN ALLSPACE (BW2) | 2.0 TSI 4motion | DGVA (for OE :06K905601B) | 132/180 | 03.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
VOLKSWAGEN | TIGUAN I (5N) | 1.4 TSI 4motion | CAVA | 110/150 | 05.2008 | - | 12.2016 | FN 72 LZIPFRS (A551) | 0.7 | ||
VOLKSWAGEN | TIGUAN I (5N) | 1.4 TSI 4motion | BWK | 110/150 | 11.2007 | - | 11.2008 | FN 72 LZIPFRS (A551) | 0.7 | ||
VOLKSWAGEN | TIGUAN I (5N) | 1.4 TSI | BWK | 110/150 | 05.2008 | - | 11.2008 | FN 72 LZIPFRS (A551) | 0.7 | ||
VOLKSWAGEN | TIGUAN I (5N) | 1.4 TSI | CZDA | 110/150 | 05.2015 | - | 07.2018 | ZN 62 LSDPFRSO (A538) | 0.75 | ||
VOLKSWAGEN | TIGUAN I (5N) | 1.4 TSI | CZDB | 92/125 | 05.2015 | - | 07.2018 | ZN 62 LSDPFRSO (A538) | 0.75 | ||
VOLKSWAGEN | TIGUAN I (5N) | 1.4 TSI, 4 motion | CAVD/CTHD | 118/160 | 05.2011 | - | 07.2018 | FN 72 LZIPFRS (A551) | 0.7 | ||
VOLKSWAGEN | TIGUAN I (5N) | 2.0 TSI 4motion | CCZD | 132/180 | 05.2011 | - | 07.2018 | FN 68 LZDPR (A523) | 0.7 | ||
VOLKSWAGEN | TIGUAN I (5N_) | 1.4 TSI | CAVA/CTHA | 110/150 | 05.2008 | - | 12.2016 | FN 72 LZIPFRS (A551) | 0.7 | ||
VOLKSWAGEN | TIGUAN I (5N_) | 1.4 TSI | CAXA | 90/122 | 08.2010 | - | 07.2018 | FC 62 LSDPR (A522) | 0.9 | ||
VOLKSWAGEN | TIGUAN I (5N_) | 2.0 TFSI 4motion | CAWA/CCZC | 125/170 | 09.2007 | - | 07.2018 | FN 68 LZDPR (A523) | 0.7 | ||
VOLKSWAGEN | TIGUAN I (5N_) | 2.0 TFSI 4motion | CAWB/CCTA/CCZA | 147/200 | 09.2007 | - | 07.2018 | FN 68 LZDPR (A523) | 0.7 | ||
VOLKSWAGEN | TIGUAN I (5N_) | 2.0 TFSI | CCTA | 147/200 | 11.2007 | - | 07.2018 | FN 68 LZDPR (A523) | 0.7 | ||
VOLKSWAGEN | TIGUAN I (5N_) | 2.0 TSI 4motion | CCZB | 155/211 | 05.2011 | - | 07.2018 | FN 68 LZDPR (A523) | 0.7 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI 4motion | CBAA/CFFA | 100 | 11.2007 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI 4motion | CFFB/CLJA/CBAB | 103 | 09.2007 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI 4motion | CBBA | 120 | 02.2008 | - | 08.2009 | GPE 74 | |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI 4motion | CFGB/CBBB | 125 | 09.2007 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI 4motion | CFGC | 130 | 11.2012 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI 4motion | CUWA | 135 | 05.2015 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI | CFFB/CBAB | 103 | 03.2008 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI | CFFD | 81 | 05.2010 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (5N_) | 2.0 TDI, 4motion | CUVC | 110 | 05.2015 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (AD1. AX1) | 1.6 TDI | DGDB | 85 | 05.2016 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (AD1. AX1) | 2.0 TDI 4motion | DFHA | 140 | 04.2016 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (AD1. AX1) | 2.0 TDI 4motion | DTUA | 147 | 06.2020 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (AD1. AX1) | 2.0 TDI 4motion | CUAA | 176 | 05.2016 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (AD1. AX1) | 2.0 TDI | CYKC | 81 | 08.2016 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (AD1. AX1) | 2.0 TDI | DFGC | 85 | 05.2016 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (AD1. AX1) | 2.0 TDI | DTRC | 90 | 06.2020 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (AD1. AX1) | 2.0 TDI, 4motion | DBGC/DFGA | 110 | 01.2016 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (CT1) | 2.0 TDI 4motion | DXNB | 142 | 09.2023 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN (CT1) | 2.0 TDI | DXPA | 110 | 09.2023 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN ALLSPACE (BW2) | 2.0 TDI 4motion | DFHA | 140 | 06.2017 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN ALLSPACE (BW2) | 2.0 TDI 4motion | DTUA | 147 | 06.2020 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN ALLSPACE (BW2) | 2.0 TDI 4motion | CUAA | 176 | 06.2017 | - | ... | GPE 74 | |
VOLKSWAGEN | TIGUAN ALLSPACE (BW2) | 2.0 TDI, 4motion | DBGC/DFGA | 110 | 06.2017 | - | ... | GPE 74 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us