VOLKSWAGEN SHARAN
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | SHARAN (7M8. 7M9. 7M6) | 1.9 TDI 4motion | BVK/AUY (chassis nr.->7M2 030 004) | 85 | 04.2000 | - | 03.2010 | G 37 | |
VOLKSWAGEN | SHARAN (7M8. 7M9. 7M6) | 1.9 TDI 4motion | BVK/AUY (chassis nr.7M2 030 005->) | 85 | 04.2000 | - | 03.2010 | G 4 | |
VOLKSWAGEN | SHARAN (7M8. 7M9. 7M6) | 1.9 TDI 4motion | BVK/AUY (auxiliary heater) | 85 | 04.2000 | - | 10.2001 | G 17 | |
VOLKSWAGEN | SHARAN (7M8. 7M9. 7M6) | 1.9 TDI | BTB | 110 | 06.2005 | - | 03.2010 | G 4 | |
VOLKSWAGEN | SHARAN (7M8. 7M9. 7M6) | 1.9 TDI | ANU | 66 | 03.2000 | - | 03.2010 | G 4 | |
VOLKSWAGEN | SHARAN (7M8. 7M9. 7M6) | 1.9 TDI | ANU/1Z/AHU (auxiliary heater) | 66 | 09.1995 | - | 02.2000 | G 17 | |
VOLKSWAGEN | SHARAN (7M8. 7M9. 7M6) | 1.9 TDI | ANU/1Z/AHU | 66 | 09.1995 | - | 02.2000 | G 37 | |
VOLKSWAGEN | SHARAN (7M8. 7M9. 7M6) | 1.9 TDI | AVG/AFN (auxiliary heater) | 81 | 09.1996 | - | 04.2000 | G 17 | |
VOLKSWAGEN | SHARAN (7M8. 7M9. 7M6) | 1.9 TDI | AVG/AFN | 81 | 09.1996 | - | 04.2000 | G 37 | |
VOLKSWAGEN | SHARAN (7M8. 7M9. 7M6) | 1.9 TDI | BVK/AUY (chassis nr.->7M2 030 004) | 85 | 04.2000 | - | 03.2010 | G 37 | |
VOLKSWAGEN | SHARAN (7M8. 7M9. 7M6) | 1.9 TDI | BVK/AUY (chassis nr.7M2 030 005->) | 85 | 04.2000 | - | 03.2010 | G 4 | |
VOLKSWAGEN | SHARAN (7M8. 7M9. 7M6) | 1.9 TDI | ASZ | 96 | 11.2002 | - | 03.2010 | G 4 | |
VOLKSWAGEN | SHARAN (7N1. 7N2) | 2.0 TDI 4motion | CFFA | 100 | 05.2011 | - | 05.2012 | GPE 74 | |
VOLKSWAGEN | SHARAN (7N1. 7N2) | 2.0 TDI 4motion | CFFB | 103 | 05.2011 | - | ... | GPE 74 | |
VOLKSWAGEN | SHARAN (7N1. 7N2) | 2.0 TDI 4motion | DFMA | 135 | 05.2016 | - | ... | GPE 74 | |
VOLKSWAGEN | SHARAN (7N1. 7N2) | 2.0 TDI | CFFA | 100 | 05.2010 | - | ... | GPE 74 | |
VOLKSWAGEN | SHARAN (7N1. 7N2) | 2.0 TDI | CFFB | 103 | 05.2010 | - | ... | GPE 74 | |
VOLKSWAGEN | SHARAN (7N1. 7N2) | 2.0 TDI | CFGB | 125 | 08.2010 | - | ... | GPE 74 | |
VOLKSWAGEN | SHARAN (7N1. 7N2) | 2.0 TDI | CFGC | 130 | 01.2013 | - | ... | GPE 74 | |
VOLKSWAGEN | SHARAN (7N1. 7N2) | 2.0 TDI | CUWA/DFMA | 135 | 05.2015 | - | ... | GPE 74 | |
VOLKSWAGEN | SHARAN (7N1. 7N2) | 2.0 TDI | CFFE/CUVA/DFLD | 85 | 05.2011 | - | ... | GPE 74 | |
VOLKSWAGEN | SHARAN (7N1. 7N2) | 2.0 TDI, 4motion | CUVC/DFLA | 110 | 05.2015 | - | ... | GPE 74 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | SHARAN (7M8. 7M9. 7M6) | 2.0 LPG | ATM | 85/115 | 04.2006 | - | 03.2010 | W 69 |
If you do not find the requested information, please contact-us