VOLKSWAGEN PHAETON
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | PHAETON (3D_) | 4.2 V8 4motion | BGH/BGJ | 246/335 | 05.2003 | - | 03.2016 | RFC 52 LZ4E (A159) | 1.6 | ||
VOLKSWAGEN | PHAETON (3D_) | 6.0 W12 4motion | BAN | 309/420 | 04.2002 | - | 05.2005 | RFN 52 LZDPF5 (A153) | 1.1 | ||
VOLKSWAGEN | PHAETON (3D_) | 6.0 W12 4motion | BRN/BTT | 331/450 | 05.2005 | - | 03.2016 | RFN 52 LZDPF5 (A153) | 1.1 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | PHAETON (3D2) | 3.0 V6 TDI 4motion | BMK | 165 | 09.2004 | - | 05.2007 | GPE 74 | |
VOLKSWAGEN | PHAETON (3D2) | 3.0 V6 TDI 4motion | CARA | 171 | 06.2007 | - | 11.2008 | GPE 74 | |
VOLKSWAGEN | PHAETON (3D2) | 3.0 V6 TDI 4motion | CARB/CEXA | 176 | 11.2008 | - | 03.2016 | GPE 74 | |
VOLKSWAGEN | PHAETON (3D2) | 3.0 V6 TDI 4motion | CEXB | 180 | 11.2013 | - | 03.2016 | GPE 74 | |
VOLKSWAGEN | PHAETON (3D2) | 5.0 V10 TDI 4motion | AJS | 230 | 11.2002 | - | 10.2006 | G 4 | |
VOLKSWAGEN | PHAETON | 3.2 V6 4motion | BRK/BKL | 177 | 02.2004 | - | ... | GPE 70 | |
VOLKSWAGEN | PHAETON | 3.2 V6 | AYT/BKL | 177 | 04.2002 | - | ... | GPE 70 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us