VOLKSWAGEN JETTA
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | JETTA I (16) | 1.5 D | CK | 37 | 08.1978 | - | 07.1980 | G 17 | |
VOLKSWAGEN | JETTA I (16) | 1.5 D | CK | 37 | 08.1978 | - | 07.1980 | G 17 | |
VOLKSWAGEN | JETTA I (16) | 1.6 D | JK/CR | 40 | 08.1980 | - | 02.1984 | G 17 | |
VOLKSWAGEN | JETTA I (16) | 1.6 TD | CY | 51 | 03.1982 | - | 02.1984 | G 17 | |
VOLKSWAGEN | JETTA I (16) | 1.6 TD | CY | 51 | 03.1982 | - | 02.1984 | G 17 | |
VOLKSWAGEN | JETTA II (19E. 1G2) | 1.6 D | ME/JP | 40 | 01.1984 | - | 10.1991 | G 17 | |
VOLKSWAGEN | JETTA II (19E. 1G2) | 1.6 TD | JR/MF | 51 | 01.1984 | - | 10.1991 | G 17 | |
VOLKSWAGEN | JETTA II (19E. 1G2) | 1.6 TD | 1V | 44 | 01.1990 | - | 10.1991 | G 17 | |
VOLKSWAGEN | JETTA II (19E. 1G2) | 1.6 TD | RA/SB | 59 | 04.1989 | - | 10.1991 | G 17 | |
VOLKSWAGEN | JETTA III (1K2) | 1.6 TDI | CAYB | 66 | 12.2009 | - | 10.2010 | GPE 74 | |
VOLKSWAGEN | JETTA III (1K2) | 1.6 TDI | CAYC | 77 | 06.2009 | - | 10.2010 | GPE 74 | |
VOLKSWAGEN | JETTA III (1K2) | 1.9 TDI | BXE/BKC/BLS | 77 | 08.2005 | - | 10.2010 | GPE 70 | |
VOLKSWAGEN | JETTA III (1K2) | 2.0 TDI 16V | BKD | 103 | 08.2005 | - | 10.2010 | GPE 71 | |
VOLKSWAGEN | JETTA III (1K2) | 2.0 TDI 16V | CBDB | 103 | 08.2005 | - | 10.2010 | GPE 74 | |
VOLKSWAGEN | JETTA III (1K2) | 2.0 TDI | AZV | 100 | 09.2005 | - | 10.2010 | GPE 71 | |
VOLKSWAGEN | JETTA III (1K2) | 2.0 TDI | CBDA | 100 | 09.2005 | - | 10.2010 | GPE 74 | |
VOLKSWAGEN | JETTA III (1K2) | 2.0 TDI | BMM | 103 | 10.2005 | - | 10.2010 | GPE 70 | |
VOLKSWAGEN | JETTA III (1K2) | 2.0 TDI | CEGA | 125 | 10.2006 | - | 10.2010 | GPE 74 | |
VOLKSWAGEN | JETTA IV (162. 163) | 1.6 TDI | CAYC | 77 | 02.2011 | - | ... | GPE 74 | |
VOLKSWAGEN | JETTA IV (162. 163) | 2.0 TDI | CFFB/CFHC/CLCB | 103 | 02.2011 | - | ... | GPE 74 | |
VOLKSWAGEN | JETTA IV (162. 163) | 2.0 TDI | CUUB | 110 | 08.2014 | - | ... | GPE 74 | |
VOLKSWAGEN | JETTA IV (162. 163) | 2.0 TDI | CLCA | 81 | 10.2010 | - | ... | GPE 74 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | JETTA | 1,05 | HZ | 33/45 | 08.1986 | - | 10.1991 | W 30 | |
VOLKSWAGEN | JETTA | 1,1 | GG | 37/50 | 08.1979 | - | 07.1984 | W 15 | |
VOLKSWAGEN | JETTA | 1,3 | GF. GS. HW | 37-44/50-60 | 08.1977 | - | 07.1984 | W 15 | |
VOLKSWAGEN | JETTA | 1,3 | HK | 40/54 | ... | - | ... | W 15 | |
VOLKSWAGEN | JETTA | 1,3 | 2G | 40/54 | 01.1989 | - | 09.1991 | W 30 | |
VOLKSWAGEN | JETTA | 1,3 | HK | 40/54 | 08.1984 | - | 07.1985 | W 30 | |
VOLKSWAGEN | JETTA | 1,3 | GT | 44/60 | 08.1984 | - | 10.1986 | W 30 | |
VOLKSWAGEN | JETTA | 1,3i | NZ. MH | 40/54 | 08.1985 | - | 09.1991 | W 30 | |
VOLKSWAGEN | JETTA | 1,5 | GH. JB | 48-51/65-70 | 08.1977 | - | 07.1984 | W 15 | |
VOLKSWAGEN | JETTA | 1,6 | HK | 51-55/69-75 | 03.1984 | - | 07.1984 | W 15 | |
VOLKSWAGEN | JETTA | 1,6 | EZ. EZA | 51-55/69-75 | 08.1984 | - | 12.1992 | W 11 | |
VOLKSWAGEN | JETTA | 1,6 | HN. PN | 51-55/69-75 | 08.1984 | - | 12.1992 | W 11 | |
VOLKSWAGEN | JETTA | 1,6 | EZ. EZA | 53-55/72-75 | 08.1984 | - | 12.1992 | W 11 | |
VOLKSWAGEN | JETTA | 1,6 | RF | 53/72 | 03.1986 | - | 10.1991 | W 11 | |
VOLKSWAGEN | JETTA | 1,6 | FR. EG. EJ. EN. EM. HN | 55-81/75-110 | 08.1977 | - | 07.1984 | W 15 | |
VOLKSWAGEN | JETTA | 1,6 | HM. HN | 55/75 | 08.1984 | - | 07.1988 | W 11 | |
VOLKSWAGEN | JETTA | 1,8 G 60 | PG | 118/160 | 04.1990 | - | 07.1991 | W 11 | |
VOLKSWAGEN | JETTA | 1,8 Syncro | GU | 66/90 | 11.1985 | - | 10.1991 | W 11 | |
VOLKSWAGEN | JETTA | 1,8 | RH | 62/84 | 08.1986 | - | 07.1990 | W 11 | |
VOLKSWAGEN | JETTA | 1,8 | GX | 66/90 | 01.1984 | - | 10.1987 | W 11 | |
VOLKSWAGEN | JETTA | 1,8 | HV. GU | 66/90 | 03.1984 | - | 06.1984 | W 15 | |
VOLKSWAGEN | JETTA | 1,8 | HV. GU | 66/90 | 07.1984 | - | 10.1991 | W 11 | |
VOLKSWAGEN | JETTA | 1,8 | ABS | 66/90 | 11.1991 | - | 08.1994 | W 30 | |
VOLKSWAGEN | JETTA | 1,8 | RV | 77/105 | 01.1987 | - | 12.1988 | W 11 | |
VOLKSWAGEN | JETTA | 1,8 | PF | 79/107 | 03.1987 | - | 10.1991 | W 11 | |
VOLKSWAGEN | JETTA | 1,8 | PB | 82/112 | 03.1987 | - | 10.1991 | W 11 | |
VOLKSWAGEN | JETTA | 1,8 | DX. JJ | 82/112 | 08.1977 | - | 07.1984 | W 15 | |
VOLKSWAGEN | JETTA | 1,8i Syncro | 1P | 72/98 | 08.1988 | - | 07.1991 | W 11 | |
VOLKSWAGEN | JETTA | 1,8i | RP | 66/90 | 01.1988 | - | 10.1991 | W 11 | |
VOLKSWAGEN | JETTA | 1,8i | 1P | 72/98 | 08.1988 | - | 07.1991 | W 11 | |
VOLKSWAGEN | JETTA | 1,8i | RD. RG | 79/107 | 08.1985 | - | 07.1988 | W 11 | |
VOLKSWAGEN | JETTA | 1,8i | EV. GZ | 82/112 | 08.1984 | - | 07.1987 | W 11 |
If you do not find the requested information, please contact-us