VAUXHALL VECTRA
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VAUXHALL | VECTRA MK II (C) | 1.8 16V LPG | Z 18 XE chassis nr->31999999 | 90/122 | 04.2002 | - | 07.2008 | RFC 52 LZ4E (A159) | 1.6 | ||
VAUXHALL | VECTRA MK II (C) | 1.8 16V | Z 18 XER | 103/140 | 01.2006 | - | 07.2008 | RFN 42 LZG (A532) | 0.9 | ||
VAUXHALL | VECTRA MK II (C) | 1.8 16V | Z 18 XE chassis nr 41000001. 48000001 -> | 90/122 | 04.2002 | - | 07.2008 | RFN 42 LZG (A532) | 0.9 | ||
VAUXHALL | VECTRA MK II (C) | 1.8 16V | Z 18 XE chassis nr->31999999 | 90/122 | 04.2002 | - | 07.2008 | RFC 42 LZ4E (A154) | 1.6 | ||
VAUXHALL | VECTRA MK II (C) | 2.0 16V Turbo | Z 20 NET | 129/175 | 01.2000 | - | 10.2008 | RFN 62 LZDP5 (A185) | 1.0 | ||
VAUXHALL | VECTRA MK II (C) | 2.2 16V | Z 22 SE | 108/147 | 01.2002 | - | 09.2005 | RC 42 HJS3E5 (A179) | 1.1 | ||
VAUXHALL | VECTRA MK II (C) | 2.2 direct LPG | Z 22 YH | 114/155 | 09.2003 | - | ... | RFC 52 LZ4E (A159) | 1.6 | ||
VAUXHALL | VECTRA MK II (C) | 2.2 direct | Z 22 YH | 114/155 | 09.2003 | - | ... | RFC 42 LZ4E (A154) | 1.6 | ||
VAUXHALL | VECTRA MK II (C) | 2.8 V6 Turbo | Z 28 NEL | 169/230 | 08.2005 | - | 07.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
VAUXHALL | VECTRA MK II (C) ESTATE | 1.8 16V | Z 18 XE | 90/122 | 10.2003 | - | 08.2005 | RFN 42 LZG (A532) | 0.9 | ||
VAUXHALL | VECTRA MK II (C) ESTATE | 2.0 16V Turbo | Z 20 NET | 129/175 | 10.2003 | - | 07.2008 | RFN 62 LZDP5 (A185) | 1.0 | ||
VAUXHALL | VECTRA MK II (C) ESTATE | 2.2 direct LPG | Z 22 YH | 114/155 | 10.2003 | - | 07.2008 | RFC 52 LZ4E (A159) | 1.6 | ||
VAUXHALL | VECTRA MK II (C) ESTATE | 2.2 direct | Z 22 YH | 114/155 | 10.2003 | - | 07.2008 | RFC 42 LZ4E (A154) | 1.6 | ||
VAUXHALL | VECTRA MK II (C) ESTATE | 2.8 V6 Turbo | Z 28 NEL | 169/230 | 08.2005 | - | 07.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
VAUXHALL | VECTRA MK II (C) ESTATE | 2.8 V6 Turbo | Z 28 NET | 188/256 | 08.2006 | - | 07.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
VAUXHALL | VECTRA MK II (C) ESTATE | 3.2 V6 LPG | Z 32 SE | 155/211 | 10.2003 | - | 08.2005 | RFC 52 LZ4E (A159) | 1.6 | ||
VAUXHALL | VECTRA MK II (C) ESTATE | 3.2 V6 | Z 32 SE | 155/211 | 10.2003 | - | 08.2005 | RFC 42 LZ4E (A154) | 1.6 | ||
VAUXHALL | VECTRA MK II (C) GTS | 1.8 16V | Z 18 XER | 103/140 | 01.2006 | - | 07.2008 | RFN 42 LZG (A532) | 0.9 | ||
VAUXHALL | VECTRA MK II (C) GTS | 1.8 16V | Z 18 XE | 90/122 | 08.2002 | - | 08.2005 | RFN 42 LZG (A532) | 0.9 | ||
VAUXHALL | VECTRA MK II (C) GTS | 2.0 16V Turbo | Z 20 NET | 129/175 | 03.2003 | - | 07.2008 | RFN 62 LZDP5 (A185) | 1.0 | ||
VAUXHALL | VECTRA MK II (C) GTS | 2.2 direct LPG | Z 22 YH | 114/155 | 10.2003 | - | 08.2005 | RFC 52 LZ4E (A159) | 1.6 | ||
VAUXHALL | VECTRA MK II (C) GTS | 2.2 direct | Z 22 YH | 114/155 | 10.2003 | - | 08.2005 | RFC 42 LZ4E (A154) | 1.6 | ||
VAUXHALL | VECTRA MK II (C) GTS | 2.8 V6 Turbo | Z 28 NEL | 169/230 | 08.2005 | - | 07.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
VAUXHALL | VECTRA MK II (C) GTS | 2.8 V6 Turbo | Z 28 NET | 184/250 | 08.2005 | - | 07.2008 | RFC 58 HZEDP5 (A191) | 1.1 | ||
VAUXHALL | VECTRA MK II (C) GTS | 2.8 V6 Turbo | Z 28 NET | 188/255 | 08.2005 | - | 08.2006 | RFC 58 HZEDP5 (A191) | 1.1 | ||
VAUXHALL | VECTRA MK II (C) GTS | 2.8 V6 Turbo | Z 28 NET | 206/280 | 10.2006 | - | 05.2009 | RFC 58 HZEDP5 (A191) | 1.1 | ||
VAUXHALL | VECTRA MK II (C) GTS | 3.2 V6 LPG | Z 32 SE | 155/211 | 08.2002 | - | 09.2005 | RFC 52 LZ4E (A159) | 1.6 | ||
VAUXHALL | VECTRA MK II (C) GTS | 3.2 V6 | Z 32 SE | 155/211 | 08.2002 | - | 09.2005 | RFC 42 LZ4E (A154) | 1.6 | ||
VAUXHALL | VECTRA | 1.4 [86_, 87_] | 14 NV [OHC] | 55/75 | 09.1988 | - | ... | RC 62 LS (A6) | 0.7 | L65 | |
VAUXHALL | VECTRA | 1.6 i 16V | X 16 XEL [DOHC] | 74/101 | 09.1995 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | VECTRA | 1.6 i [86_, 87_] | X 16 SZ [OHC] | 52/71 | 09.1988 | - | ... | RC 52 LS (A9) | 0.7 | L65 | |
VAUXHALL | VECTRA | 1.6 i [86_, 87_] | X 16 SZ [OHC] | 52/71 | 09.1988 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | VECTRA | 1.6 i | C 16 NZ - E 16 NZ [OHC] | 55/75 | 09.1988 | - | ... | RC 52 LS (A9) | 0.7 | L65 | |
VAUXHALL | VECTRA | 1.6 i | C 16 NZ - E 16 NZ [OHC] | 55/75 | 09.1988 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | VECTRA | 1.6 i | 16 LZ2 - X 16 SZR [OHC] | 55/75 | 09.1995 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | VECTRA | 1.6 [86_, 87_] | 16 SV [OHC] | 60/82 | 09.1988 | - | ... | RC 62 LS (A6) | 0.7 | L65 | |
VAUXHALL | VECTRA | 1.8 i 16V | X 18 XE [DOHC] | 85/115 | 09.1995 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | VECTRA | 1.8 i [86_, 87_] | C 18 NZ [OHC II] | 66/90 | 03.1990 | - | ... | RC 52 LS (A9) | 0.7 | L65 | |
VAUXHALL | VECTRA | 1.8 i [86_, 87_] | C 18 NZ [OHC II] | 66/90 | 03.1990 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | VECTRA | 1.8 | 18 SV - C 18 SV - E 18 NVR [OHC. OHC II] | 65-66/88-90 | 09.1988 | - | 08.1995 | RC 62 LS (A6) | 0.7 | L65 | |
VAUXHALL | VECTRA | 2.0 16V Turbo , Mk II GTS | 129/175 | 03.2003 | - | ... | RFN 62 LZDP5 (A185) | 1.0 | |||
VAUXHALL | VECTRA | 2.0 16V Turbo, Mk II, Estate | 129/175 | 03.2003 | - | ... | RFN 62 LZDP5 (A185) | 1.0 | |||
VAUXHALL | VECTRA | 2.0 i 16V CDX | C 20 XE -20 XE - X 20 XEV [DOHC] | 100-115/1136-156 | 09.1995 | - | 03.2002 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | VECTRA | 2.0 i 16V | C 20 XE - 20 XE [DOHC] | 110-115/150-156 | ... | - | 08.1992 | RFC 58 LZ2E (A10) | 0.9 | F54 | |
VAUXHALL | VECTRA | 2.0 i Turbo [86_, 87_] | C 20 LET [DOHC] | 150/204 | 09.1992 | - | 08.1995 | RFC 58 LZE5 (A75) | 1.1 | F54-5 | |
VAUXHALL | VECTRA | 2.0 i [86_, 87_] | 20 SEH [OHC II] | 95/129 | 09.1988 | - | ... | RC 62 LS (A6) | 0.7 | L65 | |
VAUXHALL | VECTRA | 2.0 i | 20 NEJ [OHC] | 82/112 | 09.1995 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | VECTRA | 2.0 i | 20 NE - C 20 NE [OHC] | 85/115 | 09.1988 | - | ... | RC 52 LS (A9) | 0.7 | L65 | |
VAUXHALL | VECTRA | 2.0 i | 20 NE - C 20 NE [OHC] | 85/115 | 09.1988 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | VECTRA | 2.5 i V6 24V [86_, 87_] | 25 XE [DOHC] | 125/170 | ... | - | 08.1993 | RFC 58 LZ2E (A10) | 0.9 | F54 | |
VAUXHALL | VECTRA | 2.5 i V6 24V | 25 XE [DOHC] | 125/170 | 09.1993 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | VECTRA | 2.5 i V6 24V | X 25 XE [DOHC] | 125/170 | 09.1995 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | VECTRA | 2.5 i V6 [86_, 87_] | C 25 XE [DOHC] | 125/170 | ... | - | 08.1993 | RFC 58 LZ2E (A10) | 0.9 | F54 | |
VAUXHALL | VECTRA | 2.5 i V6 | C 25 XE [DOHC] | 125/170 | 09.1993 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | VECTRA | 2.6 i V6, Estate | Y 26 SE | 125/170 | 09.2000 | - | ... | RFC 42 LZ4E (A154) | 1.6 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
VAUXHALL | VECTRA (B) | 1.7 TD | X 17 DT (TC4EE1) | 60 | 10.1995 | - | 11.1996 | G 67 | |
VAUXHALL | VECTRA (B) | 2.0 DI 16V | X 20 DTL | 60 | 08.1995 | - | 10.2001 | G 56 | |
VAUXHALL | VECTRA (B) | 2.0 DI 16V | X 20 DTL | 60 | 08.1995 | - | 10.2001 | G 52 | |
VAUXHALL | VECTRA (B) | 2.0 DTI 16V | Y 20 DTH/X 20 DTH | 74 | 08.1995 | - | 10.2001 | G 3 | |
VAUXHALL | VECTRA (B) | 2.0 DTI 16V | Y 20 DTH/X 20 DTH | 74 | 08.1995 | - | 10.2001 | G 56 | |
VAUXHALL | VECTRA (B) | 2.2 DTI 16V | Y 22 DTR | 92 | 08.1995 | - | 10.2001 | G 3 | |
VAUXHALL | VECTRA (B) CC | 1.7 TD | X 17 DT (TC4EE1) | 60 | 10.1995 | - | 11.1996 | G 67 | |
VAUXHALL | VECTRA (B) CC | 2.0 Di 16V | X 20 DTL | 60 | 08.1995 | - | 10.2001 | G 56 | |
VAUXHALL | VECTRA (B) CC | 2.0 Di 16V | X 20 DTL | 60 | 08.1995 | - | 10.2001 | G 52 | |
VAUXHALL | VECTRA (B) CC | 2.0 DTi 16V | Y 20 DTH/X 20 DTH | 74 | 06.1997 | - | 10.2001 | G 3 | |
VAUXHALL | VECTRA (B) CC | 2.0 DTi 16V | Y 20 DTH/X 20 DTH | 74 | 06.1997 | - | 10.2001 | G 56 | |
VAUXHALL | VECTRA (B) CC | 2.2 DTI 16V | Y 22 DTR | 92 | 08.1995 | - | 10.2001 | G 3 | |
VAUXHALL | VECTRA (B) ESTATE | 2.0 DI 16V | X 20 DTL | 60 | 08.1995 | - | 10.2001 | G 56 | |
VAUXHALL | VECTRA (B) ESTATE | 2.0 DI 16V | X 20 DTL | 60 | 08.1995 | - | 10.2001 | G 52 | |
VAUXHALL | VECTRA (B) ESTATE | 2.0 DTI 16V | Y 20 DTH/X 20 DTH | 74 | 08.1995 | - | 10.2001 | G 3 | |
VAUXHALL | VECTRA (B) ESTATE | 2.0 DTI 16V | Y 20 DTH/X 20 DTH | 74 | 08.1995 | - | 10.2001 | G 56 | |
VAUXHALL | VECTRA (B) ESTATE | 2.0 DTI 16V | Y 20 DTH/X 20 DTH | 74 | 08.1995 | - | 10.2001 | G 3 | |
VAUXHALL | VECTRA (B) ESTATE | 2.0 DTI 16V | Y 20 DTH/X 20 DTH | 74 | 08.1995 | - | 10.2001 | G 56 | |
VAUXHALL | VECTRA (B) ESTATE | 2.2 DTI 16V | Y 22 DTR | 92 | 08.1995 | - | 10.2001 | G 3 | |
VAUXHALL | VECTRA MK II (C) | 1.9 CDTI 16V | Z 19 DTH | 110 | 04.2004 | - | 08.2008 | G 8 | |
VAUXHALL | VECTRA MK II (C) | 1.9 CDTI | Z 19 DTL | 74 | 10.2005 | - | 07.2008 | G 60 | |
VAUXHALL | VECTRA MK II (C) | 1.9 CDTI | Z 19 DT chassis nr 71021892. 78 -> | 88 | 04.2002 | - | 09.2008 | G 89 | |
VAUXHALL | VECTRA MK II (C) | 1.9 CDTI | Z 19 DT chassis nr->71021891. 48999999 | 88 | 04.2002 | - | 09.2008 | G 60 | |
VAUXHALL | VECTRA MK II (C) | 2.0 DTI 16V | Y 20 DTH | 74 | 04.2002 | - | 10.2008 | G 3 | |
VAUXHALL | VECTRA MK II (C) | 2.2 DTI 16V | Y 22 DTR | 92 | 04.2002 | - | 10.2008 | G 3 | |
VAUXHALL | VECTRA MK II (C) ESTATE | 1.9 CDTI 16V | Z 19 DTH | 110 | 04.2004 | - | 05.2009 | G 8 | |
VAUXHALL | VECTRA MK II (C) ESTATE | 1.9 CDTI | Z 19 DTL | 74 | 10.2005 | - | 07.2008 | G 60 | |
VAUXHALL | VECTRA MK II (C) ESTATE | 1.9 CDTI | Z 19 DT chassis nr 71021892. 78 -> | 88 | 04.2004 | - | 07.2008 | G 89 | |
VAUXHALL | VECTRA MK II (C) ESTATE | 1.9 CDTI | Z 19 DT chassis nr->71021891. 48999999 | 88 | 04.2004 | - | 07.2008 | G 60 | |
VAUXHALL | VECTRA MK II (C) ESTATE | 2.0 DTI 16V | Y 20 DTH | 74 | 10.2003 | - | 07.2008 | G 3 | |
VAUXHALL | VECTRA MK II (C) ESTATE | 2.2 DTI 16V | Y 22 DTR | 92 | 10.2003 | - | 07.2008 | G 3 | |
VAUXHALL | VECTRA MK II (C) GTS | 1.9 CDTI 16V | Z 19 DTH | 110 | 04.2004 | - | 07.2008 | G 8 | |
VAUXHALL | VECTRA MK II (C) GTS | 1.9 CDTI | Z 19 DTL | 74 | 10.2005 | - | 07.2008 | G 60 | |
VAUXHALL | VECTRA MK II (C) GTS | 1.9 CDTI | Z 19 DT chassis nr->71021891. 48999999 | 88 | 04.2004 | - | 08.2005 | G 60 | |
VAUXHALL | VECTRA MK II (C) GTS | 1.9 CDTI | Z 19 DT chassis nr 71021892. 78 -> | 88 | 08.2002 | - | 07.2008 | G 89 | |
VAUXHALL | VECTRA MK II (C) GTS | 2.0 DTI 16V | Y 20 DTH | 74 | 08.2002 | - | 07.2008 | G 3 | |
VAUXHALL | VECTRA MK II (C) GTS | 2.2 DTI 16V | Y 22 DTR | 92 | 08.2002 | - | 07.2008 | G 3 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us