VAUXHALL OMEGA
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VAUXHALL | OMEGA | 2.0 i 16V | X 20 XEV [DOHC] | 100/136 | 01.1994 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | OMEGA | 2.0 i | 20 SE - X 20 SE [OHC] | 85/115 | 01.1994 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | OMEGA | 2.5 i V6 24V | X 25 XE [DOHC] | 125/170 | 01.1994 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | OMEGA | 2.6 V6, Estate | Y 26 SE | 132/180 | 09.2000 | - | ... | RFC 42 LZ4E (A154) | 1.6 | ||
VAUXHALL | OMEGA | 3.0 i V6 24V | X 30 XE [DOHC] | 148/201 | 01.1994 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | OMEGA | 3.2 V6, Estate | Y 32 SE | 160/218 | 02.2001 | - | ... | RFC 42 LZ4E (A154) | 1.6 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
VAUXHALL | OMEGA (B) | 2.0 DTI 16V | X 20 DTH | 74 | 01.1998 | - | 09.2000 | G 56 | |
VAUXHALL | OMEGA (B) | 2.2 DTI 16V | Y 22 DTH | 88 | 08.2000 | - | 03.2004 | G 3 | |
VAUXHALL | OMEGA (B) | 2.5 DTI 24V | Y 25 DT | 110 | 09.2001 | - | ... | G 23 | |
VAUXHALL | OMEGA (B) | 2.5 TD | 25 DT/X 25 DT | 96 | 04.1994 | - | 02.2001 | G 41 | |
VAUXHALL | OMEGA (B) ESTATE | 2.0 DTI 16V | X 20 DTH | 74 | 01.1998 | - | 09.2000 | G 56 | |
VAUXHALL | OMEGA (B) ESTATE | 2.2 DTI 16V | Y 22 DTH | 88 | 08.2000 | - | 03.2004 | G 3 | |
VAUXHALL | OMEGA (B) ESTATE | 2.5 DTI 24V | Y 25 DT | 110 | 09.2001 | - | ... | G 23 | |
VAUXHALL | OMEGA (B) ESTATE | 2.5 TD | 25 DT/X 25 DT | 96 | 04.1994 | - | 02.2001 | G 41 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us