VAUXHALL MERIVA
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VAUXHALL | MERIVA MK I (A) | 1.4 16V Twinport | Z 14 XEP | 66/90 | 01.2003 | - | 06.2010 | RFN 42 LZG (A532) | 0.9 | ||
VAUXHALL | MERIVA MK I (A) | 1.6 i | Z 16 SE | 64/87 | 01.2003 | - | 06.2010 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | MERIVA MK I (A) | 1.6i 16V Twinport | Z 16 XEP | 77/105 | 05.2003 | - | 06.2010 | RFN 42 LZG (A532) | 0.9 | ||
VAUXHALL | MERIVA MK I (A) | 1.6i 16V | Z 16 XE | 74/100 | 01.2003 | - | 09.2005 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | MERIVA MK I (A) | 1.8i 16V | Z 18 XE | 92/125 | 05.2003 | - | 06.2010 | RFN 42 LZG (A532) | 0.9 | ||
VAUXHALL | MERIVA MK II (B) | 1.4 | A 14 XER/ B 14 XER | 74/101 | 06.2010 | - | ... | RFN 42 LZG (A532) | 0.9 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
VAUXHALL | MERIVA MK I (A) | 1.3 CDTI | Z 13 DTJ | 55 | 01.2003 | - | 10.2009 | G 7 | |
VAUXHALL | MERIVA MK I (A) | 1.7 CDTI 16V | Z 17 DTH | 74 | 09.2003 | - | 08.2005 | G 68 | |
VAUXHALL | MERIVA MK I (A) | 1.7 CDTi | Z 17 DTR | 92 | 08.2006 | - | ... | G 68 | |
VAUXHALL | MERIVA MK II (B) | 1.3 CDTI | A 13 DTC | 55 | 06.2010 | - | ... | GPE 80 | |
VAUXHALL | MERIVA MK II (B) | 1.3 CDTI | A 13 DTE | 70 | 06.2010 | - | ... | GPE 80 | |
VAUXHALL | MERIVA MK II (B) | 1.6 CDTi | B 16 DTH | 100 | 08.2013 | - | ... | GPE 94 | |
VAUXHALL | MERIVA MK II (B) | 1.7 CDTi | A 17 DT | 74 | 06.2010 | - | ... | G 68 | |
VAUXHALL | MERIVA MK II (B) | 1.7 CDTi | A 17 DTC | 81 | 06.2010 | - | ... | GPE 90 | |
VAUXHALL | MERIVA MK II (B) | 1.7 CDTi | A 17 DTS | 96 | 06.2010 | - | ... | GPE 90 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us