VAUXHALL COMBO
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VAUXHALL | COMBO | 1.2 i | 12 NZ - C 12 NZ - X 12 SZ [OHC] | 33/45 | 03.1994 | - | ... | RC 52 LS (A9) | 0.7 | L65 | |
VAUXHALL | COMBO | 1.2 i | 12 NZ - C 12 NZ - X 12 SZ [OHC] | 33/45 | 03.1994 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | COMBO | 1.4 i Si | C 14 SE [OHC] | 60/82 | 07.1994 | - | ... | RC 52 LS (A9) | 0.7 | L65 | |
VAUXHALL | COMBO | 1.4 i Si | C 14 SE [OHC] | 60/82 | 07.1994 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | COMBO | 1.4 i | X 14 SZ [OHC] | 44/60 | 04.1996 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 | |
VAUXHALL | COMBO | 1.4 i | C 14 NZ [OHC] | 44/60 | 07.1994 | - | ... | RC 52 LS (A9) | 0.7 | L65 | |
VAUXHALL | COMBO | 1.4 i | C 14 NZ [OHC] | 44/60 | 07.1994 | - | ... | RFC 42 LZ2E (A5) | 1.0 | F54 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
VAUXHALL | COMBO MK I (B) | 1.7 D | 17 D (4EE1)/X 17 D (4EE1) | 44 | 07.1994 | - | 10.2001 | G 67 | |
VAUXHALL | COMBO MK II (C) | 1.3 CDTI 16V | Z 13 DTJ | 55 | 10.2005 | - | ... | G 7 | |
VAUXHALL | COMBO MK II (C) | 1.7 CDTI 16V | Z 17 DTH | 74 | 12.2004 | - | ... | G 68 | |
VAUXHALL | COMBO MK II (C) | 1.7 DI 16V | Y 17 DTL | 48 | 09.2001 | - | 06.2004 | G 68 | |
VAUXHALL | COMBO MK II (C) | 1.7 DTI 16V | Y 17 DT | 55 | 10.2001 | - | ... | G 68 | |
VAUXHALL | COMBO MK III (D) | 1.3 CDTi | A 13 FD (Euro 6) | 66 | 11.2011 | - | ... | GPE 99 | |
VAUXHALL | COMBO MK III (D) | 1.3 CDTi | A 13 FD (Euro 5) | 66 | 11.2011 | - | 12.2019 | GPE 80 | |
VAUXHALL | COMBO MK III (D) | 1.6 CDTI | A 16 FDL | 66 | 11.2011 | - | ... | GPE 82 | |
VAUXHALL | COMBO MK III (D) | 1.6 CDTI | A 16 FDH | 74 | 11.2011 | - | ... | GPE 82 | |
VAUXHALL | COMBO MK III (D) | 1.6 CDTI | A 16 FDH | 77 | 11.2011 | - | ... | GPE 82 | |
VAUXHALL | COMBO MK III (D) | 2.0 CDTI | A 20 FD | 99 | 11.2011 | - | ... | GPE 82 | |
VAUXHALL | COMBO MK III CAMIONNETTE(D) | 1.3 CDTi | A 13 FD (Euro 6) | 66 | 11.2011 | - | ... | GPE 99 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us