VAUXHALL AGILA

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
VAUXHALL AGILA MK I (A) 1.0 12V Z 10 XEP 44/60 02.2000 - 11.2006 RFN 42 LZG (A532) 0.9
VAUXHALL AGILA MK I (A) 1.0 i Z 10 XE Ecotec [DOHC] 43/58 07.2000 - 08.2005 RFC 42 LZ2E (A5) 1.0 F54
VAUXHALL AGILA MK I (A) 1.2 16V Twinport Z 12 XEP 59/80 07.2004 - 11.2006 RFN 42 LZG (A532) 0.9
VAUXHALL AGILA MK I (A) 1.2 16V Z 12 XE for OE : 91132006 55/75 09.2000 - 03.2008 RFC 42 LZ2E (A5) 1.0 F54
VAUXHALL AGILA MK I (A) 1.2 16V Z 12 XE for OE : 93176801 55/75 09.2000 - 03.2008 RFN 42 LZG (A532) 0.9
VAUXHALL AGILA MK II (B) 1.0 12V K 10 B 48/65 01.2008 - 11.2014 RZC 62 LSDP5K (A518) 1.1
VAUXHALL AGILA MK II (B) 1.2 i 16V K 12 B 63/86 01.2008 - 11.2014 RZC 62 LSDP5K (A518) 1.1

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment
VAUXHALL AGILA MK II (B) 1.3 CDTI Z 13 DTJ 55 01.2008 - ... G 7

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us