TOYOTA PRIUS
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TOYOTA | PRIUS (_W1_) | 1.5 | 1NZ-FXE | 53/72 | 05.2000 | - | 01.2004 | FN 42 LZDPR5 (A195) | 1.05 | ||
TOYOTA | PRIUS (_W2_) | 1.5 Hybrid | 1NZ-FXE | 107/146 | 09.2003 | - | 03.2009 | FN 42 LZDPR5 (A195) | 1.05 | ||
TOYOTA | PRIUS (_W2_) | 1.5 | 1NZ-FXE | 57/78 | 08.2003 | - | 03.2009 | FN 42 LZDPR5 (A195) | 1.05 | ||
TOYOTA | PRIUS (_W3_) | 1.8 Hybrid | 2ZR-FXE | 100/136 | 0.2009 | - | 12.2015 | RWN 42 HSIPW (A544) | 1.0 | ||
TOYOTA | PRIUS (_W3_) | 1.8 Hybrid | 2ZR-FXE | 73/99 | 04.2009 | - | ... | RWN 42 HSIPW (A544) | 1.0 | ||
TOYOTA | PRIUS (_W3_) | 1.8 Plug-in Hybrid | 2ZR-FXE | 73/99 | 01.2012 | - | ... | RWN 42 HSIPW (A544) | 1.0 | ||
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid | 2ZR-FXE | 73/99 | 05.2011 | - | ... | RWN 42 HSIPW (A544) | 1.0 | ||
TOYOTA | PRIUS PLUS CAMIONNETTE (_W4_) | 1.8 Hybrid | 2ZR-FXE | 100/136 | 11.2014 | - | ... | RWN 42 HSIPW (A544) | 1.0 | ||
TOYOTA | PRIUS | 2.4 i 16V | 2TZ-FE | 97/132 | 05.1990 | - | 08.2000 | RFN 58 LZDP5 (A187) | 1.1 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us