SUBARU FORESTER

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
SUBARU FORESTER 2.0 i 16V EJ20 [DOHC] Cat 85/115 02.1997 - ... RFC 58 LS5 (A38) 1.1 F54-5
SUBARU FORESTER 2.0 i 16V EJ20 [SOHC] Cat 85/115 08.1997 - 08.1998 RFC 52 LS5 (A26) 1.1 F54-5
SUBARU FORESTER 2.0 i 16V EJ20 JE [SOHC] Cat 90/122 07.1997 - 07.1998 RFC 52 LS5 (A26) 1.1 F54-5
SUBARU FORESTER 2.0 EJ20 90/122 08.1997 - 09.2002 RFC 42 LS5 (A83) 1.1 F54-5
SUBARU FORESTER 2.0 EJ20 92/125 06.1998 - 09.2002 RFC 42 LS5 (A83) 1.1 F54-5
SUBARU FORESTER 2.5 i 16V EJ25 [SOHC] 115/156 08.1997 - ... RFC 52 LS5 (A26) 1.1 F54-5

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us