SKODA KODIAQ
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKODA | KODIAQ (NS7. NV7. NS6) | 1.4 TSI | CZCA | 92/125 | 10.2016 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SKODA | KODIAQ (NS7. NV7. NS6) | 1.4 TSI, 4x4 | CZDA/CZEA | 110/150 | 10.2016 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SKODA | KODIAQ (NS7. NV7. NS6) | 1.5 TSI, 4x4 | DADA/DPCA | 110/150 | 07.2018 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SKODA | KODIAQ (NS7. NV7. NS6) | 2.0 TSI 4x4 | CZPA | 132/180 | 10.2016 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SKODA | KODIAQ (NS7. NV7. NS6) | 2.0 TSI 4x4 | DKZA | 140/190 | 02.2019 | - | ... | FN 72 HZIPRSO (A537) | 0.75 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
SKODA | KODIAQ (NS7. NV7. NS6) | 2.0 RS Bi-TDI 4x4 | CUAA | 176 | 11.2018 | - | ... | GPE 74 | |
SKODA | KODIAQ (NS7. NV7. NS6) | 2.0 TDI 4x4 | CRGB | 130 | 04.2017 | - | ... | GPE 74 | |
SKODA | KODIAQ (NS7. NV7. NS6) | 2.0 TDI 4x4 | DFHA | 140 | 10.2016 | - | ... | GPE 74 | |
SKODA | KODIAQ (NS7. NV7. NS6) | 2.0 TDI 4x4 | DTUA | 147 | 06.2020 | - | ... | GPE 74 | |
SKODA | KODIAQ (NS7. NV7. NS6) | 2.0 TDI | DFGC | 85 | 02.2019 | - | ... | GPE 74 | |
SKODA | KODIAQ (NS7. NV7. NS6) | 2.0 TDI, 4x4 | DBGC/DFGA/DTSB | 110 | 10.2016 | - | ... | GPE 74 | |
SKODA | KODIAQ II (PS7) | 2.0 TDI 4x4 | DXNB | 142 | 01.2024 | - | ... | GPE 74 | |
SKODA | KODIAQ II (PS7) | 2.0 TDI | DXPA | 110 | 01.2024 | - | ... | GPE 74 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us