SEAT TARRACO
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEAT | TARRACO (KN2_) | 1.4 e-HYBRID | DGEA | 180/245 | 02.2021 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | TARRACO (KN2_) | 1.4 TSI Plug in Hybrid | DGEA | 110/150 | 02.2021 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | TARRACO (KN2_) | 1.5 TSI ACT | DXDB | 110/150 | 07.2022 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | TARRACO (KN2_) | 1.5 TSI ACT | DADA/DPCA | 110/150 | 09.2018 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
SEAT | TARRACO (KN2_) | 2.0 TDI, 4Drive | DFGA | 110 | 09.2018 | - | ... | GPE 74 | |
SEAT | TARRACO (KN2_) | 2.0 TDI, 4Drive | DFHA | 140 | 09.2018 | - | ... | GPE 74 | |
SEAT | TARRACO (KN2_) | 2.0 TDI, 4Drive | DTUA | 147 | 07.2020 | - | ... | GPE 74 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us