SEAT LEON
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEAT | LEON (1M1) | 1.4 16V | AHW-AXP-APE-BCA | 55/75 | 12.1999 | - | 04.2004 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
SEAT | LEON (1M1) | 1.6 16V | AUS | 77/105 | 09.2000 | - | 01.2002 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
SEAT | LEON (1M1) | 1.6 16V | AZD-BCB | 77/105 | 09.2000 | - | 06.2006 | RFN 52 LZDPF5 (A153) | 1.1 | ||
SEAT | LEON (1M1) | 1.6 | AEH/AKL | 74/101 | 11.1999 | - | 06.2006 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
SEAT | LEON (1M1) | 1.6 | BFQ | 75/102 | 10.2005 | - | 06.2006 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
SEAT | LEON (1M1) | 1.8 20V T | APP/AUQ | 132/180 | 11.1999 | - | 06.2006 | FN 58 LZDPR (A198) | 0.75 | ||
SEAT | LEON (1M1) | 1.8 20V T4 | ARY/AJQ | 132/180 | 11.1999 | - | 06.2006 | FN 58 LZDPR (A198) | 0.75 | ||
SEAT | LEON (1M1) | 1.8 20V | AGN/APG | 92/125 | 11.1999 | - | 06.2006 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
SEAT | LEON (1M1) | 1.8 T Cupra R | AMK | 154/209 | 02.2002 | - | 06.2006 | FN 58 LZDPR (A198) | 0.75 | ||
SEAT | LEON (1M1) | 1.8 T Cupra R | BAM | 165/225 | 07.2003 | - | 06.2006 | FN 58 LZDPR (A198) | 0.75 | ||
SEAT | LEON (1M1) | 2.8 Cupra 4 | AUE | 150/204 | 02.2001 | - | 06.2006 | RFN 52 LZDPF5 (A153) | 1.1 | ||
SEAT | LEON (1M1) | 2.8 | BDE | 150/204 | 05.2002 | - | 06.2004 | RFN 52 LZDPF5 (A153) | 1.1 | ||
SEAT | LEON (5F1) | 1.0 TSi | DKLB | 63/86 | 09.2018 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON (5F1) | 1.0 TSI | CHZD | 85/115 | 05.2015 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON (5F1) | 1.2 TSI | CJZB/CYVA | 63/86 | 12.2012 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON (5F1) | 1.2 TSI | CJZA | 77/105 | 01.2013 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON (5F1) | 1.2 TSI | CYVB | 81/110 | 04.2014 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON (5F1) | 1.4 TGI | CPWA | 81/110 | 02.2013 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON (5F1) | 1.4 TSI | CHPA/CPTA | 103/140 | 09.2012 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON (5F1) | 1.4 TSI | CZEA | 110/150 | 05.2014 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON (5F1) | 1.4 TSI | CMBA/CXSA | 90/122 | 11.2012 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON (5F1) | 1.4 TSI | CZCA | 92/125 | 05.2014 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON (5F1) | 1.5 TSI | DADA/DPCA | 110/150 | 09/2018 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON (5F1) | 1.5 TSI | DACA/DPBA | 96/130 | 09/2018 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON (5F1) | 1.8 TSI | CJSA | 132/180 | 02.2013 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON (5F1) | 2.0 Cupra R | CJXG | 228/310 | 11.2017 | - | 04.2018 | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON (5F1) | 2.0 Cupra | CJXE | 195/265 | 10.2013 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON (5F1) | 2.0 Cupra | CJXA | 206/280 | 10.2013 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON (5F1) | 2.0 Cupra | CJXH | 213/290 | 10.2015 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON (5F1) | 2.0 Cupra | CJXC | 221/300 | 01.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON (KL1) | 1.0 TSI Mild Hybrid | DLAA | 81/110 | 08.2020 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON (KL1) | 1.0 TSI | DLAB | 66/90 | 03.2020 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON (KL1) | 1.0 TSI | DLAA | 81/110 | 03.2020 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON (KL1) | 1.4 TSI e-Hybrid | DGEA | 110/150 | 06.2020 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON (KL1) | 1.4 TSI e-Hybrid | DGEA | 150/204 | 06.2020 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON (KL1) | 1.5 eTSI | DFYA | 110/150 | 11.2019 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON (KL1) | 1.5 TGI CNG | DHFA | 96/131 | 08.2020 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON (KL1) | 1.5 TSI | DPCA | 110/150 | 11.2019 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON (KL1) | 1.5 TSI | DPBA | 96/131 | 11.2019 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON II (1P1) | 1.2 TSI | CBZB | 77/105 | 02.2010 | - | 12.1012 | FN 68 LZIPFRS (A548) | 0.7 | ||
SEAT | LEON II (1P1) | 1.4 16V | BXW/CGGB | 63/86 | 06.2006 | - | 12.2012 | FN 58 LZKFR 5 (A521) | 1.05 | ||
SEAT | LEON II (1P1) | 1.4 TSI | CAXC | 92/125 | 11.2007 | - | 12.2012 | FC 62 LSDPR (A522) | 0.9 | ||
SEAT | LEON II (1P1) | 1.6 LPG | CHGA | 75/102 | 12.2009 | - | 12.2012 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
SEAT | LEON II (1P1) | 1.6 | BSE/BSF/CCSA | 75/102 | 07.2005 | - | 12.2012 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
SEAT | LEON II (1P1) | 1.8 TSI | BZB/CDAA | 118/161 | 06.2007 | - | 12.2012 | FN 68 LZDPR (A523) | 0.7 | ||
SEAT | LEON II (1P1) | 2.0 Cupra R | CDLA | 195/265 | 09.2009 | - | 12.2012 | FN 68 LZDPR (A523) | 0.7 | ||
SEAT | LEON II (1P1) | 2.0 FSI | BLR/BLY/BVZ/BVY | 110/150 | 07.2005 | - | 05.2010 | FN 62 LZFDPR2A (A192) | 1.1 | ||
SEAT | LEON II (1P1) | 2.0 TFSI | BWA1 | 136/185 | 09.2005 | - | 05.2006 | FN 68 LZDPR (A523) | 0.7 | ||
SEAT | LEON II (1P1) | 2.0 TFSI | BWA | 147/200 | 05.2005 | - | 03.2009 | FN 68 LZDPR (A523) | 0.7 | ||
SEAT | LEON II (1P1) | 2.0 TFSI | CCZB | 155/211 | 06.2009 | - | 12.2012 | FN 68 LZDPR (A523) | 0.7 | ||
SEAT | LEON II (1P1) | 2.0 TFSI | BWJ | 177/240 | 11.2006 | - | 05.2011 | FN 68 LZDPR (A523) | 0.7 | ||
SEAT | LEON SC (5F5) | 1.0 TSI | CHZD | 85/115 | 05.2015 | - | 08.2018 | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON SC (5F5) | 1.2 TSI | CJZB/CYVA | 63/86 | 01.2013 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON SC (5F5) | 1.2 TSI | CJZA | 77/105 | 02.2013 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON SC (5F5) | 1.2 TSI | CYVB | 81/110 | 05.2014 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON SC (5F5) | 1.4 TSI | CHPA/CPTA | 103/140 | 02.2013 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON SC (5F5) | 1.4 TSI | CZEA | 110/150 | 05.2014 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON SC (5F5) | 1.4 TSI | CMBA/CXSA | 90/122 | 02.2013 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON SC (5F5) | 1.4 TSI | CZCA | 92/125 | 05.2014 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON SC (5F5) | 1.8 TSI | CJSA | 132/180 | 02.2013 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON SC (5F5) | 2.0 Cupra | CJXE | 195/265 | 10.2013 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON SC (5F5) | 2.0 Cupra | CJXA | 206/280 | 10.2013 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON SC (5F5) | 2.0 Cupra | CJXH | 213/290 | 10.2015 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON SC (5F5) | 2.0 Cupra | CJXC | 221/300 | 01.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON SPORTSTOURER (KL8) | 1.0 TSI Mild Hybrid | DLAA | 81/110 | 08.2020 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON SPORTSTOURER (KL8) | 1.0 TSI | DLAB | 66/90 | 03.2020 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON SPORTSTOURER (KL8) | 1.0 TSI | DLAA | 81/110 | 03.2020 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON SPORTSTOURER (KL8) | 1.4 TSI e-Hybrid | DGEA | 110/150 | 06.2020 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON SPORTSTOURER (KL8) | 1.4 TSI e-Hybrid | DGEA | 150/204 | 06.2020 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON SPORTSTOURER (KL8) | 1.5 eTSI | DFYA | 110/150 | 03.2020 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON SPORTSTOURER (KL8) | 1.5 TGi | DHFA | 96/131 | 05.2021 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON SPORTSTOURER (KL8) | 1.5 TSI | DPCA | 110/150 | 03.2020 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON SPORTSTOURER (KL8) | 1.5 TSI | DPBA | 96/131 | 03.2020 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON ST (5F8) | 1.0 TSi | DKLB | 63/86 | 09.2018 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON ST (5F8) | 1.0 TSI | CHZD | 85/115 | 05.2015 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON ST (5F8) | 1.2 TSI | CJZB/CYVA | 63/86 | 11.2013 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON ST (5F8) | 1.2 TSI | CJZA | 77/105 | 01.2013 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON ST (5F8) | 1.2 TSI | CYVB | 81/110 | 05.2014 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON ST (5F8) | 1.4 TGI | CPWA | 81/110 | 10.2013 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON ST (5F8) | 1.4 TSI | CHPA/CPTA | 103/140 | 10.2013 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON ST (5F8) | 1.4 TSI | CZEA | 110/150 | 05.2014 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON ST (5F8) | 1.4 TSI | CMBA/CXSA | 90/122 | 10.2013 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON ST (5F8) | 1.4 TSI | CZCA | 92/125 | 05.2014 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | LEON ST (5F8) | 1.5 TSI | DADA/DPCA | 110/150 | 09.2018 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON ST (5F8) | 1.5 TSI | DACA/DPBA | 96/130 | 09.2018 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | LEON ST (5F8) | 1.8 TSI 4Drive | CJSA/CSJB | 132/180 | 11.2014 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON ST (5F8) | 1.8 TSI | CJSA | 132/180 | 10.2013 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON ST (5F8) | 2.0 Cupra | CJXE | 195/265 | 10.2013 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON ST (5F8) | 2.0 Cupra | CJXA | 206/280 | 10.2013 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON ST (5F8) | 2.0 Cupra | CJXH | 213/290 | 10.2015 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON ST (5F8) | 2.0 Cupra, 4Drive | CJXC/DNUE | 221/300 | 11.2016 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | LEON ST (5F8) | 2.0 TSI, 4Drive | DKZA | 140/190 | 09.2018 | - | ... | FN 72 HZIPRSO (A537) | 0.75 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
SEAT | LEON (1M1) | 1.9 SDI | AQM | 50 | 11.1999 | - | 06.2006 | G 37 | |
SEAT | LEON (1M1) | 1.9 TDI | AGR/ALH (auxiliary heating) | 66 | 11.1999 | - | 06.2006 | G 17 | |
SEAT | LEON (1M1) | 1.9 TDI | AGR/ALH | 66 | 11.1999 | - | 06.2006 | G 37 | |
SEAT | LEON (1M1) | 1.9 TDI | AXR | 74 | 10.2005 | - | 06.2006 | GPE 70 | |
SEAT | LEON (1M1) | 1.9 TDI | AHF/ASV (auxiliary heating) | 81 | 11.1999 | - | 06.2006 | G 17 | |
SEAT | LEON (1M1) | 1.9 TDI | AHF/ASV | 81 | 11.1999 | - | 06.2006 | G 37 | |
SEAT | LEON (1M1) | 1.9 TDI | ASZ | 96 | 05.2003 | - | 06.2006 | G 4 | |
SEAT | LEON (1M1) | 1.9 TDI | ASZ | 96 | 05.2003 | - | 06.2006 | G 4 | |
SEAT | LEON (1M1) | 1.9 TDI, Syncro | ARL (auxiliary heating) | 110 | 02.2001 | - | 06.2006 | G 17 | |
SEAT | LEON (1M1) | 1.9 TDI, Syncro | ARL Nr Chassis -> 1M 2 062 000 | 110 | 02.2001 | - | 06.2006 | G 37 | |
SEAT | LEON (1M1) | 1.9 TDI, Syncro | ARL Nr Chassis 1M 2 062 001 -> | 110 | 02.2001 | - | 06.2006 | G 4 | |
SEAT | LEON (1P1) | 1.6 TDI | CAYB | 66 | 11.2010 | - | 12.2012 | GPE 74 | |
SEAT | LEON (1P1) | 1.6 TDI | CAYC | 77 | 02.2010 | - | 12.2012 | GPE 74 | |
SEAT | LEON (1P1) | 1.9 TDI | BXF | 66 | 06.2007 | - | 12.2010 | GPE 70 | |
SEAT | LEON (1P1) | 1.9 TDI | BXE/BKC | 77 | 07.2005 | - | 12.2010 | GPE 70 | |
SEAT | LEON (1P1) | 2.0 TDI 16V | BKD | 103 | 07.2005 | - | 12.2012 | GPE 71 | |
SEAT | LEON (1P1) | 2.0 TDI 16V | CFHC/CLCB | 103 | 07.2005 | - | 12.2012 | GPE 74 | |
SEAT | LEON (1P1) | 2.0 TDI | AZV | 100 | 07.2005 | - | 05.2010 | GPE 71 | |
SEAT | LEON (1P1) | 2.0 TDI | BMM | 103 | 10.2005 | - | 10.2010 | GPE 70 | |
SEAT | LEON (1P1) | 2.0 TDI | CEGA/CFJA | 125 | 05.2006 | - | 12.2012 | GPE 74 | |
SEAT | LEON (5F1) | 1.6 TDI | CLHB/DDYB/CXXA | 66 | 11.2012 | - | ... | GPE 74 | |
SEAT | LEON (5F1) | 1.6 TDI | CLHB/DDYB/CXXA | 66 | 11.2012 | - | ... | GPE 74 | |
SEAT | LEON (5F1) | 1.6 TDI | CLHA | 77 | 11.2012 | - | ... | GPE 74 | |
SEAT | LEON (5F1) | 1.6 TDI | CRKB/CXXB/DBKA | 81 | 09.2013 | - | ... | GPE 74 | |
SEAT | LEON (5F1) | 1.6 TDI | DDYA | 85 | 11.2016 | - | ... | GPE 74 | |
SEAT | LEON (5F1) | 2.0 TDI | CRVC | 105 | 05.2013 | - | ... | GPE 74 | |
SEAT | LEON (5F1) | 2.0 TDI | CKFC/CRMB | 110 | 10.2012 | - | ... | GPE 74 | |
SEAT | LEON (5F1) | 2.0 TDI | CUNA/CUPA | 135 | 09.2012 | - | ... | GPE 74 | |
SEAT | LEON (5F1) | 2.0 TDI | CRVA | 81 | 05.2013 | - | ... | GPE 74 | |
SEAT | LEON (KL1) | 2.0 TDI | CRVC | 105 | 06.2021 | - | ... | GPE 74 | |
SEAT | LEON (KL1) | 2.0 TDI | DSTB | 110 | 11.2019 | - | ... | GPE 74 | |
SEAT | LEON (KL1) | 2.0 TDI | DSUD | 85 | 11.2019 | - | ... | GPE 74 | |
SEAT | LEON SC (5F5) | 1.6 TDI | CLHB | 66 | 02.2013 | - | ... | GPE 74 | |
SEAT | LEON SC (5F5) | 1.6 TDI | CLHA | 77 | 02.2013 | - | ... | GPE 74 | |
SEAT | LEON SC (5F5) | 1.6 TDI | CRKB/CXXB/DBKA | 81 | 09.2013 | - | ... | GPE 74 | |
SEAT | LEON SC (5F5) | 1.6 TDI | DDYA | 85 | 11.2016 | - | ... | GPE 74 | |
SEAT | LEON SC (5F5) | 2.0 TDI | CRVC | 105 | 05.2013 | - | ... | GPE 74 | |
SEAT | LEON SC (5F5) | 2.0 TDI | CKFC/CRMB | 110 | 02.2013 | - | ... | GPE 74 | |
SEAT | LEON SC (5F5) | 2.0 TDI | CUNA/CUPA | 135 | 03.2013 | - | ... | GPE 74 | |
SEAT | LEON SC (5F5) | 2.0 TDI | CRVA | 81 | 02.2013 | - | ... | GPE 74 | |
SEAT | LEON SPORTSTOURER (KL8) | 2.0 TDI 4Drive | DTTC | 110 | 11.2020 | - | ... | GPE 74 | |
SEAT | LEON SPORTSTOURER (KL8) | 2.0 TDI | DSTB | 110 | 04.2020 | - | ... | GPE 74 | |
SEAT | LEON SPORTSTOURER (KL8) | 2.0 TDI | DTRD | 85 | 11.2020 | - | ... | GPE 74 | |
SEAT | LEON ST (5F8) | 1.6 TDI 4Drive | CLHA | 77 | 04.2014 | - | ... | GPE 74 | |
SEAT | LEON ST (5F8) | 1.6 TDI 4Drive | CXXB | 81 | 11.2014 | - | ... | GPE 74 | |
SEAT | LEON ST (5F8) | 1.6 TDI 4Drive | DGTE | 85 | 07.2018 | - | ... | GPE 74 | |
SEAT | LEON ST (5F8) | 1.6 TDI | CLHB/CXXA/DDYB | 66 | 11.2013 | - | ... | GPE 74 | |
SEAT | LEON ST (5F8) | 1.6 TDI | CLHA | 77 | 10.2013 | - | ... | GPE 74 | |
SEAT | LEON ST (5F8) | 1.6 TDI | CRKB/CXXB/DBKA (Euro V) | 81 | 09.2013 | - | ... | GPE 74 | |
SEAT | LEON ST (5F8) | 1.6 TDI | CRKB/CXXB/DBKA (Euro VI) | 81 | 09.2013 | - | ... | GPE 74 | |
SEAT | LEON ST (5F8) | 1.6 TDI | DDYA | 85 | 11.2016 | - | ... | GPE 74 | |
SEAT | LEON ST (5F8) | 2.0 TDI 4Drive | CRLB/CRBC | 110 | 04.2014 | - | ... | GPE 74 | |
SEAT | LEON ST (5F8) | 2.0 TDI 4Drive | CUNA | 135 | 11.2014 | - | ... | GPE 74 | |
SEAT | LEON ST (5F8) | 2.0 TDI | CRVC | 105 | 10.2013 | - | ... | GPE 74 | |
SEAT | LEON ST (5F8) | 2.0 TDI | CKFC/CRMB | 110 | 10.2013 | - | ... | GPE 74 | |
SEAT | LEON ST (5F8) | 2.0 TDI | CUNA/CUPA | 135 | 08.2013 | - | ... | GPE 74 | |
SEAT | LEON ST (5F8) | 2.0 TDI | CRVA | 81 | 11.2013 | - | ... | GPE 74 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
SEAT | LEON (1M1) | 1.4 16V | AHW. APE. AUA. AXP. BCA | 55/75 | 11.1999 | - | 06.2006 | W 73 | |
SEAT | LEON (1M1) | 1.6 16V | ATN. AUS. AZD. BCB | 77/105 | 09.2000 | - | 06.2006 | W 73 | |
SEAT | LEON (1P1) | 1,6 | BSE.BSF.CCSA.CMXA | 75/102 | 07.2005 | - | ... | W 69 |
If you do not find the requested information, please contact-us