SEAT ATECA
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEAT | ATECA (KH7) | 1.0 TSI | DLAA | 81/110 | 09.2020 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | ATECA (KH7) | 1.0 TSI | CHZJ/DKRF | 85/115 | 05.2016 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | ATECA (KH7) | 1.4 TSI, 4Drive | CZEA | 110/150 | 06.2016 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | ATECA (KH7) | 1.5 TSI | DXDB | 110/150 | 06.2022 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | ATECA (KH7) | 1.5 TSI, 4Drive | DADA/DPCA | 110/150 | 07.2018 | - | ... | ZN 72 HSIPFRSO (A558) | 0.75 | ||
SEAT | ATECA (KH7) | 2.0 TSI 4Drive | CZPB/DKZA | 140/190 | 05.2017 | - | ... | FN 72 HZIPRSO (A537) | 0.75 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
SEAT | ATECA (KH7) | 1.6 TDI | DDYA (for PR 0GG) | 85 | 04.2016 | - | ... | GPE 74 | |
SEAT | ATECA (KH7) | 1.6 TDI | DDYA (for PR 7MM) | 85 | 04.2016 | - | ... | GPE 74 | |
SEAT | ATECA (KH7) | 2.0 TDI 4Drive | DFHA (for PR 0GG) | 140 | 04.2016 | - | ... | GPE 74 | |
SEAT | ATECA (KH7) | 2.0 TDI 4Drive | DFHA (for PR 7MM) | 140 | 04.2016 | - | ... | GPE 74 | |
SEAT | ATECA (KH7) | 2.0 TDI | CRVC | 105 | 10.2016 | - | ... | GPE 74 | |
SEAT | ATECA (KH7) | 2.0 TDI | CRVA | 81 | 10.2016 | - | ... | GPE 74 | |
SEAT | ATECA (KH7) | 2.0 TDI | DTRD | 85 | 01.2021 | - | ... | GPE 74 | |
SEAT | ATECA (KH7) | 2.0 TDI, 4Drive | DFFA (for PR 0GG) | 110 | 04.2016 | - | ... | GPE 74 | |
SEAT | ATECA (KH7) | 2.0 TDI, 4Drive | DFFA (for PR 7MM) | 110 | 04.2016 | - | ... | GPE 74 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us