SEAT ALHAMBRA
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEAT | ALHAMBRA (710. 711) | 1.4 TSI | CZDA | 110/150 | 05.2015 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 | ||
SEAT | ALHAMBRA (710. 711) | 1.4 TSI | CAVA/CNWB/CTHA | 110/150 | 06.2010 | - | ... | FN 72 LZIPFRS (A551) | 0.7 | ||
SEAT | ALHAMBRA (710. 711) | 1.8 TSI | CDAA | 118/160 | 11.2012 | - | ... | FN 68 LZDPR (A523) | 0.7 | ||
SEAT | ALHAMBRA (710. 711) | 2.0 TSI | CCZA | 147/200 | 11.2010 | - | ... | FN 68 LZDPR (A523) | 0.7 | ||
SEAT | ALHAMBRA (710. 711) | 2.0 TSI | DEDA | 162/220 | 06.2015 | - | ... | FN 72 HZIPRSO (A537) | 0.75 | ||
SEAT | ALHAMBRA (7V8. 7V9) | 1.8 T 20V | AJH | 110/150 | 11.1997 | - | 03.2010 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
SEAT | ALHAMBRA (7V8. 7V9) | 1.8 T 20V | AWC | 110/150 | 11.1997 | - | 03.2010 | FN 58 LZDPR (A198) | 0.75 | ||
SEAT | ALHAMBRA (7V8. 7V9) | 2.0 i LE, SE, SXE | ADY | 85/115 | 04.1996 | - | 02.2000 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
SEAT | ALHAMBRA (7V8. 7V9) | 2.0 i | ABF | 110/150 | 08.1996 | - | 06.2000 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
SEAT | ALHAMBRA (7V8. 7V9) | 2.0 | ATM/ADY | 85/115 | 04.1996 | - | 03.2010 | RFC 58 LZ3EX (A58) | 0.9 | F54 | |
SEAT | ALHAMBRA (7V8. 7V9) | 2.8 i V6 24V , 4 Motion | AYL/AUE | 150/204 | 06.2000 | - | 03.2010 | RFN 52 LZDPF5 (A153) | 1.1 | ||
SEAT | ALHAMBRA (7V8. 7V9) | 2.8 i | AAA | 128/174 | 03.1996 | - | ... | RFC 42 LZ4E (A154) | 1.6 | ||
SEAT | ALHAMBRA VAN (711) | TSi | CZDA | 110/150 | 05.2015 | - | ... | ZN 62 LSDPFRSO (A538) | 0.75 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
SEAT | ALHAMBRA (710. 711) | 2.0 TDI 4Drive | CFFB | 103 | 05.2011 | - | ... | GPE 74 | |
SEAT | ALHAMBRA (710. 711) | 2.0 TDI 4Drive | DLUB | 130 | 11.2018 | - | ... | GPE 74 | |
SEAT | ALHAMBRA (710. 711) | 2.0 TDI | CFFA | 100 | 06.2010 | - | 05.2011 | GPE 74 | |
SEAT | ALHAMBRA (710. 711) | 2.0 TDI | CFFB | 103 | 06.2010 | - | ... | GPE 74 | |
SEAT | ALHAMBRA (710. 711) | 2.0 TDI | CFGB | 125 | 06.2010 | - | ... | GPE 74 | |
SEAT | ALHAMBRA (710. 711) | 2.0 TDI | CFGC | 130 | 11.2012 | - | ... | GPE 74 | |
SEAT | ALHAMBRA (710. 711) | 2.0 TDI | CFFE/CUVA | 85 | 05.2011 | - | ... | GPE 74 | |
SEAT | ALHAMBRA (710. 711) | 2.0 TDI, 4Drive | CUVC/DFLA | 110 | 05.2015 | - | ... | GPE 74 | |
SEAT | ALHAMBRA (710. 711) | 2.0 TDI, 4Drive | CUWA/DFMA | 135 | 05.2015 | - | ... | GPE 74 | |
SEAT | ALHAMBRA (7V8. 7V9) | 1.9 TDI | ARL/BTB | 110 | 05.2005 | - | 05.2007 | G 4 | |
SEAT | ALHAMBRA (7V8. 7V9) | 1.9 TDI | ANU/1Z/AHU (auxiliary heating) | 66 | 04.1996 | - | 03.2010 | G 17 | |
SEAT | ALHAMBRA (7V8. 7V9) | 1.9 TDI | ANU/1Z/AHU | 66 | 04.1996 | - | 03.2010 | G 37 | |
SEAT | ALHAMBRA (7V8. 7V9) | 1.9 TDI | AVG/AFN (auxiliary heating) | 81 | 08.1996 | - | 06.2000 | G 17 | |
SEAT | ALHAMBRA (7V8. 7V9) | 1.9 TDI | AVG/AFN | 81 | 08.1996 | - | 06.2000 | G 37 | |
SEAT | ALHAMBRA (7V8. 7V9) | 1.9 TDI | ASZ | 96 | 11.2002 | - | 11.2008 | G 4 | |
SEAT | ALHAMBRA (7V8. 7V9) | 1.9 TDI, 4motion | BVK/AUY (auxiliary heating) | 85 | 06.2000 | - | 03.2010 | G 17 | |
SEAT | ALHAMBRA (7V8. 7V9) | 1.9 TDI, 4motion | BVK/AUY à partir Chassis Nr 7M 2 514 001 | 85 | 06.2000 | - | 03.2010 | G 4 | |
SEAT | ALHAMBRA (7V8. 7V9) | 1.9 TDI, 4motion | BVK/AUY Nr Chassis ->7M 2 514 000 | 85 | 06.2000 | - | 03.2010 | G 37 | |
SEAT | ALHAMBRA VAN (711) | TDI | CUWA/DFMA | 135 | 05.2015 | - | ... | GPE 74 | |
SEAT | ALHAMBRA VAN (711) | TDI | CFFE/CUVA/DFLD | 85 | 10.2014 | - | 09.2018 | GPE 74 | |
SEAT | ALHAMBRA VAN (711) | TDI, 4Drive | CUVC/DFLA | 110 | 05.2015 | - | ... | GPE 74 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
SEAT | ALHAMBRA (7V8. 7V9) | SEAT ALHAMBRA (7V8.7V9) 2.0 i | ADY.ATM | 85/115 | 03.1996 | - | 03.2010 | W 69 |
If you do not find the requested information, please contact-us