RENAULT GRAND
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RENAULT | GRAND KANGOO III MONOSPACE | TCe 130 | H5H 490 | 96/131 | 01.2024 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
RENAULT | GRAND SCENIC II (JM0/1_) | 1.6 16V | K4M 761-782 | 83/113 | 04.2004 | - | ... | RFN 52 LZ (A27) | 0.9 | F54 | |
RENAULT | GRAND SCENIC II (JM0/1_) | 1.6 Flex | K4M 766 | 82/112 | 06.2006 | - | 11.2008 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
RENAULT | GRAND SCENIC II (JM0/1_) | 1.6 Flex | K4M 766 | 82/112 | 06.2006 | - | 11.2008 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
RENAULT | GRAND SCENIC II (JM0/1_) | 2.0 16V | F4R 776 | 120/163 | 04.2004 | - | ... | RFN 58 LZDP (A519) | 0.9 | ||
RENAULT | GRAND SCENIC II (JM0/1_) | 2.0 | F4R 770-771 | 99/135 | 04.2004 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
RENAULT | GRAND SCENIC II (JM0/1_) | 2.0 | F4R 770-771 | 99/135 | 04.2004 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.2 TCe | H5F 400 | 85/116 | 04.2012 | - | ... | RWN 42 HSIPS (A542) | 0.75 | ||
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.2 TCe | H5F 408 | 96/131 | 07.2014 | - | ... | RWN 42 HSIPS (A542) | 0.75 | ||
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.2 TCe | H5F 404 | 97/132 | 01.2013 | - | ... | RWN 42 HSIPS (A542) | 0.75 | ||
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.4 16 V | H4J 700 | 96/131 | 02.2009 | - | ... | RWC 62 HSDPS (A520) | 0.7 | ||
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.6 16 V | K4M 858 | 81/110 | 05.2009 | - | ... | RFN 52 LZ (A27) | 0.9 | F54 | |
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.6 16V Bifuel | K4M 866 | 79/107 | 04.2012 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.6 16V Bifuel | K4M 866 | 79/107 | 04.2012 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.6 16V Bifuel | K4M 866 | 81/110 | 02.2009 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.6 16V Bifuel | K4M 866 | 81/110 | 02.2009 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.6 E85 | K4M 866 | 81/110 | 02.2009 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.6 E85 | K4M 866 | 81/110 | 02.2009 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
RENAULT | GRAND SCENIC III (JZ0/1_) | 2.0 16V | M4R 711 | 103/140 | 02.2009 | - | ... | RWC 58 HSE5DP (A528) | 1.15 | ||
RENAULT | GRAND SCENIC IV (R9_) | 1.2 TCe 115 | H5F 408 | 85/115 | 09.2016 | - | ... | RWN 42 HSIPS (A542) | 0.75 | ||
RENAULT | GRAND SCENIC IV (R9_) | 1.2 TCe 130 | H5F 408 | 96/130 | 09.2016 | - | ... | RWN 42 HSIPS (A542) | 0.75 | ||
RENAULT | GRAND SCENIC IV (R9_) | 1.3 TCe 115 (R9N9) | H5H 450/ H5H 470 | 85/115 | 01.2018 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
RENAULT | GRAND SCENIC IV (R9_) | 1.3 TCe 140 (R9NB) | H5H 450/ H5H 470 | 103/140 | 01.2018 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
RENAULT | GRAND SCENIC IV (R9_) | 1.3 TCe 160 (R9NC) | H5H 470 | 116/158 | 01.2022 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
RENAULT | GRAND SCENIC IV (R9_) | 1.3 TCe 160 (R9NC) | H5H 450 | 117/159 | 09.2018 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
RENAULT | GRAND SCENIC IV (R9_) | 1.3 TCe 160 | H5H 450 | 120/163 | 01.2018 | - | ... | WN 72 HSIPRSO (A549) | 0.70 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
RENAULT | GRAND KANGOO III MONOSPACE | Blue dCi 95 | K9K 876 | 70 | 01.2024 | - | ... | GPE 98 | |
RENAULT | GRAND SCENIC II (JM0/1_) | 1.5 dCi | K9K 728 | 74 | 04.2004 | - | ... | G 28 | |
RENAULT | GRAND SCENIC II (JM0/1_) | 1.5 dCi | K9K 734 | 76 | 06.2006 | - | 11.2008 | G 28 | |
RENAULT | GRAND SCENIC II (JM0/1_) | 1.5 dCi | K9K P 732 | 78 | 05.2005 | - | ... | G 28 | |
RENAULT | GRAND SCENIC II (JM0/1_) | 1.9 dCi | F9Q E 804 | 81 | 05.2005 | - | ... | G 28 | |
RENAULT | GRAND SCENIC II (JM0/1_) | 1.9 dCi | F9Q 803-804-812 | 85 | 05.2005 | - | 01.2009 | G 28 | |
RENAULT | GRAND SCENIC II (JM0/1_) | 1.9 dCi | F9Q 803-804-812 | 85 | 05.2005 | - | 01.2009 | G 28 | |
RENAULT | GRAND SCENIC II (JM0/1_) | 1.9 dCi | F9Q 812 | 88 | 04.2004 | - | ... | G 28 | |
RENAULT | GRAND SCENIC II (JM0/1_) | 1.9 dCi | F9Q J 803- F9Q EE 804- F9Q 816-818 | 96 | 05.2005 | - | ... | G 28 | |
RENAULT | GRAND SCENIC II (JM0/1_) | 2.0 dCi | For OE 8200561251 engine n°061129-> | 110 | 09.2005 | - | 11.2008 | GP 96 | |
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.5 dCi | K9K 830 | 63 | 04.2009 | - | ... | GPE 78 | |
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.5 dCi | K9K 846 | 70 | 11.2010 | - | ... | GPE 78 | |
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.5 dCi | K9K 832 | 78 | 02.2009 | - | ... | GPE 78 | |
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.5 dCi | K9K 636-836-837 | 81 | 04.2009 | - | ... | GPE 78 | |
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.6 dCi (JZ00, JZ12) | R9M 402-404-414 | 96 | 04.2011 | - | ... | GPE 93 | |
RENAULT | GRAND SCENIC III (JZ0/1_) | 1.9 dCi | F9Q 870-872 | 96 | 02.2009 | - | ... | GPE 79 | |
RENAULT | GRAND SCENIC III (JZ0/1_) | 2.0 dCi | M9R 615 | 110 | 02.2009 | - | ... | GP 96 | |
RENAULT | GRAND SCENIC III (JZ0/1_) | 2.0 dCi | M9R 610 | 118 | 04.2009 | - | ... | GP 96 | |
RENAULT | GRAND SCENIC IV (R9_) | 1.5 dCi 110 Hybrid Assist | K9K 500-K9K 502 | 81 | 04.2017 | - | ... | GPE 78 | |
RENAULT | GRAND SCENIC IV (R9_) | 1.5 dCi 110 | K9K 646-K9K 647 | 81 | 09.2016 | - | ... | GPE 78 | |
RENAULT | GRAND SCENIC IV (R9_) | 1.5 dCi 95 Hybrid Assist (R9A3) | K9K 646 | 70 | 11.2016 | - | ... | GPE 78 | |
RENAULT | GRAND SCENIC IV (R9_) | 1.6 dCi 130 | R9M 409 | 96 | 09.2016 | - | ... | GPE 93 | |
RENAULT | GRAND SCENIC IV (R9_) | 1.6 dCi 160 | R9M 452 | 118 | 09.2016 | - | ... | GPE 93 | |
RENAULT | GRAND SCENIC IV (R9_) | 1.7 Blue dCi 120 (R9A7, R9A8) | R9N 401 | 88 | 08.2018 | - | ... | GPE 93 | |
RENAULT | GRAND SCENIC IV (R9_) | 1.7 Blue dCi 150 (R9A7, R9A8) | R9N 401 | 110 | 08.2018 | - | ... | GPE 93 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us