PORSCHE CAYENNE
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PORSCHE | CAYENNE (92A) | 3.0 S E-Hybrid | M06.EC | 245/333 | 09.2010 | - | ... | FN 68 LZDPR (A523) | 0.7 | ||
PORSCHE | CAYENNE (92A) | 3.0 S E-Hybrid | MCG.FA/MCG.EA/MCG.E | 306/416 | 10.2014 | - | 05.2018 | FN 68 LZDPR (A523) | 0.7 | ||
PORSCHE | CAYENNE (92A) | 3.6 GTS | MCX.ZA | 324/440 | 02.2015 | - | 05.2018 | FN 72 HZIPRSO (A537) | 0.75 | ||
PORSCHE | CAYENNE (92A) | 3.6 S | MCU.RA | 309/420 | 10.2014 | - | 05.2018 | FN 72 HZIPRSO (A537) | 0.75 | ||
PORSCHE | CAYENNE (9PA) | Turbo S 4.5 | M48.50S | 368/500 | 01.2004 | - | 09.2007 | FN 58 LZDPR (A198) | 0.75 | ||
PORSCHE | CAYENNE (9PA) | Turbo S 4.5 | M48.50T | 383/521 | 03.2006 | - | 09.2007 | FN 58 LZDPR (A198) | 0.75 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
PORSCHE | CAYENNE (92A) | 3.0 Diesel | MCV.VB | 184 | 08.2014 | - | ... | GPE 74 | |
PORSCHE | CAYENNE (92A) | 3.0 Diesel | MCV.VA | 193 | 10.2014 | - | ... | GPE 74 | |
PORSCHE | CAYENNE (92A) | 3.0 TDI | MCR.CB | 155 | 06.2010 | - | ... | GPE 74 | |
PORSCHE | CAYENNE (92A) | 3.0 TDI | M05. 9E | 176 | 06.2010 | - | ... | GPE 74 | |
PORSCHE | CAYENNE (92A) | 3.0 TDI | MCR.CA | 180 | 06.2011 | - | ... | GPE 74 | |
PORSCHE | CAYENNE (92A) | 4.2 S Diesel | MCU.DB | 281 | 10.2012 | - | ... | GPE 74 | |
PORSCHE | CAYENNE (92A) | 4.2 S Diesel | MCU.DC | 283 | 10.2014 | - | ... | GPE 74 | |
PORSCHE | CAYENNE (9PA) | 3.0 TDI | M05. 9D | 176 | 02.2009 | - | 09.2010 | GPE 74 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us