PEUGEOT J5
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEUGEOT | J5 (280L) | 1.8 | 169B (X7MT) | 51/69 | 01.1983 | - | 11.1988 | C 52 LS (A1) | 0.6 | L65 | |
PEUGEOT | J5 (280L) | 2.0 | XN1P | 58/79 | 09.1981 | - | 08.1990 | C 52 LS (A1) | 0.6 | L65 | |
PEUGEOT | J5 BOX (290L) | 1.8 | 169B (X7MT) | 51/69 | 09.1990 | - | 01.1994 | C 52 LS (A1) | 0.6 | L65 | |
PEUGEOT | J5 BUS (280P) | 2.0 | 170B (XN1T) | 55/75 | 09.1981 | - | 09.1990 | C 52 LS (A1) | 0.6 | L65 | |
PEUGEOT | J5 BUS (280P) | 2.0 | 170B (XN1T) | 58/79 | 01.1983 | - | 09.1990 | C 52 LS (A1) | 0.6 | L65 | |
PEUGEOT | J5 BUS (290P) | 2.0 | 170D (XN1TACP) | 62/84 | 10.1990 | - | 02.1994 | C 52 LS (A1) | 0.6 | L65 | |
PEUGEOT | J5 PLATFORM/CHASSIS (280L) | 2.0 | 170B (XN1T) | 55/75 | 01.1986 | - | 11.1988 | C 52 LS (A1) | 0.6 | L65 | |
PEUGEOT | J5 PLATFORM/CHASSIS (280L) | 2.0 | 170 (XN1T) | 58/79 | 01.1983 | - | 11.1988 | C 52 LS (A1) | 0.6 | L65 | |
PEUGEOT | J5 PLATFORM/CHASSIS (290L) | 2.0 | 170D (XN1TACP) | 62/84 | 10.1990 | - | 02.1994 | C 52 LS (A1) | 0.6 | L65 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
PEUGEOT | J5 BUS (280P) | 2.5 D | CRD93 (U25/661) | 54 | 09.1981 | - | 09.1990 | G 41 | |
PEUGEOT | J5 BUS (290P) | 1.9 D | D9B (XUD9A) | 51 | 10.1990 | - | 02.1994 | G 41 | |
PEUGEOT | J5 BUS (290P) | 2.5 D 4x4 | CRD93 (U25/661) | 54 | 10.1990 | - | 02.1994 | G 41 | |
PEUGEOT | J5 BUS (290P) | 2.5 D | CRD93 (U25/661) | 54 | 10.1990 | - | 02.1994 | G 41 | |
PEUGEOT | J5 BUS (290P) | 2.5 TD 4x4 | CRD93LS (U25/673) | 70 | 10.1990 | - | 02.1994 | G 41 | |
PEUGEOT | J5 BUS (290P) | 2.5 TD | CRD93LS (U25/673) | 70 | 10.1990 | - | 02.1994 | G 41 | |
PEUGEOT | J5 CAMION/PLATE-FORME (280L) | 2.5 D | CRD93 (U25/661) | 54 | 09.1981 | - | 09.1990 | G 41 | |
PEUGEOT | J5 CAMION/PLATE-FORME (280L) | 2.5 TD | CRC93L | 70 | 09.1981 | - | 09.1990 | G 41 | |
PEUGEOT | J5 CAMION/PLATE-FORME (290L) | 1.9 D | D9B (XUD9A) | 51 | 10.1990 | - | 02.1994 | G 41 | |
PEUGEOT | J5 CAMION/PLATE-FORME (290L) | 2.5 D 4x4 | CRD93 (U25/661) | 54 | 10.1990 | - | 02.1994 | G 41 | |
PEUGEOT | J5 CAMION/PLATE-FORME (290L) | 2.5 D | CRD93 (U25/661) | 54 | 10.1990 | - | 02.1994 | G 41 | |
PEUGEOT | J5 CAMION/PLATE-FORME (290L) | 2.5 TD 4x4 | CRD93LS (U25/673) | 70 | 10.1990 | - | 02.1994 | G 41 | |
PEUGEOT | J5 CAMION/PLATE-FORME (290L) | 2.5 TD | CRD93LS (U25/673) | 70 | 10.1990 | - | 02.1994 | G 41 | |
PEUGEOT | J5 CAMIONNETTE (280L) | 2.5 D | CRD93 | 54 | 09.1981 | - | 08.1990 | G 41 | |
PEUGEOT | J5 CAMIONNETTE (280L) | 2.5 TD | CRD93LS (U25/673). CRD93L | 70 | 09.1981 | - | 08.1990 | G 41 | |
PEUGEOT | J5 CAMIONNETTE (290L) | 1.9 D | D9B (XUD9A) | 51 | 10.1990 | - | 01.1994 | G 41 | |
PEUGEOT | J5 CAMIONNETTE (290L) | 2.5 D 4x4 | CRD93 (U25/661) | 54 | 10.1990 | - | 03.1994 | G 41 | |
PEUGEOT | J5 CAMIONNETTE (290L) | 2.5 D | CRD93 | 54 | 10.1990 | - | 01.1994 | G 41 | |
PEUGEOT | J5 CAMIONNETTE (290L) | 2.5 TD 4x4 | CRD93LS (U25/673) | 70 | 10.1990 | - | 03.1994 | G 41 | |
PEUGEOT | J5 CAMIONNETTE (290L) | 2.5 TD | CRD93L | 70 | 10.1990 | - | 01.1994 | G 41 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us