PEUGEOT BOXER
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEUGEOT | BOXER BOX (230L) | 2.0 i | RFW (XU10J2) | 80/109 | 06.1994 | - | 04.2002 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | BOXER BOX (230L) | 2.0 i | RFW (XU10J2) | 80/109 | 06.1994 | - | 04.2002 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | BOXER BOX (244) | 2.0 i | RFL (XU10J2U) | 81/110 | 04.2002 | - | ... | RFC 58 LZ2 (A54) | 1.0 | F54 | |
PEUGEOT | BOXER BUS (230P) | 2.0 i | RFW (XU10J2) | 80/109 | 03.1994 | - | 04.2002 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | BOXER BUS (230P) | 2.0 i | RFW (XU10J2) | 80/109 | 03.1994 | - | 04.2002 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | BOXER BUS (244. Z_) | 2.0 | RFL (XU10J2U) | 81/110 | 04.2002 | - | ... | RFC 58 LZ2 (A54) | 1.0 | F54 | |
PEUGEOT | BOXER PLATFORM/CHASSIS (ZCT_) | 2.0 i | RFW (XU10J2) | 80/109 | 06.1994 | - | 04.2002 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | BOXER PLATFORM/CHASSIS (ZCT_) | 2.0 i | RFW (XU10J2) | 80/109 | 06.1994 | - | 04.2002 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | BOXER PLATFORM/CHASSIS (ZCT_) | 2.0 | RFL (XU10J2U) | 81/110 | 12.2001 | - | 04.2002 | RFC 58 LZ2 (A54) | 1.0 | F54 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
PEUGEOT | BOXER BUS | 2.0 BlueHDi 110 | AHM (DW10FUE) | 81 | 07.2015 | - | ... | GPE 81 | |
PEUGEOT | BOXER BUS | 2.0 BlueHDi 130 | AHN (DW10FUD) | 96 | 07.2015 | - | ... | GPE 81 | |
PEUGEOT | BOXER BUS | 2.0 BlueHDi 160 | AHP (DW10FUC) | 120 | 07.2015 | - | ... | GPE 81 | |
PEUGEOT | BOXER BUS | 2.2 HDi 100 | 4HV (P22DTE) | 74 | 04.2006 | - | ... | G 65 | |
PEUGEOT | BOXER BUS | 2.2 HDi 110 | 4HG (P22DTE) | 81 | 03.2011 | - | ... | GPE 92 | |
PEUGEOT | BOXER BUS | 2.2 HDi 120 | 4HU (P22DTE) | 88 | 04.2006 | - | ... | G 65 | |
PEUGEOT | BOXER BUS | 2.2 HDi 130 | 4HH (P22DTE) | 96 | 03.2011 | - | ... | GPE 92 | |
PEUGEOT | BOXER BUS | 2.2 HDi 150 | 4HJ (P22DTE) | 110 | 03.2011 | - | ... | GPE 92 | |
PEUGEOT | BOXER BUS | 3.0 HDi 145 | 107 | 04.2010 | - | ... | G 9 | ||
PEUGEOT | BOXER BUS | 3.0 HDi 160 | F1CE0481D (F30DT) | 116 | 04.2006 | - | ... | G 9 | |
PEUGEOT | BOXER BUS | 3.0 HDi 175 | F1CE0481D (F30DT) | 130 | 03.2011 | - | ... | G 9 | |
PEUGEOT | BOXER BUS (230P) | 1.9 D | D8C (XUD9AU) | 51 | 03.1994 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER BUS (230P) | 1.9 D | D9B (XUD9AU) | 51 | 03.1994 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER BUS (230P) | 1.9 TD 4x4 | D8C (XUD9UTF) | 68 | 07.1996 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER BUS (230P) | 1.9 TD | DHY (XUD9TE) | 66 | 08.1994 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER BUS (230P) | 1.9 TD | D8C (XUD9UTF) | 68 | 03.1994 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER BUS (230P) | 2.5 D 4x4 | T9A (DJ5) | 63 | 07.1996 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER BUS (230P) | 2.5 D | T9A (DJ5) | 63 | 08.1994 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER BUS (230P) | 2.5 TD 4x4 | T8A (DJ5T) | 76 | 07.1996 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER BUS (230P) | 2.5 TD | T8A (DJ5T) | 76 | 07.1994 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER BUS (230P) | 2.5 TD | T8A (DJ5T) | 76 | 07.1994 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER BUS (230P) | 2.5 TDI 4x4 | THX (DJ5TED) | 79 | 01.1997 | - | 04.2002 | G 55 | |
PEUGEOT | BOXER BUS (230P) | 2.5 TDI | THX (DJ5TED) | 79 | 01.1997 | - | 04.2002 | G 55 | |
PEUGEOT | BOXER BUS (230P) | 2.8 D | 8140.63 (F28D) | 64 | 01.1999 | - | 02.2002 | G 62 | |
PEUGEOT | BOXER BUS (230P) | 2.8 HDi | 8140.43S (F28DTCR) | 93 | 10.2000 | - | 11.2001 | G 62 | |
PEUGEOT | BOXER BUS (230P) | 2.8 HDi | 8140.43S (F28DTCR) | 94 | 11.2000 | - | 04.2002 | G 62 | |
PEUGEOT | BOXER BUS (244. Z_) | 2.0 HDi | RHV (DW10TD)/RHV (DW10UTD) | 62 | 04.2002 | - | ... | G 57 | |
PEUGEOT | BOXER BUS (244. Z_) | 2.2 HDi | 4HY (DW12UTED) | 74 | 04.2002 | - | 04.2003 | G 57 | |
PEUGEOT | BOXER BUS (244. Z_) | 2.2 HDi | 4HY (DW12UTED) For OE 5960 F4 | 74 | 05.2003 | - | ... | G 30 | |
PEUGEOT | BOXER BUS (244. Z_) | 2.8 HDi 4x4 | 8140.43S (F28DTCR) | 94 | 04.2002 | - | ... | G 62 | |
PEUGEOT | BOXER BUS (244. Z_) | 2.8 HDi | 8140.43N | 107 | 04.2004 | - | ... | G 62 | |
PEUGEOT | BOXER CAMION/PLATE-FORME | 2.0 BlueHDi 110 | AHM (DW10FUE) | 81 | 07.2015 | - | ... | GPE 81 | |
PEUGEOT | BOXER CAMION/PLATE-FORME | 2.0 BlueHDi 130 | AHN (DW10FUD) | 96 | 07.2015 | - | ... | GPE 81 | |
PEUGEOT | BOXER CAMION/PLATE-FORME | 2.0 BlueHDi 160, 4x4 | AHP (DW10FUC) | 120 | 07.2015 | - | ... | GPE 81 | |
PEUGEOT | BOXER CAMION/PLATE-FORME | 2.2 HDi 100 | 4HV (P22DTE) | 74 | 04.2006 | - | ... | G 65 | |
PEUGEOT | BOXER CAMION/PLATE-FORME | 2.2 HDi 110 | 4HG (P22DTE) | 81 | 03.2011 | - | ... | GPE 92 | |
PEUGEOT | BOXER CAMION/PLATE-FORME | 2.2 HDi 120 | 4HU (P22DTE) | 88 | 04.2006 | - | ... | G 65 | |
PEUGEOT | BOXER CAMION/PLATE-FORME | 2.2 HDi 130 | 4HH (P22DTE) | 96 | 03.2011 | - | ... | GPE 92 | |
PEUGEOT | BOXER CAMION/PLATE-FORME | 2.2 HDi 150 | 4HJ (P22DTE) | 110 | 03.2011 | - | ... | GPE 92 | |
PEUGEOT | BOXER CAMION/PLATE-FORME | 3.0 HDi 145 | 116 | 04.2010 | - | ... | G 9 | ||
PEUGEOT | BOXER CAMION/PLATE-FORME | 3.0 HDi 160 | F1CE0481D (F30DT) | 116 | 04.2006 | - | ... | G 9 | |
PEUGEOT | BOXER CAMION/PLATE-FORME | 3.0 HDi 175 | F1CE0481D (F30DT) | 130 | 03.2011 | - | ... | G 9 | |
PEUGEOT | BOXER CAMION/PLATE-FORME | 3.0 HDi | F1CE0481D (F30DT) | 115 | 02.2007 | - | ... | G 9 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (244) | 2.0 HDi | RHV (DW10TD)/RHV (DW10UTD) | 62 | 04.2002 | - | ... | G 57 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (244) | 2.2 HDi | 4HY (DW12UTED) For OE : 5960 66 | 74 | 04.2002 | - | 04.2003 | G 57 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (244) | 2.2 HDi | 4HY (DW12UTED) For OE : 5960 F4 | 74 | 05.2003 | - | ... | G 30 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (244) | 2.8 HDi 4x4 | 8140.43S (F28DTCR) | 94 | 04.2002 | - | ... | G 62 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (244) | 2.8 HDi | 8140.43N | 107 | 04.2004 | - | ... | G 62 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (ZCT_) | 1.9 TD | DHY (XUD9TE) | 66 | 12.1998 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (ZCT_) | 1.9 TD | D8C (XUD9UTF). XUD9TE | 68 | 07.1996 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (ZCT_) | 2.5 D 4x4 | T9A (DJ5) | 63 | 07.1999 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (ZCT_) | 2.5 D | T9A (DJ5) | 63 | 03.1994 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (ZCT_) | 2.5 TD | T8A (DJ5T) | 76 | 03.1994 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (ZCT_) | 2.5 TDI 4x4 | THX (DJ5TED) | 79 | 07.1999 | - | 04.2002 | G 55 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (ZCT_) | 2.5 TDI | THX (DJ5TED) | 79 | 01.1997 | - | 04.2002 | G 55 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (ZCT_) | 2.8 D | 8140.63 (F28D) | 64 | 01.1999 | - | 02.2002 | G 62 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (ZCT_) | 2.8 HDi 4x4 | 8140.43S (F28DTCR) | 93 | 10.2000 | - | 11.2001 | G 62 | |
PEUGEOT | BOXER CAMION/PLATE-FORME (ZCT_) | 2.8 HDi | 8140.43S (F28DTCR) | 107 | 11.2000 | - | 04.2002 | G 62 | |
PEUGEOT | BOXER CAMIONNETTE | 2.0 BlueHDi 110 | AHM (DW10FUE) | 81 | 07.2015 | - | ... | GPE 81 | |
PEUGEOT | BOXER CAMIONNETTE | 2.0 BlueHDi 130, 4x4 | AHN (DW10FUD) | 96 | 07.2015 | - | ... | GPE 81 | |
PEUGEOT | BOXER CAMIONNETTE | 2.0 BlueHDi 160 | 118 | 04.2017 | - | ... | GPE 81 | ||
PEUGEOT | BOXER CAMIONNETTE | 2.0 BlueHDi 160, 4x4 | AHP (DW10FUC) | 120 | 07.2015 | - | ... | GPE 81 | |
PEUGEOT | BOXER CAMIONNETTE | 2.2 HDi 100 | 4HV (P22DTE) | 74 | 04.2006 | - | ... | G 65 | |
PEUGEOT | BOXER CAMIONNETTE | 2.2 HDi 110 | 4HG (P22DTE) | 81 | 03.2011 | - | ... | GPE 92 | |
PEUGEOT | BOXER CAMIONNETTE | 2.2 HDi 120 | 4HU (P22DTE) | 88 | 04.2006 | - | ... | G 65 | |
PEUGEOT | BOXER CAMIONNETTE | 2.2 HDi 130, 4x4 | 4HH (P22DTE) | 96 | 03.2011 | - | ... | GPE 92 | |
PEUGEOT | BOXER CAMIONNETTE | 2.2 HDi 150, 4x4 | 4HJ (P22DTE) | 110 | 03.2011 | - | ... | GPE 92 | |
PEUGEOT | BOXER CAMIONNETTE | 3.0 HDi 145 | 116 | 04.2010 | - | ... | G 9 | ||
PEUGEOT | BOXER CAMIONNETTE | 3.0 HDi 160 | F1CE0481D (F30DT) | 116 | 04.2006 | - | ... | G 9 | |
PEUGEOT | BOXER CAMIONNETTE | 3.0 HDi 175 | F1CE0481D (F30DT) | 130 | 03.2011 | - | ... | G 9 | |
PEUGEOT | BOXER CAMIONNETTE | 3.0 HDi | F1CE0481D (F30DT) | 115 | 07.2006 | - | ... | G 9 | |
PEUGEOT | BOXER CAMIONNETTE (230L) | 1.9 D | DJY (XUD9A) | 50 | 07.1999 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER CAMIONNETTE (230L) | 1.9 D | D9B (XUD9AU) | 51 | 03.1994 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER CAMIONNETTE (230L) | 1.9 DT 4x4 | XUD9TE | 66 | 03.1996 | - | 09.1998 | G 41 | |
PEUGEOT | BOXER CAMIONNETTE (230L) | 1.9 TD | XUD9TE | 66 | 07.1999 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER CAMIONNETTE (230L) | 1.9 TD | D8C (XUD9UTF) | 68 | 03.1994 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER CAMIONNETTE (230L) | 2.0 HDI | RHV (DW10UTD) | 62 | 08.2001 | - | 04.2002 | G 57 | |
PEUGEOT | BOXER CAMIONNETTE (230L) | 2.5 D 4x4 | T9A (DJ5) | 63 | 07.1999 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER CAMIONNETTE (230L) | 2.5 D | T9A (DJ5) | 63 | 03.1994 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER CAMIONNETTE (230L) | 2.5 TD | T8A (DJ5T) | 76 | 03.1994 | - | 04.2002 | G 41 | |
PEUGEOT | BOXER CAMIONNETTE (230L) | 2.5 TDI 4x4 | THX (DJ5TED) | 79 | 07.1999 | - | 04.2002 | G 55 | |
PEUGEOT | BOXER CAMIONNETTE (230L) | 2.5 TDI | THX (DJ5TED) | 79 | 01.1997 | - | 04.2002 | G 55 | |
PEUGEOT | BOXER CAMIONNETTE (230L) | 2.8 D | 8140.63 (F28D) | 64 | 01.1999 | - | 02.2002 | G 62 | |
PEUGEOT | BOXER CAMIONNETTE (230L) | 2.8 HDi 4x4 | 8140.43S (F28DTCR) | 94 | 11.2000 | - | 04.2002 | G 62 | |
PEUGEOT | BOXER CAMIONNETTE (230L) | 2.8 HDi | 8140.43S (F28DTCR) | 94 | 10.2000 | - | 11.2001 | G 62 | |
PEUGEOT | BOXER CAMIONNETTE (244) | 2.0 HDi | RHV (DW10TD)/RHV (DW10UTD) | 62 | 04.2002 | - | 04.2003 | G 57 | |
PEUGEOT | BOXER CAMIONNETTE (244) | 2.2 HDi | 4HY (DW12UTED) For OE : 5960 66 | 74 | 04.2002 | - | 04.2003 | G 57 | |
PEUGEOT | BOXER CAMIONNETTE (244) | 2.2 HDi | 4HY (DW12UTED) For OE : 5960 F4 | 74 | 05.2003 | - | ... | G 30 | |
PEUGEOT | BOXER CAMIONNETTE (244) | 2.8 HDi 4x4 | 8140.43S (F28DTCR) | 94 | 04.2002 | - | ... | G 62 | |
PEUGEOT | BOXER CAMIONNETTE (244) | 2.8 HDi | 8140.43N | 107 | 04.2004 | - | ... | G 62 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
PEUGEOT | BOXER BOX (230L) | 2.0 i | RFW (XU10J2) | 80/109 | 06.1994 | - | 04.2002 | W 24 | |
PEUGEOT | BOXER BOX (244) | 2.0 i | RFL (XU10J2U) | 81/110 | 04.2002 | - | ... | W 24 | |
PEUGEOT | BOXER BUS (230P) | 2,0,i | XU10J2U. XU10J2C | 73-80/99-109 | 06.1994 | - | 04.2002 | W 24 | |
PEUGEOT | BOXER BUS (244. Z_) | 2,0 | RFL (XU10J2U) | 81/110 | 04.2002 | - | ... | W 24 | |
PEUGEOT | BOXER PLATFORM/CHASSIS (ZCT_) | 2.0 i | RFW (XU10J2) | 80/109 | 06.1994 | - | 04.2002 | W 24 |
If you do not find the requested information, please contact-us