PEUGEOT 806
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEUGEOT | 806 (221) | 1.8 SL, SR, ST | LFW (XU7JP) | 73/99 | 07.1995 | - | 08.2002 | RFC 42 LZ2E (A5) | 0.9 | F54 | |
PEUGEOT | 806 (221) | 2.0 16V | RFV (XU10J4R) | 97/132 | 05.1998 | - | 09.2000 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 806 (221) | 2.0 16V | RFV (XU10J4R) | 97/132 | 05.1998 | - | 09.2000 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 806 (221) | 2.0 i 16V | RFN (EW10J4-L4) | 100/136 | 05.2000 | - | 08.2002 | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
PEUGEOT | 806 (221) | 2.0 i 16V | RFN (EW10J4-L4) | 100/136 | 05.2000 | - | 08.2002 | RFN 52 HZ (A157) | 0.9 | ||
PEUGEOT | 806 (221) | 2.0 Turbo | RGX (XU10J2TE) | 108/147 | 06.1994 | - | 08.2002 | RFC 58 LZ2E (A10) | 0.9 | F54 | |
PEUGEOT | 806 (221) | 2.0 | RFU (XU10J2C) | 89/121 | 06.1994 | - | 08.2002 | RFC 42 LZ2E (A5) | 0.9 | F54 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
PEUGEOT | 806 (221) | 1.9 TD | DHX (XUD9TE) | 66 | 07.1995 | - | 08.2002 | G 41 | |
PEUGEOT | 806 (221) | 1.9 TD | DHY (XUD9TE) | 68 | 05.1997 | - | 08.2002 | G 41 | |
PEUGEOT | 806 (221) | 2.0 HDI 16V | RHW (DW10ATED4) | 80 | 08.1999 | - | 08.2002 | G 57 | |
PEUGEOT | 806 (221) | 2.0 HDI | RHZ (DW10ATED) | 80 | 08.1999 | - | 08.2002 | G 57 | |
PEUGEOT | 806 (221) | 2.1 td 12V | P8C (XUD11BTE) | 80 | 06.1996 | - | 08.1999 | G 41 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
PEUGEOT | 806 (221) | 1,8 | LFW (XU7JP) | 73/99 | 07.1995 | - | 08.2002 | W 24 | |
PEUGEOT | 806 (221) | 2,0i | XU10J2C. XU10J2TE | 89-106/121-144 | 01.1995 | - | 08.2002 | W 22 | |
PEUGEOT | 806 (221) | 2.0 Turbo | RGX (XU10J2TE) | 108/147 | 06.1994 | - | 08.2002 | W 22 |
If you do not find the requested information, please contact-us