PEUGEOT 508

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
PEUGEOT 508 I (8D_) 1.6 THP 5FN (EP6CDT) 110/150 11.2010 - ... RXN 62 HSDP (A525) 0.7
PEUGEOT 508 I (8D_) 1.6 THP EP6CDT 115/156 11.2010 - ... RXN 62 HSDP (A525) 0.7
PEUGEOT 508 I (8D_) 1.6 THP 5GZ (EP6FDT) 120/163 01.2012 - ... RXN 62 HSDP (A525) 0.8
PEUGEOT 508 I (8D_) 1.6 THP 5GZ (EP6FDT) 121/165 09.2011 - ... RXN 62 HSDP (A525) 0.7
PEUGEOT 508 I (8D_) 1.6 VTi 5FH (EP6C) 85/115 11.2010 - ... RXN 62 HSDP (A525) 0.7
PEUGEOT 508 I (8D_) 1.6 VTi 5FS (EP6C) 88/120 11.2010 - ... RXN 62 HSDP (A525) 0.7
PEUGEOT 508 II (FB_.FH_ F3_) 1.6 PureTech 180 5GF (EP6FADTXD) 133/181 10.2018 - ... RXN 72 HSIPFS (A541) 0.75
PEUGEOT 508 II (FB_.FH_ F3_) 1.6 PureTech 225 5GG (EP6FADTX) 165/225 10.2018 - ... RXN 72 HSIPFS (A541) 0.75
PEUGEOT 508 II (FB_.FH_ F3_) 1.6 THP 150 5GX (EP6FDTMD) 110/150 09.2018 - ... RXN 62 HSDP (A525) 0.8
PEUGEOT 508 II (FB_.FH_ F3_) 1.6 THP 165 5GY (EP6FDTM) 121/165 09.2018 - ... RXN 62 HSDP (A525) 0.8
PEUGEOT 508 II (FB_.FH_ F3_) Hybrid 225 5GQ (EP6FADTXHPD) 133/181 08.2019 - ... RXN 72 HSIPFS (A541) 0.75
PEUGEOT 508 II (FB_.FH_ F3_) Hybrid 225 5GQ (EP6FADTXHPD) 165/224 08.2019 - ... RXN 72 HSIPFS (A541) 0.75
PEUGEOT 508 II (FB_.FH_ F3_) PSE Hybrid4 360 5GB (EP6FADTXHPR) 147/200 01.2021 - ... RXN 72 HSIPFS (A541) 0.75
PEUGEOT 508 II (FB_.FH_ F3_) PSE Hybrid4 360 5GB (EP6FADTXHPR) 265/360 01.2021 - ... RXN 72 HSIPFS (A541) 0.75
PEUGEOT 508 II (FB_.FH_ F3_) PureTech 130 HNS (EB2ADTS) 96/131 06.2020 - ... RXN 72 HSIPFSO (A550) 0.75
PEUGEOT 508 SW I (8E_) 1.6 THP EP6CDT 115/156 11.2010 - ... RXN 62 HSDP (A525) 0.7
PEUGEOT 508 SW I (8E_) 1.6 VTi 5FH (EP6C) 85/115 11.2010 - ... RXN 62 HSDP (A525) 0.7
PEUGEOT 508 SW I (8E_) 1.6 VTi 5FS (EP6C) 88/120 11.2010 - ... RXN 62 HSDP (A525) 0.7
PEUGEOT 508 SW I (8E_) 1.6 5GZ (EP6FDT) 121/165 02.2012 - ... RXN 62 HSDP (A525) 0.7
PEUGEOT 508 SW II (FC_.FJ_ F4_) 1.6 PureTech 180 GFR (EP6FADTXD) 133/181 09.2018 - ... RXN 72 HSIPFS (A541) 0.75
PEUGEOT 508 SW II (FC_.FJ_ F4_) 1.6 PureTech 225 GCR (EP6FADTX) 165/225 09.2018 - ... RXN 72 HSIPFS (A541) 0.75
PEUGEOT 508 SW II (FC_.FJ_ F4_) 1.6 THP 165 5GY (EP6FDTM) 121/165 09.2018 - ... RXN 62 HSDP (A525) 0.8
PEUGEOT 508 SW II (FC_.FJ_ F4_) Hybrid 224 5GQ (EP6FADTXHPD) 133/181 08.2019 - ... RXN 72 HSIPFS (A541) 0.75
PEUGEOT 508 SW II (FC_.FJ_ F4_) Hybrid 224 5GQ (EP6FADTXHPD) 165/224 08.2019 - ... RXN 72 HSIPFS (A541) 0.75
PEUGEOT 508 SW II (FC_.FJ_ F4_) PSE Hybrid4 360 5GB (EP6FADTXHPR) 147/200 01.2021 - ... RXN 72 HSIPFS (A541) 0.75
PEUGEOT 508 SW II (FC_.FJ_ F4_) PSE Hybrid4 360 5GB (EP6FADTXHPR) 265/360 01.2021 - ... RXN 72 HSIPFS (A541) 0.75
PEUGEOT 508 SW II (FC_.FJ_ F4_) PureTech 130 HNS (EB2ADTS) 96/131 06.2020 - ... RXN 72 HSIPFSO (A550) 0.75

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment
PEUGEOT 508 I (8D_) 1.6 BlueHDi 120 BHZ (DV6FC) 88 03.2014 - ... GPE 81
PEUGEOT 508 I (8D_) 1.6 HDi 9HR-9HL (DV6C) 82 11.2010 - ... GPE 81
PEUGEOT 508 I (8D_) 1.6 HDi 9HD (DV6CTED) 84 02.2012 - ... GPE 81
PEUGEOT 508 I (8D_) 1.6 HDi BHX (DV6FC) 85 09.2014 - ... GPE 81
PEUGEOT 508 I (8D_) 2.0 BlueHDi 150 AHX (DW10FD) 110 04.2014 - ... GPE 81
PEUGEOT 508 I (8D_) 2.0 BlueHDi 180 AHW (DW10FC) 133 04.2014 - ... GPE 81
PEUGEOT 508 I (8D_) 2.0 HDi Hybrid4 AWC RHC (DW10CTED4) 120 11.2010 - ... GPE 81
PEUGEOT 508 I (8D_) 2.0 HDi Hybrid4 AWC RHC (DW10CTED4) 147 11.2010 - ... GPE 81
PEUGEOT 508 I (8D_) 2.0 HDi RHR (DW10BTED4) 100 11.2010 - ... G 30
PEUGEOT 508 I (8D_) 2.0 HDi RHF (DW10BTED4) 103 11.2010 - ... G 30
PEUGEOT 508 I (8D_) 2.0 HDi RHH (DW10CTED4) 120 11.2010 - ... GPE 81
PEUGEOT 508 II (FB_.FH_ F3_) 1.5 BlueHDI 130 YHZ (DV5RC) 96 10.2018 - ... GPE 95
PEUGEOT 508 II (FB_.FH_ F3_) 2.0 BlueHDI 160 (FHEHYR) EHY (DW10FCC) 120 10.2018 - ... GPE 81
PEUGEOT 508 II (FB_.FH_ F3_) 2.0 BlueHDI 180 (FHEHZR, FHEHZN) EHZ (DW10FC) 130 10.2018 - ... GPE 81
PEUGEOT 508 SW I (8E_) 1.6 BlueHDi 120 BHZ (DV6FC) 88 03.2014 - ... GPE 81
PEUGEOT 508 SW I (8E_) 1.6 HDi 9HR (DV6C) 82 11.2010 - ... GPE 81
PEUGEOT 508 SW I (8E_) 1.6 HDi 9HD (DV6CTED) 84 02.2012 - ... GPE 81
PEUGEOT 508 SW I (8E_) 1.6 HDi BHX (DV6FC) 85 09.2014 - ... GPE 81
PEUGEOT 508 SW I (8E_) 2.0 BlueHDi 150 AHX (DW10FD) 110 04.2014 - ... GPE 81
PEUGEOT 508 SW I (8E_) 2.0 BlueHDi 180 AHW (DW10FC) 133 04.2014 - ... GPE 81
PEUGEOT 508 SW I (8E_) 2.0 HDi 180 RXH 133 10.2014 - ... GPE 81
PEUGEOT 508 SW I (8E_) 2.0 HDi RXH Hybrid4 RHC (DW10CTED4) 120 11.2010 - ... GPE 81
PEUGEOT 508 SW I (8E_) 2.0 HDi RXH Hybrid4 RHC (DW10CTED4) 147 12.2011 - ... GPE 81
PEUGEOT 508 SW I (8E_) 2.0 HDi RHR (DW10BTED4) 100 11.2010 - ... G 30
PEUGEOT 508 SW I (8E_) 2.0 HDi RHR (DW10BTED4) 103 11.2010 - ... G 30
PEUGEOT 508 SW I (8E_) 2.0 HDi RHH (DW10CTED4) 120 11.2010 - ... GPE 81
PEUGEOT 508 SW II (FC_.FJ_ F4_) 1.5 BlueHDi 130 YHZ (DV5RC) 96 09.2018 - ... GPE 95
PEUGEOT 508 SW II (FC_.FJ_ F4_) 2.0 BlueHDI 160 EHY (DW10FCC) 120 09.2018 - ... GPE 81
PEUGEOT 508 SW II (FC_.FJ_ F4_) 2.0 BlueHDI 180 EHZ (DW10FC) 130 09.2018 - ... GPE 81

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us