PEUGEOT 106
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PEUGEOT | 106 I | 1.0 i | CDZ (TU9M) | 37/50 | 09.1991 | - | 04.1996 | RFC 42 LZ2E (A5) | 0.9 | F54 | |
PEUGEOT | 106 I | 1.0 | TU9 [C1A] [C1B] | 32/44 | 09.1991 | - | 04.1996 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 106 I | 1.0 | CDY (TU9M) | 33/45 | 09.1991 | - | 04.1996 | RFC 42 LZ2E (A5) | 0.9 | F54 | |
PEUGEOT | 106 I | 1.1 i | TU1M+ [HDY] [HDZ] | 40/54 | 04.1996 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 106 I | 1.1 i | TU1M+ [HDY] [HDZ] | 40/54 | 04.1996 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 106 I | 1.1 i | TU1M+ [HDY] [HDZ] | 40/54 | 04.1996 | - | ... | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 106 I | 1.1 i | TU1JP-L4 [HFZ] | 44/60 | 05.2000 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 106 I | 1.1 i | TU1JP-L4 [HFZ] | 44/60 | 05.2000 | - | ... | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 106 I | 1.1 i | TU1JP-L4 [HFZ] | 44/60 | 05.2000 | - | ... | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 106 I | 1.1 XA, XN, XR, XT, Green | TU1M | 41/56 | 07.1995 | - | ... | RFC 42 LZ2E (A5) | 0.9 | F54 | |
PEUGEOT | 106 I | 1.1 | TU1 [H1A] [H3A] | 40/54 | 09.1991 | - | ... | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 106 I | 1.1 | HDZ (TU1M) | 44/60 | 09.1991 | - | 04.1996 | RFC 42 LZ2E (A5) | 0.9 | F54 | |
PEUGEOT | 106 I | 1.3 i Rallye | TU2J2 [MFZ] | 74/101 | ... | - | 04.1996 | RFC 62 LS3 (A56) | 1.2 | ||
PEUGEOT | 106 I | 1.3 | TU2J2 | 72/98 | 10.1993 | - | 04.1996 | RFC 62 LS3 (A56) | 1.2 | ||
PEUGEOT | 106 I | 1.4 i | TU3JP [KFX] | 55/75 | 04.1996 | - | ... | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 106 I | 1.4 i | TU3M [KDX] [KDY] | 55/75 | 07.1995 | - | 04.1996 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 106 I | 1.4 i | TU3M [KDX] [KDY] | 55/75 | 07.1995 | - | 04.1996 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 106 I | 1.4 i | TU3M [KDX] [KDY] | 55/75 | 07.1995 | - | 04.1996 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 106 I | 1.4 i | TU3J2 [K6B] [KFZ] | 69/94 | 09.1991 | - | 04.1996 | RFC 58 LS3 (A16) | 1.2 | ||
PEUGEOT | 106 I | 1.4 | TU3TR [K3A] | 09.1991 | - | 04.1996 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 | |
PEUGEOT | 106 I | 1.4 | TU3TR [K3A] | 09.1991 | - | 04.1996 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 | |
PEUGEOT | 106 I | 1.4 | K5A (TU3) K2D (TU3.2) | 51/69 | 09.1991 | - | 03.1996 | RFN 58 LZ (A7) | 0.9 | 60 000 km. | F54 |
PEUGEOT | 106 I | 1.4 | K5A (TU3) K2D (TU3.2) | 51/69 | 09.1991 | - | 03.1996 | RFN 58 LZ3A (A515) | 0.9 | Cold weather. | |
PEUGEOT | 106 I | 1.4 | K5A (TU3) K2D (TU3.2) | 51/69 | 09.1991 | - | 03.1996 | RFC 58 LZK (A11) | 0.9 | 30 000 km. | F54 |
PEUGEOT | 106 I | 1.4 | KDX (TU3MC)/KDY (TU3M) | 55/75 | 09.1991 | - | 04.1996 | RFN 52 LZ (A27) | 0.9 | F54 | |
PEUGEOT | 106 I | 1.4 | KFZ (TU3J2/Z) | 69/94 | 09.1991 | - | 04.1996 | RFC 58 LS3 (A16) | 1.2 | ||
PEUGEOT | 106 I | 1.6 i Rallye, S16, XSi | TU5J2 [NFY-NFW] | 77/105 | 01.1994 | - | 06.1995 | RFC 62 LS (A48) | 0.8 | F86 | |
PEUGEOT | 106 I | 1.6 i Rallye, S16, XSi | TU5J2 [NFY-NFW] | 77/105 | 07.1995 | - | 04.1996 | RFC 58 LZ2 (A54) | 1.0 | F54 | |
PEUGEOT | 106 I | 1.6 | NFZ (TU5JP) | 65/88 | 06.1993 | - | 06.1995 | RFC 58 LS3 (A16) | 1.2 | ||
PEUGEOT | 106 I | 1.6 | NFZ (TU5JP) | 65/88 | 07.1995 | - | 04.1996 | RFC 58 LZ2 (A54) | 1.0 | F54 | |
PEUGEOT | 106 I | 1.6 | NFY (TU5J2) | 76/103 | 01.1994 | - | 06.1995 | RFC 62 LS (A48) | 0.8 | F86 | |
PEUGEOT | 106 I | 1.6 | NFY (TU5J2) | 76/103 | 07.1995 | - | 04.1996 | RFC 58 LZ2 (A54) | 1.0 | F54 | |
PEUGEOT | 106 I VAN | 1.0 | CDY (TU9M) | 33/45 | 09.1991 | - | 03.2001 | RFC 42 LZ2E (A5) | 0.9 | F54 | |
PEUGEOT | 106 II | 1.0 Accent, Bahia, Kid, Lee, Long beach | CDY (TU9M) | 33/45 | 07.1995 | - | ... | RFC 42 LZ2E (A5) | 0.9 | F54 | |
PEUGEOT | 106 II | 1.0 i | CDZ (TU9M) | 37/50 | 01.1997 | - | ... | RFC 42 LZ2E (A5) | 0.9 | F54 | |
PEUGEOT | 106 II | 1.1 i | HDY (TU1M) | 40/54 | 01.1997 | - | ... | RFC 58 LZ2 (A54) | 1.0 | F54 | |
PEUGEOT | 106 II | 1.1 i | HDZ (TU1M)/HFX (TU1JP) | 44/60 | 05.1996 | - | ... | RFC 58 LZ2 (A54) | 1.0 | F54 | |
PEUGEOT | 106 II | 1.4 i | KFW (TU3JP)/KFX (TU3JP) | 55/75 | 05.1996 | - | ... | RFC 58 LZ2 (A54) | 1.0 | F54 | |
PEUGEOT | 106 II | 1.6 i 16V GTi, S16 | NFX (TU5J4) | 87/118 | 05.1996 | - | ... | RFC 58 LZ2 (A54) | 1.0 | F54 | |
PEUGEOT | 106 II | 1.6 i | NFZ (TU5JP) | 65/88 | 05.1996 | - | ... | RFC 58 LS3 (A16) | 1.2 | ||
PEUGEOT | 106 II | 1.6 i | NFW (TU5J2)/NFY (TU5J2) | 74/101 | 05.1996 | - | ... | RFC 58 LZ2 (A54) | 1.0 | F54 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
PEUGEOT | 106 I (1A. 1C) | 1.4 D | K9Y (TUD3Y) | 37 | 09.1992 | - | 04.1996 | G 35 | |
PEUGEOT | 106 I (1A. 1C) | 1.5 D | VJY (TUD5) | 40 | 06.1994 | - | 04.1996 | G 34 | |
PEUGEOT | 106 I (1A. 1C) | 1.5 D | 43 | 06.1994 | - | 04.1996 | G 34 | ||
PEUGEOT | 106 I (1A. 1C) | 1.5 D | VJY. VJZ (TUD5) | 43 | 06.1994 | - | 04.1996 | G 34 | |
PEUGEOT | 106 II (1) | 1.5 D | VJY (TUD5) | 40 | 05.1996 | - | ... | G 34 | |
PEUGEOT | 106 II (1) | 1.5 D | VJX. VJZ (TUD5) | 42 | 04.1998 | - | ... | G 34 | |
PEUGEOT | 106 II (1) | 1.5 D | VJX (TUD5) | 42 | 10.2000 | - | ... | G 34 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
PEUGEOT | 106 I | 1,0 | TU9. TU1/K. TU3.2/K | 33-37/45-50 | 09.1991 | - | 07.1992 | W 2 | |
PEUGEOT | 106 I | 1,0 | CDY (TU9M) | 33/45 | 05.1996 | - | ... | W 23 | |
PEUGEOT | 106 I | 1,0 | TU9. CDY (TU9M) | 33/45 | 09.1991 | - | 04.1996 | W 1 | |
PEUGEOT | 106 I | 1,0 | CDZ | 37/50 | 01.1997 | - | ... | W 23 | |
PEUGEOT | 106 I | 1,0 | CDZ (TU9M) | 37/50 | 09.1991 | - | 04.1996 | W 2 | |
PEUGEOT | 106 I | 1,1 | TU9. TU1/K. TU3.2/K | 40-44/54-60 | 01.1991 | - | 12.1992 | W 2 | |
PEUGEOT | 106 I | 1,1i | TU1M/Z. TU3M/Z | 40-44/54-60 | 01.1993 | - | ... | W 23 | |
PEUGEOT | 106 I | 1,3 | TU2J2 | 72/98 | 10.1993 | - | 04.1996 | W 23 | |
PEUGEOT | 106 I | 1,4 XSi | KFZ (TU3J2/Z) | 69/94 | 09.1991 | - | 04.1996 | W 23 | |
PEUGEOT | 106 I | 1,4 | K5A (TU3) | 51/69 | 08.1991 | - | 03.1996 | W 23 | |
PEUGEOT | 106 I | 1,4 | TU9. TU1/K. TU3.2/K | 55/75 | 01.1991 | - | 12.1992 | W 2 | |
PEUGEOT | 106 I | 1,4 | TU9. TU1/K. TU3.2/K | 55/75 | 01.1993 | - | 04.1996 | W 23 | |
PEUGEOT | 106 I | 1,4i | TU1M/Z. TU3M/Z | 55/75 | 01.1993 | - | ... | W 23 | |
PEUGEOT | 106 I | 1,6 | NFZ (TU5JP) | 65/88 | 06.1993 | - | 04.1996 | W 23 | |
PEUGEOT | 106 I | 1,6 | NFY (TU5J2) | 76/103 | 01.1994 | - | 04.1996 | W 23 | |
PEUGEOT | 106 I | 1.1 | TU1M (HDZ) | 44/60 | 09.1991 | - | 04.1996 | W 70 | |
PEUGEOT | 106 I VAN | 1,0 | CDY (TU9M) | 33/45 | 09.1991 | - | 03.2001 | W 2 | |
PEUGEOT | 106 II | 1,0i | CDY (TU9M) | 33/45 | 05.1996 | - | ... | W 23 | |
PEUGEOT | 106 II | 1,0i | CDZ (TU9M) | 37/50 | 01.1997 | - | ... | W 23 | |
PEUGEOT | 106 II | 1,1i | HDY (TU1M) | 40/54 | 01.1997 | - | ... | W 23 | |
PEUGEOT | 106 II | 1,1i | HFX (TU1JP). HDZ (TU1M) | 44/60 | 05.1996 | - | ... | W 23 | |
PEUGEOT | 106 II | 1,4i | KFX. KFW (TU3JP) | 55/75 | 05.1996 | - | ... | W 23 | |
PEUGEOT | 106 II | 1,6i | NFZ (TU5JP) | 65/88 | 05.1996 | - | ... | W 23 | |
PEUGEOT | 106 II | 1,6i | NFY. NFW (TU5J2) | 74/101 | 05.1996 | - | ... | W 23 |
If you do not find the requested information, please contact-us