OPEL MANTA
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEL | MANTA | 1.2 S | 12 N - S | 41-44/55-60 | 04.1972 | - | 02.1979 | RC 42 S (A69) | 0.7 | N43 | |
OPEL | MANTA | 1.3 S | 13 N - S [OHC] | 44-55/60-75 | 03.1979 | - | 08.1986 | RC 62 LS (A6) | 0.7 | L65 | |
OPEL | MANTA | 1.6 S | 16 N [OHC] | 44/60 | 09.1975 | - | 12.1980 | RC 42 S (A69) | 0.7 | N43 | |
OPEL | MANTA | 1.6 S | 16 S [OHC] | 55/75 | 09.1975 | - | 12.1980 | RC 62 LS (A6) | 0.7 | L65 | |
OPEL | MANTA | 1.8 S | 18 S [OHC] | 66/90 | 07.1982 | - | 08.1987 | RC 62 LS (A6) | 0.7 | L65 | |
OPEL | MANTA | 1.9 GT, GTe | 19 N - S - E | 55-77/75-105 | 09.1970 | - | 12.1980 | RC 42 S (A69) | 0.7 | N43 | |
OPEL | MANTA | 2.0 i S, E, GTE, GSi | 20 E | 77-81/105-110 | 08.1977 | - | 08.1988 | RC 42 S (A69) | 0.7 | N43 | |
OPEL | MANTA | 2.0 S | 20 N - S | 66-74/90-100 | 08.1977 | - | 08.1988 | RC 42 S (A69) | 0.7 | N43 | |
OPEL | MANTA | 400 : 2.4 ie ie | 24 E | 106/144 | 05.1982 | - | 07.1989 | C 72 LJS (A22) | 0.7 | J87 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
OPEL | MANTA A | 1,2 | 12S DIN* | 44/60 | 04.1972 | - | 08.1975 | W 7 | |
OPEL | MANTA A | 1,6 | 16N DIN* | 44-50/60-68 | 09.1970 | - | 08.1975 | W 7 | |
OPEL | MANTA A | 1,9 GT/E | 19E DIN* | 77/105 | 02.1974 | - | 08.1975 | W 7 | |
OPEL | MANTA A | 1,9 | 19S DIN* | 65-66/88-90 | 09.1970 | - | 08.1975 | W 7 | |
OPEL | MANTA B | 1,2 | 12S DIN* | 44/60 | 09.1975 | - | 02.1979 | W 13 | |
OPEL | MANTA B | 1,3 | 13S DIN* | 55/75 | 08.1979 | - | 08.1986 | W 7 | |
OPEL | MANTA B | 1,3 | 13S SAE* | 55/75 | 08.1979 | - | 08.1986 | W 12 | |
OPEL | MANTA B | 1,6 | 16N. 16S DIN* | 44-55/60-75 | 09.1975 | - | 12.1981 | W 7 | |
OPEL | MANTA B | 1,8 | 18S DIN* | 66/90 | 07.1982 | - | 08.1987 | W 3 | |
OPEL | MANTA B | 1,9 | 19N. 19S. 19E DIN* | 55-77/75-105 | 09.1975 | - | 12.1981 | W 7 | |
OPEL | MANTA B | 2,0 | 20N. 20S DIN* | 66-74/90-101 | 08.1977 | - | 08.1984 | W 7 | |
OPEL | MANTA B | 2,0i | 20E DIN* | 81/110 | 08.1977 | - | 08.1988 | W 7 |
If you do not find the requested information, please contact-us