OPEL INSIGNIA
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEL | INSIGNIA A (G09) | 1.6 | A 16 XER chassis nr->91999999 | 85/116 | 07.2008 | - | 03.2017 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | INSIGNIA A (G09) | 1.8 | A 18 XER/B 18 XER chassis nr->91999999 | 103/140 | 07.2008 | - | ... | RFN 42 LZG (A532) | 0.9 | ||
OPEL | INSIGNIA A (G09) | 1.8 | A 18 XER/B 18 XER chassis nr->A1000001 to E1999999 | 103/140 | 07.2008 | - | ... | RFN 42 LZG (A532) | 0.9 | ||
OPEL | INSIGNIA A (G09) | 2.8 V6 Turbo 4x4 | A 28 NET | 191/260 | 07.2008 | - | ... | RFC 58 HZEDP5 (A191) | 1.05 | ||
OPEL | INSIGNIA A (G09) | 2.8 V6 Turbo OPC 4x4 | A 28 NER | 239/325 | 07.2009 | - | ... | RFC 58 HZEDP5 (A191) | 1.05 | ||
OPEL | INSIGNIA A A TROIS VOLUME (G09) | 1.6 | A 16 XER | 85/116 | 07.2008 | - | 03.2017 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | INSIGNIA A A TROIS VOLUME (G09) | 1.8 | A 18 XER/B 18 XER chassis nr->91999999 | 103/140 | 07.2008 | - | ... | RFN 42 LZG (A532) | 0.9 | ||
OPEL | INSIGNIA A A TROIS VOLUME (G09) | 1.8 | A 18 XER/B 18 XER chassis nr->A1000001 to E1999999 | 103/140 | 07.2008 | - | ... | RFN 42 LZG (A532) | 0.9 | ||
OPEL | INSIGNIA A A TROIS VOLUME (G09) | 2.8 V6 Turbo 4x4 | A 28 NET | 191/260 | 07.2008 | - | ... | RFC 58 HZEDP5 (A191) | 1.05 | ||
OPEL | INSIGNIA A A TROIS VOLUME (G09) | 2.8 V6 Turbo OPC 4x4 | A 28 NER | 239/325 | 07.2009 | - | ... | RFC 58 HZEDP5 (A191) | 1.05 | ||
OPEL | INSIGNIA A SPORT TOURER (G09) | 1.6 | A 16 XER chassis nr->91999999 | 85/116 | 07.2008 | - | 06.2012 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | INSIGNIA A SPORT TOURER (G09) | 1.8 | A 18 XER/B 18 XER chassis nr->91999999 | 103/140 | 07.2008 | - | ... | RFN 42 LZG (A532) | 0.9 | ||
OPEL | INSIGNIA A SPORT TOURER (G09) | 1.8 | A 18 XER/B 18 XER chassis nr->A1000001 to E1999999 | 103/140 | 07.2008 | - | ... | RFN 42 LZG (A532) | 0.9 | ||
OPEL | INSIGNIA A SPORT TOURER (G09) | 2.8 V6 Turbo 4x4 | A 28 NET | 191/260 | 10.2008 | - | 06.2013 | RFC 58 HZEDP5 (A191) | 1.05 | ||
OPEL | INSIGNIA A SPORT TOURER (G09) | 2.8 V6 Turbo OPC 4x4 | A 28 NER | 239/325 | 07.2009 | - | 06.2015 | RFC 58 HZEDP5 (A191) | 1.05 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
OPEL | INSIGNIA A (G09) | 1.6 CDTi (68) | B 16 DTH | 100 | 07.2015 | - | 03.2017 | GPE 94 | |
OPEL | INSIGNIA A (G09) | 1.6 CDTi (68) | B 16 DTH/ B 16 DTJ | 88 | 07.2015 | - | 03.2017 | GPE 94 | |
OPEL | INSIGNIA A (G09) | 1.6 CDTi (68) | B 16 DTH/ B 16 DTJ | 88 | 07.2015 | - | 03.2017 | GPE 94 | |
OPEL | INSIGNIA A (G09) | 2.0 CDTI 4x4 | A 20 DTH | 118 | 06.2010 | - | ... | GPE 82 | |
OPEL | INSIGNIA A (G09) | 2.0 CDTI | A 20 DTH | 118 | 07.2008 | - | ... | GPE 82 | |
OPEL | INSIGNIA A (G09) | 2.0 CDTI | A 20 DTC/A 20 DTL | 81 | 07.2008 | - | ... | GPE 82 | |
OPEL | INSIGNIA A (G09) | 2.0 CDTI | A 20 DT/A 20 DTJ | 96 | 07.2008 | - | ... | GPE 82 | |
OPEL | INSIGNIA A (G09) | 2.0 CDTI, 4x4 | A 20 DTH | 120 | 07.2013 | - | ... | GPE 82 | |
OPEL | INSIGNIA A A SALOON (G09) | 1.6 CDTi (69) | B16 DTH | 100 | 07.2015 | - | 03.2017 | GPE 94 | |
OPEL | INSIGNIA A A SALOON (G09) | 1.6 CDTi (69) | B16 DTH / B16DTJ | 88 | 07.2015 | - | 03.2017 | GPE 94 | |
OPEL | INSIGNIA A A SALOON (G09) | 2.0 CDTI (69) | A 20 DTH | 118 | 07.2008 | - | 03.2017 | GPE 82 | |
OPEL | INSIGNIA A A SALOON (G09) | 2.0 CDTI (69) | A 20 DTH | 120 | 07.2013 | - | 03.2017 | GPE 82 | |
OPEL | INSIGNIA A A SALOON (G09) | 2.0 CDTI (69) | A 20 DTC/A 20 DTL | 81 | 07.2008 | - | 03.2017 | GPE 82 | |
OPEL | INSIGNIA A A SALOON (G09) | 2.0 CDTI (69) | A 20 DT/A 20 DTJ | 96 | 07.2008 | - | 03.2017 | GPE 82 | |
OPEL | INSIGNIA A A SALOON (G09) | 2.0 CDTI 4x4 (69) | A 20 DTH | 118 | 06.2010 | - | 03.2017 | GPE 82 | |
OPEL | INSIGNIA A A SALOON (G09) | 2.0 CDTI 4x4 (69) | A 20 DTH | 120 | 07.2013 | - | 03.2017 | GPE 82 | |
OPEL | INSIGNIA A COUNTRY TOURER (G09) | 1.6 CDTi (47) | B 16 DTH | 100 | 07.2015 | - | 03.2017 | GPE 94 | |
OPEL | INSIGNIA A COUNTRY TOURER (G09) | 1.6 CDTi (47) | B 16 DTJ | 88 | 07.2015 | - | 03.2017 | GPE 94 | |
OPEL | INSIGNIA A COUNTRY TOURER (G09) | 2.0 CDTI (47) | A 20 DTH | 120 | 07.2014 | - | ... | GPE 82 | |
OPEL | INSIGNIA A COUNTRY TOURER (G09) | 2.0 CDTI (47) | A 20 DTH | 120 | 07.2014 | - | ... | GPE 82 | |
OPEL | INSIGNIA A COUNTRY TOURER (G09) | 2.0 CDTI (47) | A 20 DT/A 20 DTJ chassis n°->B3999999.B8999999.BG999999 | 96 | 02.2009 | - | ... | GPE 82 | |
OPEL | INSIGNIA A COUNTRY TOURER (G09) | 2.0 CDTI 4x4 (47) | A 20 DTH | 120 | 09.2013 | - | ... | GPE 82 | |
OPEL | INSIGNIA A SPORTS TOURER (G09) | 1.6 CDTi (35) | B16 DTH | 100 | 07.2015 | - | 12.2016 | GPE 94 | |
OPEL | INSIGNIA A SPORTS TOURER (G09) | 1.6 CDTi (35) | B16 DTH/ B16DTJ | 88 | 07.2015 | - | 01.2017 | GPE 94 | |
OPEL | INSIGNIA A SPORTS TOURER (G09) | 2.0 CDTI (35) | A 20 DTH | 118 | 07.2008 | - | 06.2015 | GPE 82 | |
OPEL | INSIGNIA A SPORTS TOURER (G09) | 2.0 CDTI (35) | A 20 DTC/A 20 DTL | 81 | 07.2008 | - | 06.2013 | GPE 82 | |
OPEL | INSIGNIA A SPORTS TOURER (G09) | 2.0 CDTI (35) | A 20 DT/A 20 DTJ | 96 | 07.2008 | - | 06.2015 | GPE 82 | |
OPEL | INSIGNIA A SPORTS TOURER (G09) | 2.0 CDTI 4x4 (35) | A 20 DTH | 118 | 06.2010 | - | 06.2015 | GPE 82 | |
OPEL | INSIGNIA A SPORTS TOURER (G09) | 2.0 CDTI, 4x4 (35) | A 20 DTH | 120 | 07.2013 | - | 06.2015 | GPE 82 | |
OPEL | INSIGNIA B GRAND SPORT (Z18) | 1.6 CDTi (68) | B 16 DTH/ D 16 DTH | 100 | 03.2017 | - | ... | GPE 94 | |
OPEL | INSIGNIA B GRAND SPORT (Z18) | 1.6 CDTi (68) | B 16 DTE/ D 16 DTE | 81 | 03.2017 | - | ... | GPE 94 | |
OPEL | INSIGNIA B SPORTS TOURER (Z18) | 1.6 CDTi (35) | B 16 DTH/ D 16 DTH | 100 | 03.2017 | - | ... | GPE 94 | |
OPEL | INSIGNIA B SPORTS TOURER (Z18) | 1.6 CDTi (35) | B 16 DTE/ D 16 DTE | 81 | 03.2017 | - | ... | GPE 94 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us