OPEL COMBO
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEL | COMBO (71_) | 1.2 i | X 12 SZ - C 12 NZ [OHC] | 33/45 | 03.1994 | - | 10.2001 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | COMBO (71_) | 1.2 i | X 12 SZ - C 12 NZ [OHC] | 33/45 | 03.1994 | - | 10.2001 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | COMBO (71_) | 1.4 i Si | C 14 SE [OHC] | 60/82 | 07.1994 | - | 10.2001 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | COMBO (71_) | 1.4 i Si | C 14 SE [OHC] | 60/82 | 07.1994 | - | 10.2001 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | COMBO (71_) | 1.4 i | C 14 NZ / X14 SZ | 44/60 | 07.1994 | - | 10.2001 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | COMBO (71_) | 1.4 i | C 14 NZ [OHC] | 44/60 | 07.1994 | - | 10.2001 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | COMBO CAMIONNETTE/BREAK | 1.4 | Z 14 XEP | 66/90 | 08.2005 | - | ... | RFN 42 LZG (A532) | 0.9 | ||
OPEL | COMBO CAMIONNETTE/BREAK | 1.6 CNG 16V | Z 16 YNG | 69/94 | 06.2006 | - | 01.2011 | RFN 58 LZDP5 (A187) | 1.1 | ||
OPEL | COMBO CAMIONNETTE/BREAK | 1.6 CNG 16V | Z 16 YNG | 71/97 | 04.2005 | - | 05.2006 | RFN 58 LZDP5 (A187) | 1.1 | ||
OPEL | COMBO CAMIONNETTE/BREAK | 1.6 | Z 16 SE | 64/87 | 10.2001 | - | 08.2004 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | COMBO CAMIONNETTE/BREAK (X12) | 1.4 CNG | A 14 FC | 88/120 | 02.2012 | - | ... | RZC 82 LSDPT (A535) | 0.85 | ||
OPEL | COMBO CAMIONNETTE/BREAK (X12) | 1.4 | A 14 FP | 70/95 | 02.2012 | - | ... | RZC 58 LS (A190) | 0.9 | ||
OPEL | COMBO CAMIONNETTE/BREAK (X12) | 1.4 | A 14 FC | 88/120 | 02.2012 | - | ... | RZC 82 LSDPT (A535) | 0.85 | ||
OPEL | COMBO CAMIONNETTE/MONOSPACE (K9) | 1.2 | D 12 XHL (EB2ADT) / F 12 XHL (EB2ADT) | 81/110 | 02.2019 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
OPEL | COMBO CAMIONNETTE/MONOSPACE (K9) | 1.2 | F 12 XHT (EB2ADTS) | 96/131 | 09.2019 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
OPEL | COMBO COMBI / TOUR (X12) | 1.4 CNG | A 14 FC | 88/120 | 02.2012 | - | ... | RZC 82 LSDPT (A535) | 0.85 | ||
OPEL | COMBO COMBI / TOUR (X12) | 1.4 | A 14 FC | 88/120 | 02.2012 | - | ... | RZC 82 LSDPT (A535) | 0.85 | ||
OPEL | COMBO E TOUR / LIFE (K9) | 1.2 | D 12 XHL (EB2ADT) / F 12 XHL (EB2ADT) | 81/110 | 09.2018 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
OPEL | COMBO E TOUR / LIFE (K9) | 1.2 | F 12 XHT (EB2ADTS) | 96/131 | 07.2019 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
OPEL | COMBO TOUR | 1.4 | Z 14 XEP | 66/90 | 10.2004 | - | 12.2011 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | COMBO TOUR | 1.6 16V | Z 16 YNG | 69/94 | 06.2006 | - | ... | FN 58 LZDPR (A198) | 0.75 | ||
OPEL | COMBO TOUR | 1.6 CNG | Z 16 YNG | 69/94 | 06.2006 | - | ... | FN 58 LZDPR (A198) | 0.75 | ||
OPEL | COMBO TOUR | 1.6 CNG | Z 16 YNG | 71/97 | 04.2005 | - | ... | FN 58 LZDPR (A198) | 0.75 | ||
OPEL | COMBO TOUR | 1.6 | Z 16 SE | 64/87 | 10.2001 | - | 08.2004 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | COMBO TOUR (X12) | 1.4 | A 14 FP | 70/95 | 02.2012 | - | ... | RZC 58 LS (A190) | 0.9 | ||
OPEL | COMBO | 1.3 N | 13 N | 44/60 | 01.1986 | - | 12.1989 | RC 62 LS (A6) | 0.8 | L65 | |
OPEL | COMBO | 1.3 S | 13 S | 55/75 | 01.1986 | - | 08.1987 | RC 62 LS (A6) | 0.8 | L65 | |
OPEL | COMBO | 1.6 i | C 16 NZ | 55/75 | 08.1991 | - | 07.1994 | RC 52 LS (A9) | 0.7 | L65 | |
OPEL | COMBO | 1.6 | 16 SV | 60/82 | 09.1986 | - | 12.1991 | RC 62 LS (A6) | 0.8 | L65 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
OPEL | COMBO (71_) | 1.7 D | 17 D (4EE1)/X 17 D (4EE1) | 44 | 07.1994 | - | 10.2001 | G 67 | |
OPEL | COMBO CAMION PLATE-FORME CHASSIS (X12) | 2.0 CDTI | A 20 FD | 99 | 08.2012 | - | ... | GPE 82 | |
OPEL | COMBO CAMIONNETTE (X12) | 1.3 CDTI | A 13 FD (Euro 5) | 59 | 02.2012 | - | ... | GPE 80 | |
OPEL | COMBO CAMIONNETTE (X12) | 1.3 CDTI | A 13 FD (Euro 5) | 66 | 02.2012 | - | ... | GPE 80 | |
OPEL | COMBO CAMIONNETTE (X12) | 1.3 CDTI | A 13 FD (Euro 5) | 70 | 03.2016 | - | ... | GPE 80 | |
OPEL | COMBO CAMIONNETTE (X12) | 1.6 CDTI | A 16 FDL | 66 | 02.2012 | - | ... | GPE 82 | |
OPEL | COMBO CAMIONNETTE (X12) | 1.6 CDTI | A 16 FDH | 74 | 02.2012 | - | ... | GPE 82 | |
OPEL | COMBO CAMIONNETTE (X12) | 1.6 CDTI | A 16 FDH | 77 | 02.2012 | - | ... | GPE 82 | |
OPEL | COMBO CAMIONNETTE (X12) | 1.6 CDTI | A 16 FDL | 88 | 04.2015 | - | ... | GPE 82 | |
OPEL | COMBO CAMIONNETTE (X12) | 2.0 CDTI | A 20 FD | 99 | 02.2012 | - | ... | GPE 82 | |
OPEL | COMBO CAMIONNETTE/KOMBI | 1.3 CDTI 16V | Z 13 DT | 51 | 08.2005 | - | ... | G 7 | |
OPEL | COMBO CAMIONNETTE/KOMBI | 1.3 CDTI 16V | Z 13 DTJ | 55 | 10.2005 | - | ... | G 7 | |
OPEL | COMBO CAMIONNETTE/KOMBI | 1.7 CDTI 16V | Z 17 DTH | 74 | 12.2004 | - | ... | G 68 | |
OPEL | COMBO CAMIONNETTE/KOMBI | 1.7 DI 16V | Y 17 DTL | 48 | 10.2001 | - | ... | G 68 | |
OPEL | COMBO CAMIONNETTE/KOMBI | 1.7 DTI 16V | Y 17 DT | 55 | 10.2001 | - | ... | G 68 | |
OPEL | COMBO CAMIONNETTE/KOMBI (K9) | 1.5 D | D 15 DTL (DV5RE) | 56 | 09.2018 | - | ... | GPE 95 | |
OPEL | COMBO CAMIONNETTE/KOMBI (K9) | 1.5 D | D 15 DT (DV5RD) | 75 | 09.2018 | - | ... | GPE 95 | |
OPEL | COMBO CAMIONNETTE/KOMBI (K9) | 1.5 D, 4x4 | D 15 DTH (DV5RC) | 96 | 09.2018 | - | ... | GPE 95 | |
OPEL | COMBO CAMIONNETTE/KOMBI (X12) | 1.3 CDTI | A 13 FD (Euro 6) | 59 | 02.2012 | - | ... | GPE 99 | |
OPEL | COMBO CAMIONNETTE/KOMBI (X12) | 1.3 CDTI | A 13 FD (Euro 5) | 66 | 02.2012 | - | ... | GPE 80 | |
OPEL | COMBO CAMIONNETTE/KOMBI (X12) | 1.3 CDTI | A 13 FD (Euro 6) | 66 | 02.2012 | - | ... | GPE 99 | |
OPEL | COMBO CAMIONNETTE/KOMBI (X12) | 1.3 CDTI | A 13 FD (Euro 6) | 70 | 07.2016 | - | ... | GPE 99 | |
OPEL | COMBO CAMIONNETTE/KOMBI (X12) | 1.6 CDTI | A 16 FDL | 66 | 02.2012 | - | ... | GPE 82 | |
OPEL | COMBO CAMIONNETTE/KOMBI (X12) | 1.6 CDTI | A 16 FDL | 70 | 10.2015 | - | ... | GPE 82 | |
OPEL | COMBO CAMIONNETTE/KOMBI (X12) | 1.6 CDTI | A 16 FDH | 74 | 02.2012 | - | ... | GPE 82 | |
OPEL | COMBO CAMIONNETTE/KOMBI (X12) | 1.6 CDTI | A 16 FDH | 77 | 02.2012 | - | ... | GPE 82 | |
OPEL | COMBO CAMIONNETTE/KOMBI (X12) | 1.6 CDTI | A 16 FDL | 88 | 03.2016 | - | ... | GPE 82 | |
OPEL | COMBO CAMIONNETTE/KOMBI (X12) | 2.0 CDTI | A 20 FD | 99 | 02.2012 | - | ... | GPE 82 | |
OPEL | COMBO CAMIONNETTE/KOMBI (X19) | 1.6 D | B 16 DTL (DV6FE) | 55 | 06.2018 | - | ... | GPE 81 | |
OPEL | COMBO CAMIONNETTE/KOMBI (X19) | 1.6 D | B 16 DT (DV6FD) | 73 | 06.2018 | - | ... | GPE 81 | |
OPEL | COMBO COMBI / TOUR (X12) | 1.3 CDTI (C26, D26, E26, C05) | A 13 FD (Euro 5) | 55 | 03.2015 | - | ... | GPE 80 | |
OPEL | COMBO COMBI / TOUR (X12) | 1.3 CDTI (C26, D26, E26, C05) | A 13 FD (Euro 5) | 59 | 03.2015 | - | ... | GPE 80 | |
OPEL | COMBO COMBI / TOUR (X12) | 1.3 CDTI (C26, D26, E26, C05) | A 13 FD (Euro 6) | 59 | 03.2015 | - | ... | GPE 99 | |
OPEL | COMBO COMBI / TOUR (X12) | 1.3 CDTI (C26, D26, E26, C05) | A 13 FD (Euro 5) | 66 | 02.2012 | - | ... | GPE 80 | |
OPEL | COMBO COMBI / TOUR (X12) | 1.3 CDTI (C26, D26, E26, C05) | A 13 FD (Euro 6) | 66 | 02.2012 | - | ... | GPE 99 | |
OPEL | COMBO COMBI / TOUR (X12) | 1.3 CDTI (C26, D26, E26, C05) | A 13 FD (Euro 5) | 70 | 07.2016 | - | ... | GPE 80 | |
OPEL | COMBO COMBI / TOUR (X12) | 1.3 CDTI (C26, D26, E26, C05) | A 13 FD (Euro 6) | 70 | 07.2016 | - | ... | GPE 99 | |
OPEL | COMBO COMBI / TOUR (X12) | 1.6 CDTI (C26, D26, E26, C05) | A 16 FDL | 66 | 02.2012 | - | ... | GPE 82 | |
OPEL | COMBO COMBI / TOUR (X12) | 1.6 CDTI (C26, D26, E26, C05) | A 16 FDL | 70 | 03.2015 | - | ... | GPE 82 | |
OPEL | COMBO COMBI / TOUR (X12) | 1.6 CDTI (C26, D26, E26, C05) | A 16 FDH | 74 | 02.2012 | - | ... | GPE 82 | |
OPEL | COMBO COMBI / TOUR (X12) | 1.6 CDTI (C26, D26, E26, C05) | A 16 FDH | 77 | 02.2012 | - | ... | GPE 82 | |
OPEL | COMBO COMBI / TOUR (X12) | 1.6 CDTI (C26, D26, E26, C05) | A 16 FDL | 88 | 03.2015 | - | ... | GPE 82 | |
OPEL | COMBO COMBI / TOUR (X12) | 1.6 CDTI (C26, D26, E26, C05) | A 20 FD | 99 | 02.2012 | - | ... | GPE 82 | |
OPEL | COMBO E TOUR / LIFE (K9) | 1.5 | D 15 DTL (DV5RE) | 56 | 09.2018 | - | ... | GPE 95 | |
OPEL | COMBO E TOUR / LIFE (K9) | 1.5 | D 15 DT (DV5RD) | 75 | 09.2018 | - | ... | GPE 95 | |
OPEL | COMBO E TOUR / LIFE (K9) | 1.5 | D 15 DTH (DV5RC) | 96 | 09.2018 | - | ... | GPE 95 | |
OPEL | COMBO E TOUR / LIFE (K9) | 1.5 | D 15 DTH (DV5RC) | 96 | 09.2018 | - | ... | GPE 95 | |
OPEL | COMBO TOUR | 1.3 CDTI 16V | Y 13 DT/Z 13 DT | 51 | 10.2004 | - | 01.2011 | G 7 | |
OPEL | COMBO TOUR | 1.3 CDTI 16V | Z 13 DTJ | 55 | 10.2005 | - | 01.2011 | G 7 | |
OPEL | COMBO TOUR | 1.7 CDTI 16V | Z 17 DTH | 74 | 12.2004 | - | 12.2011 | G 68 | |
OPEL | COMBO TOUR | 1.7 DI 16V | Y 17 DTL | 48 | 10.2001 | - | 06.2004 | G 68 | |
OPEL | COMBO TOUR | 1.7 DTI 16V | Y 17 DT | 55 | 10.2001 | - | 06.2004 | G 68 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
OPEL | COMBO (71_) | 1.2 | C12NZ. X12SZ | 33/45 | 07.1994 | - | 10.2001 | W 75 | |
OPEL | COMBO (71_) | 1.2 | C12NZ. X12SZ | 33/45 | 07.1994 | - | 10.2001 | W 72 | |
OPEL | COMBO (71_) | 1.4 | C14NZ. X14SZ | 44/60 | 07.1994 | - | 10.2001 | W 72 | |
OPEL | COMBO (71_) | 1.4 | C14SE | 60/82 | 07.1994 | - | 10.2001 | W 75 | |
OPEL | COMBO | 1,2 | C12NZ M4 | 33/45 | 07.1994 | - | ... | W 57 | |
OPEL | COMBO | 1,4 | C14NZ M4 | 44/60 | 07.1994 | - | ... | W 57 | |
OPEL | COMBO | 1,4 | C14SE ---> Mot.02T14052 M4 | 60/82 | 07.1994 | - | ... | W 57 |
If you do not find the requested information, please contact-us