OPEL AGILA
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OPEL | AGILA A (H00) | 1.0 12V | Z 10 XE Ecotec [DOHC] | 43/58 | 09.2000 | - | 12.2007 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | AGILA A (H00) | 1.0 | Z 10 XEP | 44/60 | 08.2003 | - | 12.2007 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | AGILA A (H00) | 1.2 16V Twin Sport | Z 12 XEP | 59/80 | 07.2004 | - | 12.2007 | RFN 42 LZG (A532) | 0.9 | ||
OPEL | AGILA A (H00) | 1.2 16V | Z 12 XE Ecotec [DOHC] | 55/75 | 09.2000 | - | 12.2007 | RFC 42 LZ2E (A5) | 1.0 | F54 | |
OPEL | AGILA B (H08) | 1.0 LPG | K10B | 48/65 | 01.2010 | - | 06.2011 | RZC 72 LS (A508) | 0.9 | ||
OPEL | AGILA B (H08) | 1.0 LPG | K10B | 50/68 | 07.2011 | - | 07.2014 | RZC 72 LS (A508) | 0.9 | ||
OPEL | AGILA B (H08) | 1.0 | K10B | 48/65 | 04.2008 | - | 06.2011 | RZC 62 LSDP5K (A518) | 1.1 | ||
OPEL | AGILA B (H08) | 1.0 | K10B | 50/68 | 07.2011 | - | 07.2014 | RZC 62 LSDP5K (A518) | 1.1 | ||
OPEL | AGILA B (H08) | 1.2 LPG | K12B | 63/86 | 04.2008 | - | ... | RZC 72 LS (A508) | 0.9 | ||
OPEL | AGILA B (H08) | 1.2 | K12B | 63/86 | 04.2008 | - | 10.2012 | RZC 62 LSDP5K (A518) | 1.1 | ||
OPEL | AGILA B (H08) | 1.2 | K12B | 69/94 | 11.2010 | - | 10.2014 | RZC 62 LSDP5K (A518) | 1.1 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
OPEL | AGILA A (H00) | 1.3 CDTI | Z 13 DT | 51 | 08.2003 | - | 12.2007 | G 7 | |
OPEL | AGILA A (H00) | 1.3 CDTI | Z 13 DTJ/ D13A | 55 | 04.2008 | - | ... | G 7 | |
OPEL | AGILA B (H08) | 1.3 CDTI | Z 13 DTJ | 55 | 04.2008 | - | 04.2010 | G 7 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us