NISSAN TRADE
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
NISSAN | TRADE BUS | 3.0 TDiC | BD-30Ti | 78 | 06.1996 | - | 10.2001 | G 28 | |
NISSAN | TRADE CAMION/PLATE-FORME | 2.0 D | LD20 | 49 | 04.1993 | - | 09.1994 | G 33 | |
NISSAN | TRADE CAMION/PLATE-FORME | 3.0 D | BD30II | 63 | 04.1993 | - | 10.1998 | G 28 | |
NISSAN | TRADE CAMION/PLATE-FORME | 3.0 TDiC | BD-30Ti | 78 | 06.1996 | - | 10.2001 | G 28 | |
NISSAN | TRADE CAMIONNETTE | 2.0 D | LD20 | 44 | 11.1986 | - | 03.1993 | G 17 | |
NISSAN | TRADE CAMIONNETTE | 2.0 D | LD20 | 49 | 04.1993 | - | 09.1994 | G 33 | |
NISSAN | TRADE CAMIONNETTE | 2.0 D | LD20 | 49 | 04.1993 | - | 09.1994 | G 33 | |
NISSAN | TRADE CAMIONNETTE | 3.0 TDiC | BD-30Ti | 78 | 06.1996 | - | 10.2001 | G 28 | |
NISSAN | TRADE CAMIONNETTE | 3.0 TDiC | BD-30Ti | 78 | 06.1996 | - | 10.2001 | G 28 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us