NISSAN KUBISTAR
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NISSAN | KUBISTAR CAMIONNETTE (X76) | 1.2 16V | D7F 764 | 44/60 | 08.2003 | - | ... | RFC 58 LZ2E (A10) | 0.9 | F54 | |
NISSAN | KUBISTAR CAMIONNETTE (X76) | 1.2 16V | D4F 712 | 55/75 | 04.2006 | - | ... | RWC 52 HSK (A197) | 0.9 | ||
NISSAN | KUBISTAR CAMIONNETTE (X76) | 1.4 | K7J 700 | 55/75 | 08.2003 | - | 12.2009 | RFC 58 LZ2E (A10) | 0.9 | F54 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
NISSAN | KUBISTAR (X76) | 1.5 dCi | K9K 704 | 48 | 08.2003 | - | ... | G 28 | |
NISSAN | KUBISTAR CAMIONNETTE (X76) | 1.5 dCi 70 | K9K 700/716 | 50 | 09.2005 | - | 10.2009 | G 28 | |
NISSAN | KUBISTAR CAMIONNETTE (X76) | 1.5 dCi 85 | K9K 276/718 | 62 | 04.2006 | - | 10.2009 | G 28 | |
NISSAN | KUBISTAR CAMIONNETTE (X76) | 1.5 dCi | K9K 710/714 | 42 | 08.2003 | - | 10.2009 | G 28 | |
NISSAN | KUBISTAR CAMIONNETTE (X76) | 1.5 dCi | K9K 704 | 48 | 08.2003 | - | ... | G 28 | |
NISSAN | KUBISTAR CAMIONNETTE (X76) | 1.5 dCi | K9K 722 | 60 | 08.2003 | - | ... | G 28 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
NISSAN | KUBISTAR (X76) | 1.2 16V | D4F 712 | 55/75 | 04.2006 | - | 10.2009 | W 66 | |
NISSAN | KUBISTAR VAN (X80) | 1.2 16V | D4F 712 | 55/75 | 04.2006 | - | ... | W 66 |
If you do not find the requested information, please contact-us