NISSAN JUKE

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
NISSAN JUKE (F15) 1.2 DIG-T HR12DDT 85/115 05.2014 - ... RWN 42 HSIPS (A542) 0.75
NISSAN JUKE (F15) 1.6 HR16DE 69/94 01.2013 - ... RWC 58 HSE5DP (A528) 1.15
NISSAN JUKE (F15) 1.6 HR16DE 86/117 06.2010 - ... RWC 58 HSE5DP (A528) 1.15
NISSAN JUKE (F16_) 1.0 HR10DDT 84/114 08.2019 - ... WN 72 HSIPRSO (A549) 0.70
NISSAN JUKE (F16_) 1.6 Hybrid HR16DE 105/143 08.2019 - ... RWN 42 HSIPW (A544) 1.0
NISSAN JUKE (F16_) DIG-T 117 HR10DDT 86/117 08.2019 - ... WN 72 HSIPRSO (A549) 0.70

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment
NISSAN JUKE (F15) 1.5 dCi K9K 636 81 06.2010 - ... GPE 78

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us