NISSAN CABSTAR
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NISSAN | CABSTAR | 1.6 | Z16 | 62/84 | 10.1986 | - | ... | C 52 LS (A1) | 0.9 | L65 | |
NISSAN | CABSTAR | 2.0 | Z20 | 66/90 | 03.1985 | - | ... | C 52 LS (A1) | 0.9 | L65 | |
NISSAN | CABSTAR | 2.0 | NA20S | 74/101 | 03.1985 | - | ... | RC 52 LS (A9) | 1.0 | L65 | |
NISSAN | CABSTAR | 2.0 | Z20S | 74/101 | 03.1985 | - | ... | RC 52 LS5 (A36) | 1.1 | L65-5 | |
NISSAN | CABSTAR | 2.2 | Z22 | 79/107 | 10.1986 | - | ... | C 62 LS (A4) | 0.9 | L65 | |
NISSAN | CABSTAR | 2.4 | Z24 | 97/132 | 01.1987 | - | ... | C 62 LS (A4) | 0.9 | L65 | |
NISSAN | CABSTAR | 2.8 | L28 | 97/132 | 10.1986 | - | ... | C 62 LS (A4) | 0.9 | L65 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
NISSAN | CABSTAR (F24M. F24W) | 28.11 DCI, 32.11 DCI, 35.11 DCI 2.5 (F24M) | 81 | 10.2011 | - | ... | GP 96 | ||
NISSAN | CABSTAR (F24M. F24W) | 28.11 DCI, 32.11 DCI, 35.11 DCI 2.5 (FM) | Y25DDTi | 81 | 09.2006 | - | 10.2011 | G 76 | |
NISSAN | CABSTAR (F24M. F24W) | 28.12 DCI, 32.12 DCI, 34.12 DCI, 35.12 DCI 2.5 (24FM) | Y25DDTi | 90 | 09.2006 | - | 10.2011 | G 76 | |
NISSAN | CABSTAR (F24M. F24W) | 28.12 DCI, 32.12 DCI, 34.12 DCI, 35.12 DCI 2.5 (24FM) | Y25DDTi | 90 | 10.2011 | - | ... | GP 96 | |
NISSAN | CABSTAR (F24M. F24W) | 35.13 DCI, 45.13 DCI 2.5 (24FM) | Y25DDTi | 96 | 09.2006 | - | 10.2011 | G 76 | |
NISSAN | CABSTAR (F24M. F24W) | 35.13 DCI, 45.13 DCI 2.5 (24FM) | Y25DDTi | 96 | 10.2011 | - | ... | GP 96 | |
NISSAN | CABSTAR (F24M. F24W) | 35.14 DCI, 45.14 DCI 2.5 (24FM) | Y25DDTi | 100 | 09.2006 | - | 10.2011 | G 76 | |
NISSAN | CABSTAR (F24M. F24W) | 35.14 DCI, 45.14 DCI 2.5 (24FM) | Y25DDTi | 100 | 10.2011 | - | ... | GP 96 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us