MERCEDES GLC

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
MERCEDES GLC (X253) 200 4-matic (253.943) M 274.920 145/197 01.2016 - 12.2018 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC (X253) 200 EQ Boost (253.980), 4-matic (253.981) M 264.920 145/197 04.2019 - 06.2022 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC (X253) 250 4-matic (253.946) M 274.920 155/211 06.2015 - 04.2019 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC (X253) 300 4-matic (253.949) M 274.920 180/245 07.2015 - 04.2019 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC (X253) 300 4-matic (253.949) M 274.920 190/258 09.2015 - 05.2019 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC (X253) 300 e 4-matic (253.953) M 274.920 235/320 11.2019 - 06.2022 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC (X253) 300 EQ Boost 4-matic (253.984) M 264.920 190/258 04.2019 - 06.2022 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC (X253) 350 e 4-matic (253.954) M 274.920 235/320 01.2016 - 04.2019 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC (X253) AMG 43 4-matic (253.964) M 276.823 270/367 04.2016 - 08.2019 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC (X253) AMG 43 4-matic (253.964) M 276.823 287/390 08.2019 - 06.2022 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC COUPE (C253) 200 4-matic (253.343) M 274.920 145/197 01.2017 - 05.2019 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC COUPE (C253) 200 EQ Boost (253.380), 4-matic (253.381) M 264.920 145/197 04.2019 - 03.2023 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC COUPE (C253) 250 4-matic (253.346) M 274.920 155/211 06.2016 - 04.2019 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC COUPE (C253) 300 4-matic (253.349) M 274.920 180/245 10.2016 - 04.2019 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC COUPE (C253) 300 4-matic (253.349) M 274.920 190/258 11.2016 - 05.2019 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC COUPE (C253) 300 4-matic (253.384) M 264.920 190/258 11.2019 - 03.2023 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC COUPE (C253) 300 e 4-matic (253.353) M 274.920 235/320 11.2019 - 03.2023 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC COUPE (C253) 300 EQ Boost 4-matic (253.384) M 264.920 190/258 04.2019 - 03.2023 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC COUPE (C253) 350 e 4-matic (253.354) M 274.920 235/320 10.2016 - 04.2019 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC COUPE (C253) AMG 43 4-matic (253.364) M 276.823 270/367 10.2016 - 08.2019 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC COUPE (C253) AMG 43 4-matic (253.364) M 276.823 287/390 08.2019 - 03.2023 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC COUPE (C253) AMG 63 4-matic+ (253.388) M 177.980 350/476 06.2017 - 03.2023 WN 72 HSIPRSO (A549) 0.70
MERCEDES GLC COUPE (C253) AMG 63 S 4-matic+ (253.388) M 177.980 375/510 06.2017 - 03.2023 WN 72 HSIPRSO (A549) 0.70

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment
MERCEDES GLC (X253) 220 d 4-matic (253.905, 253.903) OM 651.921 (OE 001 159 66 01) 120 07.2015 - 03.2019 GP 97
MERCEDES GLC (X253) 220 d 4-matic (253.905, 253.903) OM 651.921 (OE 001 159 66 01) 125 07.2015 - 03.2019 GP 97
MERCEDES GLC (X253) 220 d 4-matic (253.905, 253.903) OM 651.921 (OE 001 159 66 01) 125 07.2015 - 03.2019 GP 97
MERCEDES GLC (X253) 250 d 4-matic (253.909) OM 651.921 (OE 001 159 66 01) 150 06.2015 - 04.2019 GP 97
MERCEDES GLC COUPE (C253) 220 d 4-matic (253.303, 253.305) OM 651.921 (OE 001 159 66 01) 120 10.2016 - 04.2019 GP 97
MERCEDES GLC COUPE (C253) 220 d 4-matic (253.303, 253.305) OM 651.921 (OE 001 159 66 01) 125 10.2016 - 04.2019 GP 97
MERCEDES GLC COUPE (C253) 250 d 4-matic (253.909) OM 651.921 (OE 001 159 66 01) 150 06.2016 - 04.2019 GP 97

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us