MERCEDES GLB

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
MERCEDES GLB (X247) AMG GLB 35 4-matic (247.651) M 260.920 225/306 08.2019 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLB (X247) AMG GLB 35 Mild Hybrid 4-matic (247.651) M 260.920 225/306 03.2023 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLB (X247) GLB 180 (247.684) M 282.914 100/136 04.2020 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLB (X247) GLB 180 Mild Hybrid (247.684) M 282.814 100/136 03.2023 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLB (X247) GLB 200 (247.687) M 282.914 120/163 08.2019 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLB (X247) GLB 200 4-matic (247.688) M 282.914 120/163 10.2020 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLB (X247) GLB 200 Mild Hybrid (247.687) M 282.814 120/163 03.2023 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLB (X247) GLB 220 Mild-Hybrid 4-matic (247.645) M 260.920 140/190 03.2023 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLB (X247) GLB 250 (247.646) M 260.920 165/224 12.2019 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLB (X247) GLB 250 4-matic (247.647) M 260.920 165/224 08.2019 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLB (X247) GLB 250 Mild-Hybrid 4-matic (247.647) M 260.920 165/224 03.2023 - ... WN 72 HSIPRSO (A549) 0.70

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us