MERCEDES GLA

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
MERCEDES GLA (H247) AMG GLA 35 4-matic (247.751) M 260.920 225/306 06.2020 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLA (H247) AMG GLA 35 Mild-Hybrid 4-matic (247.751) M 260.920 225/306 03.2023 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLA (H247) GLA 180 (247.784) M 282.914 100/136 07.2020 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLA (H247) GLA 180 Mild-Hybrid M 282.814 100/136 03.2023 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLA (H247) GLA 200 (247.787) M 282.914 120/163 02.2020 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLA (H247) GLA 200 4-matic (247.788) M 282.914 120/163 19.2020 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLA (H247) GLA 200 Mild-Hybrid (247.787) M 282.814 120/163 03.2023 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLA (H247) GLA 220 Mild-Hybrid 4-matic (247.745) M 260.920 140/190 03.2023 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLA (H247) GLA 250 (247.746), 4-matic (247.747) M 260.920 165/224 02.2020 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLA (H247) GLA 250 e (247.785) M 282.814 160/218 03.2023 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLA (H247) GLA 250 e (247.786) M 282.914 160/218 06.2020 - ... WN 72 HSIPRSO (A549) 0.70
MERCEDES GLA (H247) GLA 250 Mild-Hybrid 4-matic (247.747) M 260.920 165/224 03.2023 - ... WN 72 HSIPRSO (A549) 0.70

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us