MERCEDES CLA
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MERCEDES | CLA (C118) | AMG CLA 35 4-matic(118.351) | M 260.920 | 225/306 | 04.2019 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA (C118) | AMG CLA 35 Mild-Hybrid 4-matic(118.351) | M 260.920 | 225/306 | 03.2023 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA (C118) | CLA 180 (118.384) | M 282.914 | 100/136 | 03.2019 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA (C118) | CLA 180 Mild-Hybrid (118.384) | M 282.814 | 100/136 | 03.2023 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA (C118) | CLA 200 (118.387) | M 282.914 | 110/150 | 03.2019 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA (C118) | CLA 200 (118.387) | M 282.914 | 120/163 | 03.2019 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA (C118) | CLA 200 4-matic (118.388) | M 282.914 | 120/163 | 10.2020 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA (C118) | CLA 200 Mild-Hybrid (118.387) | M 282.814 | 120/163 | 03.2023 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA (C118) | CLA 220 (118.344), 4-matic (118.345) | M 260.920 | 140/190 | 03.2019 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA (C118) | CLA 220 Mild-Hybrid 4-matic (118.345) | M 260.920 | 140/190 | 03.2023 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA (C118) | CLA 250 (118.346), 4-matic (118.347) | M 260.920 | 165/224 | 03.2019 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA (C118) | CLA 250 e (118.385) | M 282.814 | 160/218 | 03.2023 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA (C118) | CLA 250 e (118.386) | M 282.914 | 160/218 | 06.2020 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA (C118) | CLA 250 Mild-Hybrid 4-matic (118.347) | M 260.920 | 165/224 | 03.2023 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA COUPE (C117) | CLA 180 (117.342) | M 270.910 | 90/122 | 01.2013 | - | 03.2019 | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA COUPE (C117) | CLA 200 (117.343) | M 270.910 | 110/150 | 07.2018 | - | 03.2019 | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA COUPE (C117) | CLA 200 (117.343) | M 270.910 | 115/156 | 01.2013 | - | 03.2019 | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA COUPE (C117) | CLA 220 4-matic (117.347) | M 270.920 | 135/184 | 04.2016 | - | 03.2019 | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA COUPE (C117) | CLA 250 (117.344) | M 270.920 | 155/211 | 01.2013 | - | 12.2018 | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA COUPE (C117) | CLA 250 (117.350), 4-matic (117.351) | M 270.920 | 160/218 | 07.2015 | - | 03.2019 | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA COUPE (C117) | CLA 250 4-matic (117.346) | M 270.920 | 155/211 | 07.2013 | - | 03.2019 | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X117) | CLA 180 (117.942) | M 270.910 | 90/122 | 01.2015 | - | 03.2019 | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X117) | CLA 200 (117.943) | M 270.910 | 115/156 | 01.2015 | - | 03.2019 | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X117) | CLA 220 4-matic (117.947) | M 270.920 | 135/184 | 04.2016 | - | 03.2019 | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X117) | CLA 250 (117.944), 4-matic (117.946) | M 270.920 | 155/211 | 01.2015 | - | 03.2019 | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X117) | CLA 250 4-matic (117.951) | M 270.920 | 160/218 | 07.2015 | - | 03.2019 | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X118) | AMG CLA 35 4-matic(118.651) | M 260.920 | 225/306 | 06.2019 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X118) | AMG CLA 35 Mild-Hybrid 4-matic(118.651) | M 260.920 | 225/306 | 03.2023 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X118) | CLA 180 (118.684) | M 282.914 | 100/136 | 06.2019 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X118) | CLA 180 Mild-Hybrid (118.684) | M 282.814 | 100/136 | 03.2023 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X118) | CLA 200 (118.687) | M 282.914 | 110/150 | 06.2019 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X118) | CLA 200 (118.687) | M 282.914 | 120/163 | 06.2019 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X118) | CLA 200 Mild-Hybrid (118.687) | M 282.814 | 120/163 | 03.2023 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X118) | CLA 220 (118.644) | M 260.920 | 140/190 | 06.2019 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X118) | CLA 250 (118.646), 4-matic (118.647) | M 260.920 | 165/224 | 06.2019 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X118) | CLA 250 e (118.685) | M 282.814 | 160/218 | 03.2023 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X118) | CLA 250 e (118.686) | M 282.914 | 160/218 | 06.2020 | - | ... | WN 72 HSIPRSO (A549) | 0.70 | ||
MERCEDES | CLA SHOOTING BRAKE (X118) | CLA 250 Mild-Hybrid 4-matic (118.647) | M 260.920 | 165/224 | 03.2023 | - | ... | WN 72 HSIPRSO (A549) | 0.70 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
MERCEDES | CLA COUPE (C117) | CLA 180 CDI / d (117.312) | OM 607.951 | 80 | 10.2013 | - | ... | GPE 78 | |
MERCEDES | CLA COUPE (C117) | CLA 200 CDI (117.301) | OM 651.901 | 100 | 06.2013 | - | 08.2014 | GP 97 | |
MERCEDES | CLA COUPE (C118) | CLA 180 d (118.303) | OM 608.915 (K9K) | 85 | 03.2019 | - | ... | GPE 98 | |
MERCEDES | CLA SHOOTING BRAKE (X117) | CLA 180 d (117.912) | OM 607.951 | 80 | 07.2015 | - | ... | GPE 78 | |
MERCEDES | CLA SHOOTING BRAKE (X118) | CLA 180 d (118.603) | OM 608.915 (K9K) | 85 | 06.2019 | - | ... | GPE 98 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us