LAND ROVER FREELANDER
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LAND ROVER | FREELANDER | 1.8 16V | 18 K4F | 86/117 | 11.2000 | - | ... | RFN 58 LZDP5 (A187) | 1.1 | ||
LAND ROVER | FREELANDER | 1.8 i 16V | K16 Series 18K4F [DOHC] Cat | 88/120 | 01.1997 | - | ... | RFN 58 LZ (A7) | 0.8 | 60 000 km. | F54 |
LAND ROVER | FREELANDER | 1.8 i 16V | K16 Series 18K4F [DOHC] Cat | 88/120 | 01.1997 | - | ... | RFN 58 LZ3A (A515) | 0.8 | Cold weather. | |
LAND ROVER | FREELANDER | 1.8 i 16V | 88/120 | 02.1998 | - | 11.2000 | RFN 58 LZDP5 (A187) | 1.1 | |||
LAND ROVER | FREELANDER | 2.5 V6 | 25 K4F | 130/177 | 11.2000 | - | ... | RFN 58 LZDP5 (A187) | 1.1 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
LAND ROVER | FREELANDER (LN) | 2.0 DI | 72 | 02.1998 | - | 11.2000 | G 36 | ||
LAND ROVER | FREELANDER (LN) | 2.0 Td4 | 80 | 11.2001 | - | ... | G 23 | ||
LAND ROVER | FREELANDER (LN) | 2.0 Td4 | 82 | 11.2000 | - | ... | G 23 | ||
LAND ROVER | FREELANDER 2 (L359) | 2.2 Ed4 | 224DT (DW12BTED4) | 110 | 08.2010 | - | 10.2014 | G 88 | |
LAND ROVER | FREELANDER 2 (L359) | 2.2 SD4 4x4 | 224DT | 140 | 08.2010 | - | 10.2014 | G 88 | |
LAND ROVER | FREELANDER 2 (L359) | 2.2 TD4 4x4 | 224DT (DW12BTED4) | 110 | 10.2006 | - | 10.2014 | G 88 | |
LAND ROVER | FREELANDER 2 (L359) | 2.2 TD4 4x4 | 224DT chassis n°->AH999999 | 112 | 01.2007 | - | 10.2014 | G 88 | |
LAND ROVER | FREELANDER 2 (L359) | 2.2 TD4 4x4 | 224DT chassis n°->AH999999 | 115 | 10.2006 | - | 10.2014 | G 88 | |
LAND ROVER | FREELANDER 2 (L359) | 2.2 TD4 4x4 | 224DT chassis n°->AH999999 | 118 | 10.2006 | - | 10.2014 | G 88 | |
LAND ROVER | FREELANDER SOFT TOP | 2.0 DI | 72 | 02.1998 | - | ... | G 36 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us