KIA VENGA
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KIA | VENGA (YN) | 1.4 CVVT | G4FA | 66/90 | 02.2010 | - | ... | RZC 62 HSET (A526) | 0.85 | ||
KIA | VENGA (YN) | 1.6 CVVT | G4FC | 92/125 | 02.2010 | - | ... | RZC 62 HSET (A526) | 0.85 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
KIA | VENGA (YN) | 1.4 CRDi 75 | D4FC | 55 | 01.2011 | - | ... | G 85 | |
KIA | VENGA (YN) | 1.4 CRDi 75 | D4FC | 57 | 01.2011 | - | ... | G 85 | |
KIA | VENGA (YN) | 1.4 CRDi 90 | D4FC | 66 | 01.2011 | - | ... | G 85 | |
KIA | VENGA (YN) | 1.6 CRDi 115 | D4FB | 85 | 01.2011 | - | ... | G 85 | |
KIA | VENGA (YN) | 1.6 CRDi 128 | D4FB | 94 | 01.2011 | - | ... | G 85 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us