FORD S-MAX
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FORD | S-MAX (CJ. WA6) | 1.5 EcoBoost | UNCI/ UNCJ/ UNCK | 118/160 | 01.2015 | - | 06.2018 | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | S-MAX (CJ. WA6) | 1.5 EcoBoost | C15HDTX/ UNCP | 121/165 | 07.2018 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | S-MAX (WA6) | 1.6 EcoBoost | JTWA/ JTWB | 118/160 | 02.2011 | - | 12.2014 | RN 62 HJZEIPS (A547) | 0.76 | ||
FORD | S-MAX (WA6) | 2.0 Flexifuel | TBWA/TBWB | 107/145 | 05.2006 | - | 12.2014 | RN 62 LJZDP6 (A503) | 1.3 | ||
FORD | S-MAX (WA6) | 2.0 | AOWB/AOWA | 107/145 | 05.2006 | - | 12.2014 | RN 62 LJZDP6 (A503) | 1.3 | ||
FORD | S-MAX (WA6) | 2.5 ST LPG | HUWA | 162/220 | 05.2006 | - | 12.2014 | RFN 62 HZDP (A504) | 0.8 | ||
FORD | S-MAX CAMIONNETTE (WA6) | 1.6 EcoBoost | JTWA | 118/160 | 02.2011 | - | 12.2014 | RN 62 HJZEIPS (A547) | 0.76 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
FORD | S-MAX (CJ. WA6) | 2.0 EcoBlue BI-Turbo | YLCB | 176 | 07.2018 | - | ... | GPE 102 | |
FORD | S-MAX (CJ. WA6) | 2.0 EcoBlue BI-Turbo | YLCB | 176 | 07.2018 | - | ... | GPE 102 | |
FORD | S-MAX (CJ. WA6) | 2.0 EcoBlue | YNCA | 88 | 07.2018 | - | ... | GPE 102 | |
FORD | S-MAX (CJ. WA6) | 2.0 EcoBlue, 4x4 | YMCB | 110 | 07.2018 | - | ... | GPE 102 | |
FORD | S-MAX (CJ. WA6) | 2.0 EcoBlue, 4x4 | BCCC | 140 | 07.2018 | - | ... | GPE 102 | |
FORD | S-MAX (CJ. WA6) | 2.0 TDCi 4x4 | T7CJ/T7CL | 110 | 01.2015 | - | ... | GPE 81 | |
FORD | S-MAX (CJ. WA6) | 2.0 TDCi 4x4 | T8CH/T8CJ | 132 | 01.2015 | - | ... | GPE 81 | |
FORD | S-MAX (CJ. WA6) | 2.0 TDCi BI-Turbo | T9CD | 154 | 01.2015 | - | ... | GPE 81 | |
FORD | S-MAX (CJ. WA6) | 2.0 TDCi | T7CI/T7CJ/T7CL | 110 | 01.2015 | - | ... | GPE 81 | |
FORD | S-MAX (CJ. WA6) | 2.0 TDCi | T8CH/T8CJ/T8CG | 132 | 01.2015 | - | ... | GPE 81 | |
FORD | S-MAX (CJ. WA6) | 2.0 TDCi | UFCB | 88 | 01.2015 | - | ... | GPE 81 | |
FORD | S-MAX (WA6) | 1.6 TDCi | T1WA/T1WB | 85 | 02.2011 | - | ... | GPE 81 | |
FORD | S-MAX (WA6) | 1.6 TDCi | T1WA/T1WB | 85 | 02.2011 | - | ... | GPE 81 | |
FORD | S-MAX (WA6) | 1.8 TDCi | QYWA (version : Duratorq/SID 206) | 92 | 05.2006 | - | ... | G 66 | |
FORD | S-MAX (WA6) | 2.0 TDCi | UKWA | 100 | 03.2010 | - | ... | GPE 81 | |
FORD | S-MAX (WA6) | 2.0 TDCi | AZWC | 100 | 05.2006 | - | 02.2010 | G 30 | |
FORD | S-MAX (WA6) | 2.0 TDCi | UFWA | 103 | 03.2010 | - | ... | GPE 81 | |
FORD | S-MAX (WA6) | 2.0 TDCi | QXWA/QXWC/QXWB | 103 | 05.2006 | - | ... | G 30 | |
FORD | S-MAX (WA6) | 2.0 TDCi | TXWA | 120 | 03.2010 | - | ... | GPE 81 | |
FORD | S-MAX (WA6) | 2.0 TDCi | TYWA | 85 | 03.2010 | - | ... | GPE 81 | |
FORD | S-MAX (WA6) | 2.0 TDCi | KLWA | 85 | 11.2007 | - | 02.2010 | G 30 | |
FORD | S-MAX (WA6) | 2.0 TDCi | AZWA | 96 | 05.2006 | - | ... | G 30 | |
FORD | S-MAX (WA6) | 2.0 TDCi | AZWA | 96 | 05.2006 | - | ... | G 30 | |
FORD | S-MAX (WA6) | 2.2 TDCi | Q4WA | 129 | 03.2008 | - | 12.2012 | G 88 | |
FORD | S-MAX CAMIONNETTE (WA6) | 2.0 TDCi | UFWA | 103 | 03.2010 | - | 12.2014 | GPE 81 | |
FORD | S-MAX CAMIONNETTE (WA6) | 2.0 TDCi | TXWA | 120 | 03.2010 | - | 12.2014 | GPE 81 | |
FORD | S-MAX CAMIONNETTE (WA6) | 2.0 TDCi | KLWA | 85 | 09.2007 | - | 12.2012 | G 30 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us