FORD PUMA
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FORD | PUMA (EC_) | 1.4 i 16v | FHD. FHF. Zetec [DOHC] | 66/90 | 06.1997 | - | 11.2000 | RC 62 HJS6 (A182) | 1.3 | ||
FORD | PUMA (EC_) | 1.6 i 16v | L1W | 76/103 | 06.1997 | - | 08.2000 | RC 62 HJS6 (A182) | 1.3 | ||
FORD | PUMA (EC_) | 1.7 i 16V | MHA. MHB | 92/125 | 03.1997 | - | 12.2001 | RC 62 HJS6 (A182) | 1.3 | ||
FORD | PUMA (EC_) | 1.7 i 16V | MHA. MHB. SE Zetec [DOHC] | 92/125 | 04.1997 | - | 12.2001 | RC 62 HJSP (A181) | 1.0 | ||
FORD | PUMA (EC_) | Racing ST 160 | MHA | 114/155 | 06.1999 | - | 06.2002 | RC 62 HJSP (A181) | 1.0 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
FORD | PUMA (J2K. CF7) | 1.5 EcoBlue | 88 | 04.2020 | - | ... | GPE 95 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
FORD | PUMA | 1,4i 16V | FHD | 66/90 | 06.1997 | - | ... | W 35 | |
FORD | PUMA | 1,4i 16V | FHF | 66/90 | 06.1997 | - | ... | W 35 | |
FORD | PUMA | 1,7 | MHA | 92/125 | 04.1997 | - | ... | W 35 |
If you do not find the requested information, please contact-us