FORD MONDEO
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FORD | MONDEO I (GBP) | 1.6 i 16V | L1J | 65/88 | 07.1994 | - | 08.1996 | RC 62 HJSP (A181) | 1.0 | ||
FORD | MONDEO I (GBP) | 1.6 i 16V | L1F - L1J Zetec [DOHC] | 66/90 | 01.1993 | - | 08.1996 | RC 62 HJSP (A181) | 1.0 | ||
FORD | MONDEO I (GBP) | 1.8 i 16V | RKB | 82/112 | 07.1994 | - | 08.1996 | RC 62 HJSP (A181) | 1.0 | ||
FORD | MONDEO I (GBP) | 1.8 i 16V, 4x4 | RKA Zetec [DOHC] | 85/115 | 02.1993 | - | 08.1996 | RC 62 HJSP (A181) | 1.0 | ||
FORD | MONDEO I (GBP) | 2.0 i 16V, 4x4 | NGA Zetec [DOHC] | 100/136 | 02.1993 | - | 08.1996 | RC 62 HJSP (A181) | 1.0 | ||
FORD | MONDEO I (GBP) | 2.0 i 16V, 4x4 | NGA Zetec [DOHC] | 97/132 | 12.1994 | - | 08.1996 | RC 62 HJSP (A181) | 1.0 | ||
FORD | MONDEO II (BAP) | 1.6 i 16V | L1N - L1Q - L1L Zetec [DOHC] | 66-70/90-95 | 05.1998 | - | 11.2000 | RC 62 HJSP (A181) | 1.0 | ||
FORD | MONDEO II (BAP) | 1.8 i | RKA/RKB/RKH/ RKF/ RKJ/ RKK Zetec [DOHC] | 85/115 | 08.1996 | - | 09.2000 | RC 62 HJSP (A181) | 1.0 | ||
FORD | MONDEO II (BAP) | 2.0 i | NGA | 96/131 | 08.1996 | - | 09.2000 | RC 62 HJSP (A181) | 1.0 | ||
FORD | MONDEO III (B5Y) | 1.8 16V | CGBB/CGBA | 81/110 | 11.2000 | - | 08.2007 | RN 62 LJZDP6 (A503) | 1.3 | ||
FORD | MONDEO III (B5Y) | 1.8 16V | CHBA/CHBB | 92/125 | 11.2000 | - | 08.2007 | RN 62 LJZDP6 (A503) | 1.3 | ||
FORD | MONDEO III (B5Y) | 2.0 16V | CJBA/CJBB | 107/146 | 11.2000 | - | 08.2007 | RN 62 LJZDP6 (A503) | 1.3 | ||
FORD | MONDEO III (B5Y) | 3.0 V6 24V | REBA | 150/204 | 09.2004 | - | 03.2007 | RN 62 LJZDP6 (A503) | 1.3 | ||
FORD | MONDEO III (B5Y) | ST 220 LPG | MEBA | 166/226 | 04.2002 | - | 03.2007 | RN 62 LJZDP6 (A503) | 1.3 | ||
FORD | MONDEO IV (BA7) | 1.6 EcoBoost | JTBA/ JTBB | 118/160 | 02.2011 | - | 01.2015 | RN 62 HJZEIPS (A547) | 0.76 | ||
FORD | MONDEO IV (BA7) | 1.6 Ti | RHBA | 81/110 | 03.2007 | - | 01.2015 | RC 62 HJS6 (A182) | 1.3 | ||
FORD | MONDEO IV (BA7) | 1.6 Ti | KGBA | 88/120 | 07.2010 | - | 01.2015 | RC 62 HJS6 (A182) | 1.3 | ||
FORD | MONDEO IV (BA7) | 1.6 Ti | PNBA | 92/125 | 03.2007 | - | 01.2015 | RC 62 HJS6 (A182) | 1.3 | ||
FORD | MONDEO IV (BA7) | 2.0 Flexifuel | TBBB/TBBA | 107/145 | 03.2007 | - | 01.2015 | RN 62 LJZDP6 (A503) | 1.3 | ||
FORD | MONDEO IV (BA7) | 2.0 LPG | TBBA | 107/145 | 07.2009 | - | 01.2015 | RN 62 LJZDP6 (A503) | 1.3 | ||
FORD | MONDEO IV (BA7) | 2.0 | AOBC/AOBA | 107/145 | 03.2007 | - | 01.2015 | RN 62 LJZDP6 (A503) | 1.3 | ||
FORD | MONDEO IV A (BA7) | 1.6 EcoBoost | JTBA/ JTBB | 118/160 | 11.2010 | - | 01.2015 | RN 62 HJZEIPS (A547) | 0.76 | ||
FORD | MONDEO IV TURNIER (BA7) | 1.6 EcoBoost | JTBA/ JTBB | 118/160 | 02.2011 | - | 01.2015 | RN 62 HJZEIPS (A547) | 0.76 | ||
FORD | MONDEO V (CE) | 1.0 EcoBoost | M1CA/ M1CB | 92/125 | 02.2015 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | MONDEO V (CE) | 1.5 EcoBoost | UNCA/ UNCB/ UNCE/ UNCF | 118/160 | 09.2014 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | MONDEO V (CE) | 1.5 EcoBoost | UNCN | 121/165 | 05.2018 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | MONDEO V A (CD) | 1.0 EcoBoost | M1CA/ M1CB | 92/125 | 02.2015 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | MONDEO V A (CD) | 1.5 EcoBoost | UNCA/ UNCB/ UNCE/ UNCF | 118/160 | 09.2014 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | MONDEO V A (CD) | 1.5 EcoBoost | UNCN | 121/165 | 01.2019 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | MONDEO V TURNIER (CF) | 1.0 EcoBoost | M1CA/ M1CB | 92/125 | 02.2015 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | MONDEO V TURNIER (CF) | 1.5 EcoBoost | UNCA/ UNCB/ UNCE/ UNCF | 118/160 | 09.2014 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | MONDEO V TURNIER (CF) | 1.5 EcoBoost | UNCN | 121/165 | 05.2018 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
FORD | MONDEO I (GBP) | 1.8 TD | RFM/RFN | 65 | 06.1993 | - | 08.1996 | G 35 | |
FORD | MONDEO I (GBP) | 1.8 TD | RFM/RFN | 66 | 10.1995 | - | 08.1996 | G 35 | |
FORD | MONDEO I KOMBI (BNP) | 1.8 TD | RFM/RFN | 65 | 06.1993 | - | 08.1996 | G 35 | |
FORD | MONDEO I KOMBI (BNP) | 1.8 TD | RFM/RFN | 66 | 11.1995 | - | 08.1996 | G 35 | |
FORD | MONDEO I TRICORPS (GBP) | 1.8 TD | RFM/RFN | 65 | 06.1993 | - | 08.1996 | G 35 | |
FORD | MONDEO I TRICORPS (GBP) | 1.8 TD | RFM/RFN | 66 | 10.1995 | - | 08.1996 | G 35 | |
FORD | MONDEO II (BAP) | 1.8 TD | RFN | 66 | 09.1996 | - | 11.2000 | G 42 | |
FORD | MONDEO II KOMBI (BNP) | 1.8 TD | RFN | 66 | 09.1996 | - | 11.2000 | G 42 | |
FORD | MONDEO II TRICORPS (BFP) | 1.8 TD | RFN | 66 | 09.1996 | - | 11.2000 | G 42 | |
FORD | MONDEO III (B5Y) | 2.0 16V DI / TDDi / TDCi | SDBA/D5BA | 66 | 11.2000 | - | 08.2007 | G 65 | |
FORD | MONDEO III (B5Y) | 2.0 16V TDDi / TDCi | HJBA/HJBB/D6BA/HJBC | 85 | 11.2000 | - | 08.2007 | G 65 | |
FORD | MONDEO III (B5Y) | 2.0 TDCi | N7BA/FMBA | 96 | 10.2001 | - | 08.2007 | G 65 | |
FORD | MONDEO III (B5Y) | 2.2 TDCi | QJBC/QJBD | 110 | 09.2004 | - | 08.2007 | G 65 | |
FORD | MONDEO III (B5Y) | 2.2 TDCi | QJBA/QJBB | 114 | 09.2004 | - | 08.2007 | G 65 | |
FORD | MONDEO III KOMBI (BWY) | 2.0 16V DI / TDDi / TDCi | SDBA/D5BA | 66 | 11.2000 | - | 08.2007 | G 65 | |
FORD | MONDEO III KOMBI (BWY) | 2.0 16V TDDi / TDCi | HJBA/HJBB/D6BA/HJBC | 85 | 11.2000 | - | 08.2007 | G 65 | |
FORD | MONDEO III KOMBI (BWY) | 2.0 TDCi | N7BA/FMBA | 96 | 10.2001 | - | 08.2007 | G 65 | |
FORD | MONDEO III KOMBI (BWY) | 2.2 TDCi | QJBA/QJBB | 114 | 09.2004 | - | 08.2007 | G 65 | |
FORD | MONDEO III TRICORPS (B4Y) | 2.0 16V DI / TDDi / TDCi | SDBA/D5BA | 66 | 11.2000 | - | 08.2007 | G 65 | |
FORD | MONDEO III TRICORPS (B4Y) | 2.0 16V TDDi / TDCi | HJBA/HJBB/D6BA/HJBC | 85 | 11.2000 | - | 08.2007 | G 65 | |
FORD | MONDEO III TRICORPS (B4Y) | 2.0 TDCi | N7BA/FMBA | 96 | 10.2001 | - | 08.2007 | G 65 | |
FORD | MONDEO III TRICORPS (B4Y) | 2.2 TDCi | QJBA/QJBB | 114 | 09.2004 | - | 08.2007 | G 65 | |
FORD | MONDEO IV (BA7) | 1.6 TDCi | T1BA/T1BB/T1BC | 85 | 02.2011 | - | 01.2015 | GPE 81 | |
FORD | MONDEO IV (BA7) | 1.8 TDCi | FFBA | 74 | 03.2007 | - | 01.2015 | G 66 | |
FORD | MONDEO IV (BA7) | 1.8 TDCi | KHBA/QYBA | 92 | 06.2007 | - | 01.2015 | G 66 | |
FORD | MONDEO IV (BA7) | 2.0 TDCi | AZBC | 100 | 03.2007 | - | 02.2010 | G 30 | |
FORD | MONDEO IV (BA7) | 2.0 TDCi | UKBA | 100 | 03.2010 | - | ... | GPE 81 | |
FORD | MONDEO IV (BA7) | 2.0 TDCi | QXBA/QXBB | 103 | 03.2007 | - | ... | G 30 | |
FORD | MONDEO IV (BA7) | 2.0 TDCi | UFBA/UFBB | 103 | 03.2010 | - | ... | GPE 81 | |
FORD | MONDEO IV (BA7) | 2.0 TDCi | TXBA | 120 | 03.2010 | - | ... | GPE 81 | |
FORD | MONDEO IV (BA7) | 2.0 TDCi | LPBA/KLBA | 85 | 03.2007 | - | ... | G 30 | |
FORD | MONDEO IV (BA7) | 2.0 TDCi | TYBA | 85 | 03.2010 | - | ... | GPE 81 | |
FORD | MONDEO IV (BA7) | 2.0 TDCi | AZBA | 96 | 03.2007 | - | 01.2015 | G 30 | |
FORD | MONDEO IV (BA7) | 2.2 TDCi | Q4BA | 129 | 03.2008 | - | 10.2010 | G 88 | |
FORD | MONDEO IV A (BA7) | 1.6 TDCi | T1BA/T1BB/T1BC | 85 | 12.2010 | - | 01.2015 | GPE 81 | |
FORD | MONDEO IV A (BA7) | 1.8 TDCi | FFBA | 74 | 03.2007 | - | 01.2015 | G 66 | |
FORD | MONDEO IV A (BA7) | 1.8 TDCi | KHBA/QYBA | 92 | 06.2007 | - | 01.2015 | G 66 | |
FORD | MONDEO IV A (BA7) | 1.8 TDCi | KHBA/QYBA | 92 | 06.2007 | - | 01.2015 | G 66 | |
FORD | MONDEO IV A (BA7) | 2.0 TDCi | QXBA/QXBB | 103 | 03.2007 | - | ... | G 30 | |
FORD | MONDEO IV A (BA7) | 2.0 TDCi | UFBA/UFBB | 103 | 03.2010 | - | ... | GPE 81 | |
FORD | MONDEO IV A (BA7) | 2.0 TDCi | TXBA | 120 | 03.2010 | - | ... | GPE 81 | |
FORD | MONDEO IV A (BA7) | 2.0 TDCi | LPBA/KLBA | 85 | 03.2007 | - | ... | G 30 | |
FORD | MONDEO IV A (BA7) | 2.0 TDCi | TYBA | 85 | 03.2010 | - | ... | GPE 81 | |
FORD | MONDEO IV A (BA7) | 2.0 TDCi | AZBA | 96 | 03.2007 | - | 01.2015 | G 30 | |
FORD | MONDEO IV A (BA7) | 2.2 TDCi | Q4BA | 129 | 03.2008 | - | 10.2010 | G 88 | |
FORD | MONDEO IV TURNIER (BA7) | 1.6 TDCi | T1BA/T1BB/T1BC | 85 | 02.2011 | - | 01.2015 | GPE 81 | |
FORD | MONDEO IV TURNIER (BA7) | 1.8 TDCi | FFBA | 74 | 03.2007 | - | 12.2012 | G 66 | |
FORD | MONDEO IV TURNIER (BA7) | 1.8 TDCi | KHBA/QYBA | 92 | 06.2007 | - | 12.2012 | G 66 | |
FORD | MONDEO IV TURNIER (BA7) | 2.0 TDCi | AZBC | 100 | 03.2007 | - | 02.2010 | G 30 | |
FORD | MONDEO IV TURNIER (BA7) | 2.0 TDCi | UKBA | 100 | 03.2010 | - | ... | GPE 81 | |
FORD | MONDEO IV TURNIER (BA7) | 2.0 TDCi | QXBA/QXBB | 103 | 03.2007 | - | ... | G 30 | |
FORD | MONDEO IV TURNIER (BA7) | 2.0 TDCi | UFBA/UFBB | 103 | 03.2010 | - | ... | GPE 81 | |
FORD | MONDEO IV TURNIER (BA7) | 2.0 TDCi | TXBA | 120 | 03.2010 | - | ... | GPE 81 | |
FORD | MONDEO IV TURNIER (BA7) | 2.0 TDCi | LPBA/KLBA | 85 | 03.2007 | - | ... | G 30 | |
FORD | MONDEO IV TURNIER (BA7) | 2.0 TDCi | TYBA | 85 | 03.2010 | - | ... | GPE 81 | |
FORD | MONDEO IV TURNIER (BA7) | 2.0 TDCi | AZBA | 96 | 03.2007 | - | 12.2012 | G 30 | |
FORD | MONDEO IV TURNIER (BA7) | 2.2 TDCi | Q4BA | 129 | 03.2008 | - | 10.2010 | G 88 | |
FORD | MONDEO V A (CD) | 1.5 TDCi | UGCC/XUCA | 88 | 03.2015 | - | ... | GPE 81 | |
FORD | MONDEO V A (CD) | 2.0 EcoBlue | YLCC | 110 | 01.2019 | - | ... | GPE 102 | |
FORD | MONDEO V A (CD) | 2.0 EcoBlue | BCCD | 88 | 01.2019 | - | ... | GPE 102 | |
FORD | MONDEO V A (CD) | 2.0 EcoBlue, 4x4 | YMCC | 140 | 01.2019 | - | ... | GPE 102 | |
FORD | MONDEO V A (CD) | 2.0 TDCi 4x4 | T7CE | 110 | 09.2014 | - | ... | GPE 81 | |
FORD | MONDEO V A (CD) | 2.0 TDCi 4x4 | T8CC | 132 | 05.2015 | - | ... | GPE 81 | |
FORD | MONDEO V A (CD) | 2.0 TDCi Bi-Turbo | T9CA | 154 | 05.2015 | - | ... | GPE 81 | |
FORD | MONDEO V A (CD) | 2.0 TDCi | T7CA/T7CC/T7CD/T7CE/T7CF/T7CN/T7CP | 110 | 09.2014 | - | ... | GPE 81 | |
FORD | MONDEO V A (CD) | 2.0 TDCi | T8CA/T8CC/T8CD | 132 | 05.2015 | - | ... | GPE 81 | |
FORD | MONDEO V HATCHBACK (CE) | 1.5 TDCi | UGCC/XUCA | 88 | 06.2015 | - | ... | GPE 81 | |
FORD | MONDEO V HATCHBACK (CE) | 1.6 TDCi | U3CA/NGCA | 85 | 09.2014 | - | ... | GPE 81 | |
FORD | MONDEO V HATCHBACK (CE) | 2.0 EcoBlue | YLCC | 110 | 01.2019 | - | ... | GPE 102 | |
FORD | MONDEO V HATCHBACK (CE) | 2.0 EcoBlue | BCCD | 88 | 01.2019 | - | ... | GPE 102 | |
FORD | MONDEO V HATCHBACK (CE) | 2.0 EcoBlue, 4x4 | YMCC | 140 | 01.2019 | - | ... | GPE 102 | |
FORD | MONDEO V HATCHBACK (CE) | 2.0 TDCi 4x4 | T7CE | 110 | 02.2015 | - | ... | GPE 81 | |
FORD | MONDEO V HATCHBACK (CE) | 2.0 TDCi 4x4 | T8CC | 132 | 02.2015 | - | ... | GPE 81 | |
FORD | MONDEO V HATCHBACK (CE) | 2.0 TDCi Bi-Turbo | T9CA | 154 | 03.2015 | - | ... | GPE 81 | |
FORD | MONDEO V HATCHBACK (CE) | 2.0 TDCi | T7CE | 110 | 09.2014 | - | ... | GPE 81 | |
FORD | MONDEO V HATCHBACK (CE) | 2.0 TDCi | T8CA/T8CC/T8CD | 132 | 09.2014 | - | ... | GPE 81 | |
FORD | MONDEO V TURNIER (CF) | 1.5 TDCi | UGCC/XUCA | 88 | 05.2015 | - | ... | GPE 81 | |
FORD | MONDEO V TURNIER (CF) | 1.6 TDCi | NGCA | 85 | 09.2014 | - | ... | GPE 81 | |
FORD | MONDEO V TURNIER (CF) | 2.0 EcoBlue | YLCC | 110 | 01.2019 | - | ... | GPE 102 | |
FORD | MONDEO V TURNIER (CF) | 2.0 EcoBlue | BCCD | 88 | 01.2019 | - | ... | GPE 102 | |
FORD | MONDEO V TURNIER (CF) | 2.0 EcoBlue, 4x4 | YMCC | 140 | 01.2019 | - | ... | GPE 102 | |
FORD | MONDEO V TURNIER (CF) | 2.0 TDCi 4x4 | T7CE | 110 | 02.2015 | - | ... | GPE 81 | |
FORD | MONDEO V TURNIER (CF) | 2.0 TDCi 4x4 | T8CC | 132 | 02.2015 | - | ... | GPE 81 | |
FORD | MONDEO V TURNIER (CF) | 2.0 TDCi Bi-Turbo | T9CA | 154 | 03.2015 | - | ... | GPE 81 | |
FORD | MONDEO V TURNIER (CF) | 2.0 TDCi | T7CE | 110 | 09.2014 | - | ... | GPE 81 | |
FORD | MONDEO V TURNIER (CF) | 2.0 TDCi | T8CC | 132 | 09.2014 | - | ... | GPE 81 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
FORD | MONDEO | 1,6i 16V | L1J | 65/88 | 03.1993 | - | 08.1998 | W 35 | |
FORD | MONDEO | 1,6i 16V | L1F | 66/90 | 03.1993 | - | 07.1996 | W 35 | |
FORD | MONDEO | 1,6i 16V | L1N | 70/95 | 08.1996 | - | 04.1998 | W 35 | |
FORD | MONDEO | 1,6i 16V | L1L | 70/95 | 08.1996 | - | 08.1998 | W 35 | |
FORD | MONDEO | 1,6i 16V | L1Q | 70/95 | 08.1996 | - | 08.1998 | W 35 | |
FORD | MONDEO | 1,8i 16V | RKB | 82/112 | 03.1993 | - | 07.1996 | W 35 | |
FORD | MONDEO | 1,8i 16V | RKA | 85/115 | 03.1993 | - | 08.1996 | W 35 | |
FORD | MONDEO | 1,8i 16V | RKB | 85/115 | 08.1996 | - | 08.1998 | W 35 | |
FORD | MONDEO | 1,8i 16V | RKF | 85/115 | 08.1996 | - | 08.1998 | W 35 | |
FORD | MONDEO | 1,8i 16V | RKH | 85/115 | 08.1996 | - | 08.1998 | W 35 | |
FORD | MONDEO | 1,8i 16V | RKJ | 85/115 | 08.1996 | - | 08.1998 | W 35 | |
FORD | MONDEO | 1,8i 16V | RKK | 85/115 | 08.1996 | - | 08.1998 | W 35 | |
FORD | MONDEO | 2,0i 16V | NGA | 100/136 | 03.1993 | - | 08.1996 | W 35 | |
FORD | MONDEO | 2,0i 16V | NGA | 96/131 | 09.1996 | - | 08.1998 | W 35 | |
FORD | MONDEO | 2,0i 16V | NGB | 96/131 | 09.1996 | - | 08.1998 | W 35 | |
FORD | MONDEO | 2,0i 16V | NGC | 96/131 | 09.1996 | - | 08.1998 | W 35 | |
FORD | MONDEO | 2,0i 16V | NGD | 96/131 | 09.1996 | - | 08.1998 | W 35 |
If you do not find the requested information, please contact-us