FORD KUGA
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FORD | KUGA II (DM2) | 1.5 EcoBoost 4x4 | M8MA/ M8MB/ M8MC/ M8MD/ M8ME | 110/150 | 07.2016 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | KUGA II (DM2) | 1.5 EcoBoost 4x4 | M9ME | 129/176 | 08.2018 | - | 06.2019 | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | KUGA II (DM2) | 1.5 EcoBoost 4x4 | M9MA/ M9MB/ M9MC/ M9MD | 134/182 | 09.2014 | - | 06.2018 | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | KUGA II (DM2) | 1.5 EcoBoost E85 | M8ME | 110/150 | 02.2019 | - | 11.2019 | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | KUGA II (DM2) | 1.5 EcoBoost | M8MA/ M8MB/ M8MC/ M8MD/ M8ME | 110/150 | 09.2014 | - | 06.2019 | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | KUGA II (DM2) | 1.5 EcoBoost | BNMA/ BNMB/ BNMC | 88/120 | 01.2016 | - | 06.2019 | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | KUGA II (DM2) | 1.6 EcoBoost 4x4 | JTMA | 134/182 | 03.2013 | - | 09.2014 | RN 62 HJZEIPS (A547) | 0.76 | ||
FORD | KUGA II (DM2) | 1.6 EcoBoost | JQMA/ JQMB | 110/150 | 03.2013 | - | 09.2014 | RN 62 HJZEIPS (A547) | 0.76 | ||
FORD | KUGA II CAMIONNETTE (DM2) | 1.5 EcoBoost 4x4 | M9ME | 129/176 | 06.2019 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | KUGA II CAMIONNETTE (DM2) | 1.5 EcoBoost 4x4 | M9MA | 134/182 | 09.2014 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | KUGA II CAMIONNETTE (DM2) | 1.5 EcoBoost | M8MA/ M8MB/ M8MC/ M8MD/ M8ME | 110/150 | 09.2014 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 | ||
FORD | KUGA II CAMIONNETTE (DM2) | 1.5 EcoBoost | BNMA | 88/120 | 06.2019 | - | ... | RWN 78 HJSIPFS (A546) | 0.7 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
FORD | KUGA I | 2.0 TDCi 4x4 | TXDA | 120 | 03.2010 | - | ... | GPE 81 | |
FORD | KUGA I | 2.0 TDCi, 4x4 | G6DG | 100 | 03.2008 | - | ... | G 30 | |
FORD | KUGA I | 2.0 TDCi, 4x4 | UKDA | 100 | 05.2010 | - | 11.2012 | GPE 81 | |
FORD | KUGA I | 2.0 TDCi, 4x4 | UFDA | 103 | 03.2010 | - | 11.2012 | GPE 81 | |
FORD | KUGA II (DM2) | 1.5 TDCi | XWMB | 88 | 07.2016 | - | ... | GPE 81 | |
FORD | KUGA II (DM2) | 2.0 TDCi 4x4 | UKMA | 100 | 03.2013 | - | ... | GPE 81 | |
FORD | KUGA II (DM2) | 2.0 TDCi 4x4 | TXDA | 120 | 03.2010 | - | ... | GPE 81 | |
FORD | KUGA II (DM2) | 2.0 TDCi 4x4 | T8MA/T8MB | 132 | 09.2014 | - | ... | GPE 81 | |
FORD | KUGA II (DM2) | 2.0 TDCi | XRMA/XRMB | 88 | 09.2014 | - | ... | GPE 81 | |
FORD | KUGA II (DM2) | 2.0 TDCi, 4x4 | UFMA | 103 | 03.2013 | - | ... | GPE 81 | |
FORD | KUGA II (DM2) | 2.0 TDCi, 4x4 | T7MA/T7MB | 110 | 09.2014 | - | ... | GPE 81 | |
FORD | KUGA II VAN | 1.5 TDCI | XWMB/XWMC | 88 | 01.2019 | - | ... | GPE 81 | |
FORD | KUGA II VAN | 2.0 TDCi 4x4 | T8MA/T8MB | 132 | 09.2014 | - | ... | GPE 81 | |
FORD | KUGA II VAN | 2.0 TDCi | XRMA/XRMB | 88 | 06.2019 | - | ... | GPE 81 | |
FORD | KUGA II VAN | 2.0 TDCi, 4x4 | T7MA/T7MB | 110 | 09.2014 | - | ... | GPE 81 | |
FORD | KUGA III (DFK) | 1.5 EcoBlue | ZTDA | 88 | 07.2019 | - | ... | GPE 95 | |
FORD | KUGA III (DFK) | 2.0 EcoBlue 4x4 | YLDC | 110 | 02.2021 | - | ... | GPE 92 | |
FORD | KUGA III (DFK) | 2.0 EcoBlue 4x4 | YMDA | 140 | 07.2019 | - | ... | GPE 92 | |
FORD | KUGA III (DFK) | 2.0 EcoBlue Mhev | YLDC | 110 | 07.2019 | - | ... | GPE 92 | |
FORD | KUGA III (DFK) | 2.0 TDCi, 4x4 | BJDA | 88 | 11.2022 | - | ... | GPE 102 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us