FORD KA
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FORD | KA (RB_) | 1.0 i | ZH10JRB | 38/52 | 07.1997 | - | 09.1999 | RC 52 LJS5 (A74) | 1.0 | ||
FORD | KA (RB_) | 1.0 i | 48/65 | 09.1999 | - | 11.2008 | RC 52 LJS5 (A74) | 1.0 | |||
FORD | KA (RB_) | 1.3 i Déclic, Pack Electrique, Roller | J4D/J4K/ JJA/JJB/ JJD/ Endura-E | 36-37-44/49-50-60 | 09.1996 | - | 11.2008 | RC 52 LJS5 (A74) | 1.0 | ||
FORD | KA (RB_) | 1.3 i | Duratec 8V | 43-50/58-68 | 09.1996 | - | ... | RC 62 HJS6 (A182) | 1.3 | ||
FORD | KA (RB_) | 1.3 i | A9A/A9B | 51/69 | 08.2002 | - | 11.2008 | RC 62 HJS6 (A182) | 1.3 | ||
FORD | KA (RB_) | 1.4 i 16V | FHA Zetec [DOHC] | 66/90 | 01.1998 | - | ... | RC 62 HJS6 (A182) | 1.3 | ||
FORD | KA (RB_) | 1.6 i | CDB/CDC | 70/95 | 02.2001 | - | 11.2008 | RC 62 HJS6 (A182) | 1.3 | ||
FORD | KA (RB_) | 1.7 i 16V | MHA SE Zetec [DOHC] | 92/125 | 01.1998 | - | ... | RC 62 HJSP (A181) | 1.0 | ||
FORD | KA II (RU8) | 1.2 LPG | FP4 | 51/69 | 10.2008 | - | ... | RZC 72 LS (A508) | 0.9 | ||
FORD | KA II (RU8) | 1.2 | FP4 | 51/69 | 10.2008 | - | ... | RZC 62 LSE (A510) | 1.0 | ||
FORD | KA VAN (RB_) | 1.3 i | BAA | 44/60 | 02.2005 | - | ... | RC 62 HJS6 (A182) | 1.3 | ||
FORD | KA VAN (RB_) | 1.3 i | J4M/J4P/ J4S/ J4D/J4K | 44/60 | 02.2005 | - | ... | RC 52 LJS5 (A74) | 1.0 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
FORD | KA (RU8) | 1.3 TDCi | FD4 | 55 | 10.2008 | - | 10.2010 | G 7 | |
FORD | KA (RU8) | 1.3 TDCi | FD4 | 55 | 11.2010 | - | ... | GPE 80 | |
FORD | KA + (UK. FK) | 1.5 TDCi | 66 | 04.2018 | - | ... | GPE 81 | ||
FORD | KA + (UK. FK) | 1.5 TDCi | 70 | 04.2018 | - | ... | GPE 81 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us