DS DS5
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DS | DS5 (KF_) | 1.6 THP 165 | 5GZ (EP6FDT) | 121/165 | 07.2015 | - | 12.2018 | RXN 62 HSDP (A525) | 0.7 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
DS | DS5 (KF_) | 1.6 BlueHDi 115 | BHX (DV6C) | 85 | 06.2015 | - | 12.2018 | GPE 81 | |
DS | DS5 (KF_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88 | 07.2015 | - | 12.2018 | GPE 81 | |
DS | DS5 (KF_) | 2.0 BlueHDi 135 | AHV (DW10FDD) | 100 | 06.2015 | - | 12.2018 | GPE 81 | |
DS | DS5 (KF_) | 2.0 BlueHDi 150 | AHR (DW10FD) | 110 | 05.2015 | - | 12.2018 | GPE 81 | |
DS | DS5 (KF_) | 2.0 BlueHDi 150 | AHR (DW10FD) | 110 | 05.2015 | - | 12.2018 | GPE 81 | |
DS | DS5 (KF_) | 2.0 BlueHDi 180 | AHW (DW10FC) | 133 | 04.2015 | - | 12.2018 | GPE 81 | |
DS | DS5 (KF_) | 2.0 HDi 165 Hybrid4 4x4 | RHC (DW10CTED4) | 120 | 04.2015 | - | 12.2018 | GPE 81 | |
DS | DS5 (KF_) | 2.0 HDi 165 Hybrid4 4x4 | RHC (DW10CTED4) | 120 | 04.2015 | - | 12.2018 | GPE 81 | |
DS | DS5 (KF_) | 2.0 HDi Hybrid4 | RHC (DW10CTED4) | 147 | 04.2015 | - | 12.2018 | GPE 81 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us