DAIHATSU ROCKY
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DAIHATSU | ROCKY | 1.6 i 16V | HD-E Cat | 77/105 | 06.1990 | - | 04.1997 | RFC 58 LS5 (A38) | 1.1 | F54-5 | |
DAIHATSU | ROCKY | 2.0 i 4x4 | 3Y | 63-67/86-91 | 03.1987 | - | 04.1993 | RC 52 LS (A9) | 0.8 | L65 | |
DAIHATSU | ROCKY | 2.2 i 4x4 | 4Y | 67-69/91-94 | 05.1993 | - | ... | RC 52 LS (A9) | 0.8 | L65 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
DAIHATSU | ROCKY HARD TOP (F7. F8) | 2.8 D | DL | 54 | 02.1985 | - | ... | G 14 | |
DAIHATSU | ROCKY HARD TOP (F7. F8) | 2.8 TD | DL 51 | 67 | 12.1987 | - | 04.1993 | G 14 | |
DAIHATSU | ROCKY HARD TOP (F7. F8) | 2.8 TD | DL 52 | 72 | 05.1993 | - | ... | G 14 | |
DAIHATSU | ROCKY HARD TOP (F7. F8) | 2.8 TD | DL 52 | 75 | 09.1991 | - | ... | G 14 | |
DAIHATSU | ROCKY SOFT TOP (F7. F8) | 2.8 D | DL | 54 | 02.1985 | - | ... | G 14 | |
DAIHATSU | ROCKY SOFT TOP (F7. F8) | 2.8 TD | DL 51 | 67 | 12.1987 | - | 04.1993 | G 14 | |
DAIHATSU | ROCKY SOFT TOP (F7. F8) | 2.8 TD | DL 52 | 75 | 09.1991 | - | ... | G 14 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us