DAEWOO NUBIRA

Modèle Engine type Kw / Ch Years EYQUEM Gap Comment F3+1
DAEWOO NUBIRA (J200) 1.4 F14D3 69/94 10.2003 - 12.2004 RFC 52 LS5 (A26) 1.1 F54-5
DAEWOO NUBIRA (J200) 1.6 F16D3 80/109 07.2003 - ... RFC 52 LS5 (A26) 1.1 F54-5
DAEWOO NUBIRA (J200) 1.8 T18SED 90/122 07.2003 - ... RFC 42 LZ2E (A5) 1.0 F54
DAEWOO NUBIRA 1.6 16V A16DMS 76/103 08.2002 - 07.2003 RFC 42 LZ2E (A5) 1.0 F54
DAEWOO NUBIRA 1.6 16V A16DMS 78/106 05.1997 - ... RFC 58 LS5 (A38) 1.1 F54-5
DAEWOO NUBIRA 1.6 16V A16DMS 78/106 05.1997 - ... RFC 52 LS5 (A26) 1.1 F54-5
DAEWOO NUBIRA 1.6 i 16V SE, SX A16DMS [DOHC] 78/106 06.1997 - ... RFC 58 LS5 (A38) 1.1 F54-5
DAEWOO NUBIRA 2.0 16V X20SED 98/133 05.1997 - ... RFN 52 LZ (A27) 0.7 F54
DAEWOO NUBIRA 2.0 i 16V CDX X20SED [DOHC] 98-100/133-136 04.1997 - ... RFC 42 LZ2E (A5) 1.0 F54

If you do not find the requested information, please contact-us

Modèle Engine type Kw Years EYQUEM Comment

If you do not find the requested information, please contact-us

Modèle Engine type Kw / Ch Years EYQUEM Comment

If you do not find the requested information, please contact-us