CITROEN DS5
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CITROEN | DS5 | 1.6 THP 155 | 5FV (EP6DT) | 115/156 | 11.2011 | - | 07.2015 | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | DS5 | 1.6 THP 165 Hybrid | 5GZ (EP6FDT) | 121/165 | 01.2015 | - | 04.2015 | RXN 62 HSDP (A525) | 0.8 | ||
CITROEN | DS5 | 1.6 THP 200 | 5FU (EP6DTX) | 147/200 | 11.2011 | - | 07.2015 | RXN 62 HSDP (A525) | 0.7 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
CITROEN | DS5 HYBRID4 | 2.0 HDi 165 Hybrid | RHC (DW10CTED4) | 120 | 12.2011 | - | 07.2015 | GPE 81 | |
CITROEN | DS5 HYBRID4 | 2.0 HDi 180 | AHW (DW10FC) | 133 | 08.2013 | - | 07.2015 | GPE 81 | |
CITROEN | DS5 | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88 | 07.2014 | - | 07.2015 | GPE 81 | |
CITROEN | DS5 | 1.6 HDi 110 | 9HR (DV6C) | 82 | 11.2011 | - | 07.2015 | GPE 81 | |
CITROEN | DS5 | 1.6 HDi 115 | 9HD (DV6C) | 84 | 11.2013 | - | 07.2015 | GPE 81 | |
CITROEN | DS5 | 1.6 HDi 115 | BHX (DV6FC) | 84 | 11.2013 | - | 07.2015 | GPE 81 | |
CITROEN | DS5 | 2.0 BlueHDi 150 Hybrid | AHX (DW10FD) | 110 | 11.2011 | - | 07.2015 | GPE 81 | |
CITROEN | DS5 | 2.0 BlueHDi 150 | AHX (DW10FD) | 110 | 07.2014 | - | 07.2015 | GPE 81 | |
CITROEN | DS5 | 2.0 HDi 135 | RHD (DW10CB) | 100 | 11.2011 | - | 07.2015 | GPE 81 | |
CITROEN | DS5 | 2.0 HDi 165 | RHH (DW10CTED4) | 120 | 11.2011 | - | 07.2015 | GPE 81 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us