CITROEN C4
Kw / Ch | EYQUEM | Comment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CITROEN | C4 CACTUS | 1.2 PureTech 130 | HNS (EB2ADTS) | 96/131 | 08.2018 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | C4 CACTUS | 1.2 PureTech 130 | HNY (EB2DTS) | 96/131 | 11.2017 | - | 12.2018 | RXN 72 HSIPFS (A541) | 0.75 | ||
CITROEN | C4 CACTUS | 1.2 THP 110 | HNP (EB2ADT) | 81/110 | 08.2018 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | C4 CACTUS | 1.2 THP 110 | HNZ (EB2DT) / HNV (EB2DTM) | 81/110 | 09.2014 | - | 12.2018 | RXN 72 HSIPFS (A541) | 0.75 | ||
CITROEN | C4 CACTUS | 1.2 VTi 75 | HMU (EB2D) | 55/75 | 09.2014 | - | ... | RZN 32 HSWDP (A531) | 1.0 | ||
CITROEN | C4 CACTUS | 1.2 VTi 82 | HMZ (EB2F) | 60/82 | 09.2014 | - | ... | RZN 32 HSWDP (A531) | 1.0 | ||
CITROEN | C4 CACTUS CAMIONNETTE (0B_. 0P_) | PureTech 110 | HNP (EB2ADT) | 81/110 | 05.2019 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | C4 CACTUS CAMIONNETTE (0B_. 0P_) | PureTech 130 | HNY (EB2DTS) | 96/131 | 05.2019 | - | ... | RXN 72 HSIPFS (A541) | 0.75 | ||
CITROEN | C4 CACTUS CAMIONNETTE (0B_. 0P_) | PureTech 82 | HMZ (EB2) | 60/82 | 05.2019 | - | ... | RZN 32 HSWDP (A531) | 1.0 | ||
CITROEN | C4 COUPE (LA_) | 1.4 16V | KFU (ET3J4) | 65/88 | 11.2004 | - | 07.2011 | RWC 52 HSK (A197) | 0.9 | ||
CITROEN | C4 COUPE (LA_) | 1.6 16V LPG | NFU (TU5JP4) | 80/109 | 11.2004 | - | 07.2011 | RFN 62 HZDP (A504) | 0.7 | ||
CITROEN | C4 COUPE (LA_) | 1.6 16V | NFU (TU5JP4) | 80/109 | 11.2004 | - | 07.2011 | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | C4 COUPE (LA_) | 1.6 16V | NFU (TU5JP4) | 80/109 | 11.2004 | - | 07.2011 | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | C4 COUPE (LA_) | 1.6 THP 150 | 5FX (EP6DT) | 110/150 | 07.2008 | - | 07.2011 | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 COUPE (LA_) | 1.6 VTi 120 | 5FW (EP6) | 88/120 | 07.2008 | - | 07.2011 | RXC 58 HSEDP (A500) | 1.0 | ||
CITROEN | C4 COUPE (LA_) | 2.0 16V | RFN (EW10J4) | 100/136 | 11.2004 | - | 07.2007 | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
CITROEN | C4 COUPE (LA_) | 2.0 16V | RFN (EW10J4) | 100/136 | 11.2004 | - | 07.2007 | RFN 52 HZ (A157) | 0.9 | ||
CITROEN | C4 COUPE (LA_) | 2.0 16V | EW10J4S/RFK (EW10J4S) | 130/177 | 11.2004 | - | 12.2010 | RFN 62 HZDP (A504) | 0.7 | ||
CITROEN | C4 COUPE (LA_) | 2.0 16V | EW10J4S/RFK (EW10J4S) | 130/177 | 11.2004 | - | 12.2010 | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | C4 COUPE (LA_) | 2.0 16V | EW10J4S/RFK (EW10J4S) | 130/177 | 11.2004 | - | 12.2010 | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | C4 COUPE (LA_) | 2.0 VTR | RFJ (EW10A) | 103/140 | 10.2006 | - | 12.2007 | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
CITROEN | C4 GRAND PICASSO I (UA_) | 1.6 16V | 5FT (EP6DT) | 103/140 | 07.2008 | - | 12.2010 | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 GRAND PICASSO I (UA_) | 1.6 16V | 5FX (EP6DT) | 110/150 | 10.2008 | - | 08.2013 | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 GRAND PICASSO I (UA_) | 1.6 THP 155 | 5FV (EP6CDT) | 115/156 | 09.2010 | - | 08.2013 | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 GRAND PICASSO I (UA_) | 1.6 VTi 120 | 5FW (EP6) | 88/120 | 07.2008 | - | ... | RXC 58 HSEDP (A500) | 1.0 | ||
CITROEN | C4 GRAND PICASSO I (UA_) | 1.8 i 16V | 6FY (EW7A) | 92/125 | 10.2006 | - | 12.2010 | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
CITROEN | C4 GRAND PICASSO I (UA_) | 1.8 i 16V | 6FY (EW7A) | 92/125 | 10.2006 | - | 12.2010 | RFN 52 HZ (A157) | 0.9 | ||
CITROEN | C4 GRAND PICASSO I (UA_) | 2.0 i 16V | RFJ-EW10A | 103/140 | 10.2006 | - | 08.2013 | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
CITROEN | C4 GRAND PICASSO II (DA_. DE_) | 1.2 THP 130 | HNY (EB2DTS) | 96/130 | 04.2014 | - | 12.2018 | RXN 72 HSIPFS (A541) | 0.75 | ||
CITROEN | C4 GRAND PICASSO II (DA_. DE_) | 1.6 THP 155 | EP6CDT | 115/156 | 09.2013 | - | ... | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 GRAND PICASSO II (DA_. DE_) | 1.6 THP 165 | 5GZ (EP6FDT) | 121/165 | 07.2014 | - | ... | RXN 62 HSDP (A525) | 0.8 | ||
CITROEN | C4 GRAND PICASSO II (DA_. DE_) | 1.6 VTi 120 | EP6C | 88/120 | 09.2013 | - | ... | RXC 58 HSEDP (A500) | 1.0 | ||
CITROEN | C4 I (LC_) | 1.4 i 16V | KFU (ET3J4) | 65/88 | 11.2004 | - | 07.2011 | RWC 52 HSK (A197) | 0.9 | ||
CITROEN | C4 I (LC_) | 1.6 16V Bio-Flex | NFU (TU5JP4) | 80/109 | 09.2007 | - | 07.2008 | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | C4 I (LC_) | 1.6 16V Bio-Flex | NFU (TU5JP4) | 80/109 | 09.2007 | - | 07.2008 | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | C4 I (LC_) | 1.6 16V LPG | NFU (TU5JP4) | 80/109 | 11.2004 | - | 07.2011 | RFN 62 HZDP (A504) | 0.7 | ||
CITROEN | C4 I (LC_) | 1.6 16V | NFU (TU5JP4) | 80/109 | 11.2004 | - | 07.2011 | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | C4 I (LC_) | 1.6 16V | NFU (TU5JP4) | 80/109 | 11.2004 | - | 07.2011 | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | C4 I (LC_) | 1.6 i 16V | TU5 JP4-L4 | 80/109 | 11.2004 | - | 07.2011 | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | C4 I (LC_) | 1.6 i 16V | TU5 JP4-L4 | 80/109 | 11.2004 | - | 07.2011 | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | C4 I (LC_) | 1.6 THP 140 | 5FT (EP6DT) | 103/140 | 07.2008 | - | 07.2011 | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 I (LC_) | 1.6 THP 150 | 5FX (EP6DT) | 110/150 | 07.2008 | - | 07.2011 | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 I (LC_) | 1.6 VTi 120 | 5FW (EP6) | 88/120 | 07.2008 | - | 09.2010 | RXC 58 HSEDP (A500) | 1.0 | ||
CITROEN | C4 I (LC_) | 1.6 VTi 120 | 5FW (EP6) | 88/120 | 10.2010 | - | 07.2011 | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 I (LC_) | 2.0 16V LPG | EW10J4S/RFK (EW10J4S) | 130/177 | 11.2004 | - | 07.2008 | RFN 62 HZDP (A504) | 0.7 | ||
CITROEN | C4 I (LC_) | 2.0 16V | RFN (EW10J4) | 100/136 | 11.2004 | - | 07.2007 | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
CITROEN | C4 I (LC_) | 2.0 16V | RFN (EW10J4) | 100/136 | 11.2004 | - | 07.2007 | RFN 52 HZ (A157) | 0.9 | ||
CITROEN | C4 I (LC_) | 2.0 16V | RFJ-EW10A/EW10A | 103/140 | 11.2004 | - | 07.2011 | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
CITROEN | C4 I (LC_) | 2.0 16V | RFJ (EW10A) | 105/143 | 09.2006 | - | 07.2009 | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
CITROEN | C4 I (LC_) | 2.0 16V | EW10J4S/RFK (EW10J4S) | 130/177 | 11.2004 | - | 07.2008 | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | C4 I (LC_) | 2.0 16V | EW10J4S/RFK (EW10J4S) | 130/177 | 11.2004 | - | 07.2008 | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | C4 I (LC_) | 2.0 i 16V | EW10 J4-L4 | 100/136 | 11.2004 | - | 07.2007 | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
CITROEN | C4 I (LC_) | 2.0 i 16V | EW10 J4-L4 | 100/136 | 11.2004 | - | 07.2007 | RFN 52 HZ (A157) | 0.9 | ||
CITROEN | C4 I A | 1.6 16V | NFU (TU5JP4) | 80/109 | 07.2006 | - | 07.2011 | RFN 58 HZ3A (A516) | 0.9 | Cold weather. | |
CITROEN | C4 I A | 1.6 16V | NFU (TU5JP4) | 80/109 | 07.2006 | - | 07.2011 | RFN 58 HZ (A158) | 0.9 | ||
CITROEN | C4 II (B7) | 1.2 THP 110 | HNZ (EB2DT) | 81/110 | 02.2015 | - | ... | RXN 72 HSIPFS (A541) | 0.75 | ||
CITROEN | C4 II (B7) | 1.2 THP 130 | HNY (EB2DTS) | 96/130 | 04.2014 | - | 12.2018 | RXN 72 HSIPFS (A541) | 0.75 | ||
CITROEN | C4 II (B7) | 1.4 VTi 95 | 8FP (EP3) | 70/95 | 11.2009 | - | ... | RXC 42 HSEDP2A (A513) | 1.0 | ||
CITROEN | C4 II (B7) | 1.6 THP 155 | 5FV (EP6DT) | 115/156 | 11.2009 | - | 12.2016 | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 II (B7) | 1.6 VTi 120 LPG | 5FS (EP6C) | 88/120 | 09.2011 | - | ... | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 II (B7) | 1.6 VTi 120 | 5FS (EP6C) | 88/120 | 11.2009 | - | 12.2016 | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 II A (NC_) | 1.6 | NFP (EC5) | 85/115 | 01.2013 | - | ... | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
CITROEN | C4 II A (NC_) | 1.6 | NFP (EC5) | 85/115 | 01.2013 | - | ... | RFN 52 HZ (A157) | 0.9 | ||
CITROEN | C4 II A (NC_) | 1.6 | 5FS (EP6C) | 88/120 | 01.2013 | - | ... | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 III A (BA_. BB_. BC_) | 1.2 Hybrid 136 (BAHPYJ) | HPY (EBLTDH2) | 100/136 | 02.2024 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | C4 III A (BA_. BB_. BC_) | 1.2 MHEV (BAHPXH) | HPX (EB2LTEDH2) | 74/101 | 04.2024 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | C4 III A (BA_. BB_. BC_) | 1.2 PureTech 100 | HNE (EB2ADTD) / HNK (EB2ADTD) | 74/101 | 04.2021 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | C4 III A (BA_. BB_. BC_) | 1.2 PureTech 130 | HNS (EB2ADTS) | 96/130 | 10.2020 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | C4 III A (BA_. BB_. BC_) | 1.2 PureTech 155 | HNJ (EB2ADTXM) / HNN (EB2ADTX) | 114/155 | 01.2021 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | C4 PICASSO I (UD_) | 1.6 16V | 5FX (EP6DT) | 110/150 | 07.2008 | - | 08.2013 | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 PICASSO I (UD_) | 1.6 THP 140 | 5FT (EP6DT) | 103/140 | 07.2008 | - | 08.2013 | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 PICASSO I (UD_) | 1.6 THP 155 | 5FV (EP6CDT) | 115/156 | 09.2010 | - | 08.2013 | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 PICASSO I (UD_) | 1.6 VTi 120 | 5FW (EP6) | 88/120 | 07.2008 | - | 08.2013 | RXC 58 HSEDP (A500) | 1.0 | ||
CITROEN | C4 PICASSO I (UD_) | 1.8 i 16V | 6FY (EW7A) | 92/125 | 02.2007 | - | 12.2011 | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
CITROEN | C4 PICASSO I (UD_) | 1.8 i 16V | 6FY (EW7A) | 92/125 | 02.2007 | - | 12.2011 | RFN 52 HZ (A157) | 0.9 | ||
CITROEN | C4 PICASSO I (UD_) | 2.0 i 16V | RFJ (EW10A) | 103/140 | 02.2007 | - | 08.2013 | RFN 52 HZ3A (A100) | 0.9 | Cold weather. | |
CITROEN | C4 PICASSO II | 1.2 THP 110 | HNZ (EB2DT) | 81/110 | 04.2016 | - | ... | RXN 72 HSIPFS (A541) | 0.75 | ||
CITROEN | C4 PICASSO II | 1.2 THP 130 | HNY (EB2DTS) | 96/130 | 04.2014 | - | ... | RXN 72 HSIPFS (A541) | 0.75 | ||
CITROEN | C4 PICASSO II | 1.6 THP 155 | 5FV (EP6CDT) | 115/156 | 02.2013 | - | ... | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 PICASSO II | 1.6 THP 165 | 5GZ (EP6FDT) | 121/165 | 07.2014 | - | ... | RXN 62 HSDP (A525) | 0.8 | ||
CITROEN | C4 PICASSO II | 1.6 VTi 120 | EP6C | 88/120 | 09.2013 | - | ... | RXC 58 HSEDP (A500) | 1.0 | ||
CITROEN | C4 PICASSO II CAMIONNETTE (DD_) | THP 155 | 5FV (EP6CDT) | 115/156 | 02.2013 | - | ... | RXN 62 HSDP (A525) | 0.7 | ||
CITROEN | C4 PICASSO II CAMIONNETTE (DD_) | VTi 120 | 5FS (EP6C) | 88/120 | 02.2013 | - | ... | RXC 58 HSEDP (A500) | 1.0 | ||
CITROEN | C4 SPACETOURER (3D_) | 1.2 PureTech 110 | HNX (EB2DTSD) | 81/110 | 04.2018 | - | 12.2019 | RXN 72 HSIPFS (A541) | 0.75 | ||
CITROEN | C4 SPACETOURER (3D_) | 1.2 PureTech 130 | HNY (EB2DTS) | 96/130 | 04.2018 | - | 12.2019 | RXN 72 HSIPFS (A541) | 0.75 | ||
CITROEN | C4 SPACETOURER (3D_) | 1.2 PureTech 130 | HNS (EB2ADTS) | 96/131 | 04.2018 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | C4 SPACETOURER (3D_) | 1.6 THP 165 | 5GZ (EP6FDT) | 121/165 | 04.2018 | - | ... | RXN 62 HSDP (A525) | 0.8 | ||
CITROEN | C4 SPACETOURER CAMIONNETTE (3D_) | PureTech 130 | HNY (EB2DTS) | 96/130 | 05.2019 | - | ... | RXN 72 HSIPFS (A541) | 0.75 | ||
CITROEN | C4 X (BD_. BE_. BF) | 1.2 Hybrid 136 (BDHPYJ) | HPY (EBLTDH2) | 100/136 | 02.2024 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | C4 X (BD_. BE_. BF) | 1.2 PureTech 100 | HNE (EB2ADTD) | 74/101 | 09.2022 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 | ||
CITROEN | C4 X (BD_. BE_. BF) | 1.2 PureTech 130 | HNS (EB2ADTS) | 96/130 | 09.2022 | - | ... | RXN 72 HSIPFSO (A550) | 0.75 |
If you do not find the requested information, please contact-us
Kw | EYQUEM | Comment | |||||||
---|---|---|---|---|---|---|---|---|---|
CITROEN | C4 AIRCROSS | 1.6 HDi 115, AWC | 9HL/9HD (DV6C) | 84 | 04.2012 | - | ... | GPE 81 | |
CITROEN | C4 CACTUS | 1.5 BlueHDi 100 | YHY (DV5RD) | 73 | 06.2018 | - | 12.2020 | GPE 95 | |
CITROEN | C4 CACTUS | 1.5 BlueHDi 100 | YHY (DV5RD) | 75 | 06.2018 | - | 12.2020 | GPE 95 | |
CITROEN | C4 CACTUS | 1.5 BlueHDi 120 | YHX (DV5RC) | 88 | 09.2018 | - | 12.2020 | GPE 95 | |
CITROEN | C4 CACTUS | 1.6 BlueHDi 100 | BHY (DV6FD) | 73 | 09.2014 | - | ... | GPE 81 | |
CITROEN | C4 CACTUS | 1.6 HDi 90 | 9HJ (DV6DTEDM) /9HP (DV6DTED) | 68 | 09.2014 | - | ... | GPE 81 | |
CITROEN | C4 CACTUS CAMIONNETTE (0B_. 0P_) | CITROEN C4 CACTUS CAMIONNETTE (0B_.0P_) BlueHDi 100 | BHY (DV6FD) | 73 | 05.2019 | - | ... | GPE 81 | |
CITROEN | C4 CACTUS CAMIONNETTE (0B_. 0P_) | CITROEN C4 CACTUS CAMIONNETTE (0B_.0P_) BlueHDi 100 | YHY (DV5RD) | 73 | 05.2019 | - | 12.2020 | GPE 95 | |
CITROEN | C4 COUPE (LA_) | 1.6 HDi | 9HV (DV6ATED4) n°org->10783 | 66 | 11.2004 | - | ... | G 6 | |
CITROEN | C4 COUPE (LA_) | 1.6 HDi | 9HX (DV6ATED4) n°org 10784-> | 66 | 11.2004 | - | ... | G 72 | |
CITROEN | C4 COUPE (LA_) | 1.6 HDi | 9HY (DV6TED4)/9HZ-DV6TED4 n°org->10783 | 80 | 11.2004 | - | ... | G 6 | |
CITROEN | C4 COUPE (LA_) | 1.6 HDi | 9HZ (DV6TED4)/9HZ-DV6TED4 n°org 10784-> | 80 | 11.2004 | - | ... | G 72 | |
CITROEN | C4 COUPE (LA_) | 2.0 HDi | RHR (DW10BTED4)/DW10BTED4 | 100 | 11.2004 | - | 12.2010 | G 30 | |
CITROEN | C4 COUPE (LA_) | 2.0 HDi | RHF (DW10BTED4) | 103 | 07.2008 | - | 07.2011 | G 30 | |
CITROEN | C4 GRAND PICASSO (UA_) | 2.0 HDi | RHF(DW10BTED4) | 100 | 07.2008 | - | 07.2011 | G 30 | |
CITROEN | C4 GRAND PICASSO I (UA_) | 1.6 HDi 110 | 9HR (DV6C) | 82 | 09.2010 | - | 08.2013 | GPE 81 | |
CITROEN | C4 GRAND PICASSO I (UA_) | 1.6 HDi | 9HY (DV6TED4)/9HZ (DV6TED4) | 80 | 10.2006 | - | 06.2011 | G 72 | |
CITROEN | C4 GRAND PICASSO I (UA_) | 2.0 HDi 138 | RHR (DW10BTED4) | 100 | 10.2006 | - | ... | G 57 | |
CITROEN | C4 GRAND PICASSO I (UA_) | 2.0 HDi 150 | RHE (DW10CTED4) | 110 | 07.2009 | - | 08.2013 | GPE 81 | |
CITROEN | C4 GRAND PICASSO I (UA_) | 2.0 HDi 165 | RHH (DW10CTED4) | 120 | 09.2010 | - | 08.2013 | GPE 81 | |
CITROEN | C4 GRAND PICASSO II (DA_. DE_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 73 | 01.2015 | - | ... | GPE 81 | |
CITROEN | C4 GRAND PICASSO II (DA_. DE_) | 1.6 BlueHDi 115 | 9HC (DV6C)/BHX(DV6FC) | 85 | 09.2013 | - | ... | GPE 81 | |
CITROEN | C4 GRAND PICASSO II (DA_. DE_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88 | 07.2014 | - | ... | GPE 81 | |
CITROEN | C4 GRAND PICASSO II (DA_. DE_) | 1.6 HDi 90 | 9HP (DV6DTED) | 68 | 09.2013 | - | ... | GPE 81 | |
CITROEN | C4 GRAND PICASSO II (DA_. DE_) | 2.0 BlueHDi 135 | AHV (DW10FDD) | 100 | 09.2013 | - | ... | GPE 81 | |
CITROEN | C4 GRAND PICASSO II (DA_. DE_) | 2.0 BlueHDi 150 | AHX (DW10FD) | 110 | 09.2013 | - | ... | GPE 81 | |
CITROEN | C4 I (LC_) | 1.6 HDi | 9HX (DV6ATED4) n°org 10784 -> | 66 | 11.2004 | - | ... | G 72 | |
CITROEN | C4 I (LC_) | 1.6 HDi | 9HX (DV6ATED4) n°org->10783 | 66 | 11.2004 | - | ... | G 6 | |
CITROEN | C4 I (LC_) | 1.6 HDi | 9HY (DV6TED4)/9HZ-DV6TED4 n°org 10784 -> | 80 | 11.2004 | - | ... | G 72 | |
CITROEN | C4 I (LC_) | 1.6 HDi | 9HY (DV6TED4)/9HZ-DV6TED4 n°org->10783 | 80 | 11.2004 | - | ... | G 6 | |
CITROEN | C4 I (LC_) | 2.0 HDi | RHR (DW10BTED4) | 100 | 11.2004 | - | 07.2011 | G 30 | |
CITROEN | C4 I (LC_) | 2.0 HDi | RHF (DW10BTED4) | 103 | 07.2008 | - | 07.2011 | G 30 | |
CITROEN | C4 I (LC_) | 2.0 HDi | RHZ (DW10ATED) | 81 | 04.2007 | - | 07.2008 | G 57 | |
CITROEN | C4 I A (LC_) | 1.6 HDi | 9HY (DV6TED4)/9HZ-DV6TED4 n°org 10784 -> | 80 | 07.2006 | - | ... | G 72 | |
CITROEN | C4 I A (LC_) | 1.6 HDi | 9HY (DV6TED4)/9HZ-DV6TED4 n°org->10783 | 80 | 07.2006 | - | ... | G 6 | |
CITROEN | C4 I CAMIONNETTE (LR_) | 2.0 HDi | RHR (DW10BTED4) | 100 | 02.2005 | - | ... | G 30 | |
CITROEN | C4 II (B7) | 1.6 BlueHDi 100 | BHY (DV6FD) | 73 | 07.2014 | - | ... | GPE 81 | |
CITROEN | C4 II (B7) | 1.6 BlueHDi 115 | BHX (DV6FC) | 85 | 08.2014 | - | ... | GPE 81 | |
CITROEN | C4 II (B7) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88 | 02.2015 | - | ... | GPE 81 | |
CITROEN | C4 II (B7) | 1.6 HDi 110 | 9HR (DV6C) | 82 | 11.2009 | - | ... | GPE 81 | |
CITROEN | C4 II (B7) | 1.6 HDi 115 | 9HD (DV6C) | 84 | 07.2012 | - | ... | GPE 81 | |
CITROEN | C4 II (B7) | 1.6 HDi 90 | 9HP (DV6DTED) | 68 | 11.2009 | - | ... | GPE 81 | |
CITROEN | C4 II (B7) | 2.0 HDi 150 / BlueHDi 150 | RHE (DW10CTED4) | 110 | 11.2009 | - | ... | GPE 81 | |
CITROEN | C4 II (B7) | 2.0 HDi 160 / BlueHDi 160 | RHH (DW10CTED4) | 120 | 10.2010 | - | ... | GPE 81 | |
CITROEN | C4 II A (NC_) | 1.6 HDi | 9HD/9HR (DV6C) | 84 | 08.2013 | - | ... | GPE 81 | |
CITROEN | C4 II CAMIONNETTE (NC_) | 1.6 HDi | 9HP (DV6DTED) | 68 | 06.2010 | - | ... | GPE 81 | |
CITROEN | C4 III A (BA_. BB_. BC_) | CITROEN C4 III A (BA_. BB_.BC_) 1.5 BlueHDi 130 | YHZ (DV5RC) | 96 | 10.2020 | - | ... | GPE 95 | |
CITROEN | C4 III A (BA_. BB_. BC_) | CITROEN C4 III A (BA_. BB_.BC_) BLUEHDI 110 | YHS (DV5RCE) | 81 | 10.2020 | - | ... | GPE 95 | |
CITROEN | C4 PICASSO I (UD_) | 1.6 HDi 110 | 9HL (DV6C) | 82 | 09.2010 | - | ... | GPE 81 | |
CITROEN | C4 PICASSO I (UD_) | 1.6 HDi 110 | 9HR (DV6C) | 82 | 09.2010 | - | 08.2013 | GPE 81 | |
CITROEN | C4 PICASSO I (UD_) | 1.6 HDi | 9HY (DV6TED4)/9HZ (DV6TED4) | 80 | 02.2007 | - | 08.2013 | G 72 | |
CITROEN | C4 PICASSO I (UD_) | 2.0 HDi 138 | RHJ-DW10BTED4/RHR (DW10BTED4) | 100 | 02.2007 | - | 08.2013 | G 30 | |
CITROEN | C4 PICASSO I (UD_) | 2.0 HDi 150 | RHE (DW10CTED4) | 110 | 07.2009 | - | ... | GPE 81 | |
CITROEN | C4 PICASSO I (UD_) | 2.0 HDi 150 | RHE (DW10CTED4) | 110 | 07.2009 | - | 08.2013 | GPE 81 | |
CITROEN | C4 PICASSO I (UD_) | 2.0 HDi 165 | RHH (DW10CTED4) | 120 | 09.2010 | - | ... | GPE 81 | |
CITROEN | C4 PICASSO I (UD_) | 2.0 HDi 165 | RHH (DW10CTED4) | 120 | 09.2010 | - | 08.2013 | GPE 81 | |
CITROEN | C4 PICASSO II | 1.6 BlueHDi 100 | BHY (DV6FD) | 73 | 12.2014 | - | ... | GPE 81 | |
CITROEN | C4 PICASSO II | 1.6 BlueHDi 115 | 9HC (DV6C)/BHX(DV6FC) | 85 | 09.2013 | - | ... | GPE 81 | |
CITROEN | C4 PICASSO II | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88 | 07.2014 | - | ... | GPE 81 | |
CITROEN | C4 PICASSO II | 1.6 HDi 90 | 9HP (DV6DTED) | 68 | 02.2013 | - | ... | GPE 81 | |
CITROEN | C4 PICASSO II | 2.0 BlueHDi 135 | AHV (DW10FDD) | 100 | 09.2013 | - | ... | GPE 81 | |
CITROEN | C4 PICASSO II | 2.0 BlueHDi 150 | AHX (DW10FD) | 110 | 09.2013 | - | ... | GPE 81 | |
CITROEN | C4 PICASSO II CAMIONNETTE (DD_) | BlueHDi 150 | AHX (DW10FD) | 110 | 09.2013 | - | ... | GPE 81 | |
CITROEN | C4 PICASSO II CAMIONNETTE (DD_) | e-HDi (DD9HC8, DD9HCT) | 9HC (DV6C) | 85 | 02.2013 | - | ... | GPE 81 | |
CITROEN | C4 PICASSO II CAMIONNETTE (DD_) | HDi / e-Hdi (DD9HP0, DD9HPT) | 9HP (DV6DTED) | 68 | 02.2013 | - | ... | GPE 81 | |
CITROEN | C4 SPACETOURER (3D_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 96 | 05.2018 | - | ... | GPE 95 | |
CITROEN | C4 SPACETOURER (3D_) | 1.6 BlueHDi 100 | BHY (DV6FD) | 73 | 04.2018 | - | ... | GPE 81 | |
CITROEN | C4 SPACETOURER (3D_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88 | 04.2018 | - | ... | GPE 81 | |
CITROEN | C4 SPACETOURER (3D_) | 2.0 BlueHDi 150 | AHX (DW10FD) | 110 | 04.2018 | - | ... | GPE 81 | |
CITROEN | C4 SPACETOURER (3D_) | 2.0 BlueHDi 160 | EHY (DW10FCC) | 120 | 04.2018 | - | ... | GPE 81 | |
CITROEN | C4 SPACETOURER CAMIONNETTE (3D_) | 1.6 BlueHDi 120 | BHZ (DV6FC) | 88 | 05.2019 | - | 12.2019 | GPE 81 | |
CITROEN | C4 SPACETOURER CAMIONNETTE (3D_) | BlueHDi 130 | YHZ (DV5RC) | 96 | 05.2019 | - | ... | GPE 95 | |
CITROEN | C4 TRICORPS | 1.6 HDi | DV6TED4 | 80 | 07.2006 | - | 07.2011 | G 72 | |
CITROEN | C4 X (BD_. BE_. BF_) | 1.5 BlueHDi 130 | YHZ (DV5RC) | 96 | 09.2022 | - | ... | GPE 95 |
If you do not find the requested information, please contact-us
Kw / Ch | EYQUEM | Comment |
---|
If you do not find the requested information, please contact-us